*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Pressure Rating | Minimum Fluid Temperature | Maximum Fluid Temperature | Non-Wetted Material | Flow Coefficient | Wetted Material | Minimum Ambient Temperature | Division | Maximum Ambient Temperature | Flow Control | Flow Rate | Port Connection Type | Nut Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV-12-001 | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | -17 °C | 130 °C | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 224.2 L/min | PFA, Modified PTFE | -17 °C | Veriflo Division | 66 °C | ON/OFF | Cv 15.7 Cv | 1" Parbond | PFA | |
MV-12-002 | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | -17 °C | 130 °C | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 189.9 L/min | PFA, Modified PTFE | 0 °F | Veriflo Division | 66 °C | ON/OFF | Cv 13.3 Cv | 1" Parflare | PVDF | |
MV-12-002-T | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | -17 °C | 130 °C | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 189.9 L/min | PFA, Modified PTFE | -17 °C | Veriflo Division | 66 °C | ON/OFF | Cv 13.3 Cv | 1" Parflare | PFA | |
MV-12-003 | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | -17 °C | 130 °C | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 142.8 L/min | PFA, Modified PTFE | -17 °C | Veriflo Division | 66 °C | ON/OFF | Cv 9.6 Cv | 3/4" Parbond | PFA | |
MV-12-004 | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | 0 °F | 130 °C | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 142.8 L/min | PFA, Modified PTFE | 0 °F | Veriflo Division | 150 °F | ON/OFF | Cv 6.8 Cv | 3/4" Parflare | PVDF | |
MV-12-004-T | Backordered | POR | 27" HG Vacuum (913 mbar) to 100 psig (7 bar) (Forward, Backwards) | -17 °C | 266 °F | PFA, PVDF, Viton Seals, PTFE Coated SS Springs | Kv 142.8 L/min | PFA, Modified PTFE | 0 °F | Veriflo Division | 66 °C | ON/OFF | Cv 6.8 Cv | 3/4" Parflare | PFA |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.