*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Minimum Fluid Temperature | Division | Minimum Ambient Temperature | Maximum Fluid Temperature | Non-Wetted Material | Wetted Material | Flow Control | Flow Coefficient | Maximum Ambient Temperature | Pressure Rating | Mounting Option | Port Connection Type | Nut Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV-10-1344-00 | Backordered | POR | Cv .60 Cv | 17 °C | Veriflo Division | 0 °F | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.6 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 1/4" FNPT | PVDF | |
MV-10-1344-01 | Backordered | POR | Cv .60 Cv | 17 °C | Veriflo Division | 17 °C | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.6 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud .80 Square | 1/4" FNPT | PVDF | |
MV-10-1344-02 | Backordered | POR | Cv .60 Cv | 17 °C | Veriflo Division | 17 °C | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.6 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud Ø1.25 Bolt Circle | 1/4" FNPT | PVDF | |
MV-10-2334-00 | Backordered | POR | Cv .24 Cv | 0 °F | Veriflo Division | 17 °C | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 3.4 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 1/4" Pargrip | PFA | |
MV-10-2334-01 | Backordered | POR | Cv .24 Cv | 0 °F | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 3.4 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud .80 Square | 1/4" Pargrip | PFA | |
MV-10-2334-02 | Backordered | POR | Cv .24 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 3.4 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud Ø1.25 Bolt Circle | 1/4" Pargrip | PFA | |
MV-10-2334-10 | Backordered | POR | Cv .24 Cv | 0 °F | Veriflo Division | 17 °C | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 3.4 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | PVDF Screw Covers | 1/4" Pargrip | PFA | |
MV-10-2346-00 | Backordered | POR | Cv .62 Cv | 17 °C | Veriflo Division | 0 °F | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 3/8" Pargrip | PFA | |
MV-10-2346-01 | Backordered | POR | Cv .62 Cv | 0 °F | Veriflo Division | 17 °C | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud .80 Square | 3/8" Pargrip | PFA | |
MV-10-2346-02 | Backordered | POR | Cv .62 Cv | 0 °F | Veriflo Division | 0 °F | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud Ø1.25 Bolt Circle | 3/8" Pargrip | PFA | |
MV-10-2346-10 | Backordered | POR | Cv .62 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | PVDF Screw Covers | 3/8" Pargrip | PFA | |
MV-10-6324-00 | Backordered | POR | Cv .20 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 1/4" Parflare | PVDF | |
MV-10-6324-00-T | Backordered | POR | Cv .20 Cv | 0 °F | Veriflo Division | 17 °C | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 1/4" Parflare | PFA | |
MV-10-6324-01 | Backordered | POR | Cv .20 Cv | 0 °F | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud .80 Square | 1/4" Parflare | PVDF | |
MV-10-6324-02 | Backordered | POR | Cv .20 Cv | 0 °F | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud Ø1.25 Bolt Circle | 1/4" Parflare | PVDF | |
MV-10-6324-10 | Backordered | POR | Cv .20 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | PVDF Screw Covers | 1/4" Parflare | PVDF | |
MV-10-6324-10-T | Backordered | POR | Cv .20 Cv | 0 °F | Veriflo Division | 0 °F | 130 °C | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 2.8 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | PVDF Screw Covers | 1/4" Parflare | PFA | |
MV-10-6346-00 | Backordered | POR | Cv .62 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw | 3/8" Parflare | PVDF | |
MV-10-6346-01 | Backordered | POR | Cv .62 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 66 °C | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud .80 Square | 3/8" Parflare | PVDF | |
MV-10-6346-02 | Backordered | POR | Cv .62 Cv | 17 °C | Veriflo Division | 0 °F | 266 °F | PFA, PVDF, 18-8-SS, Viton Seals, PTFE Coated SS Springs | PFA, Modified PTFE | 3 Way | Kv 8.8 L/min | 150 °F | 27" HG Vacuum (913 mbar) to 80 psig (5.5 bar) (Forward) (Backward) | Screw/Stud Ø1.25 Bolt Circle | 3/8" Parflare | PVDF |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.