*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Function | Input Voltage | Body Material | Seal Material | Port Size | Division | Port Type | Valve Type | Actuation Type | Ingress Protection Rating | Orifice Size | Configuration | Maximum Fluid Temperature | Specifications Met | Coil Type | Power Consumption | Maximum Pressure Differential | Minimum Pressure Differential | Installation | Main Flow Coefficient | Preventive Maintenance Kit | Maximum Ambient Temperature | Body Material | Seal Material | Input Voltage | Function | Port Type | Actuation Type | Ingress Protection Rating | Maximum Ambient Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Valve Type | Port Size | Orifice Size | Power Consumption | Maximum Fluid Temperature | Coil Type | Installation | Specifications Met | Main Flow Coefficient | Preventive Maintenance Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73212BN4TNLVN0C322C2 | Backordered | $508.33 | Normally Closed (NC) | 24 VDC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 1/2 inch | All Ports in Body | 185 °F | CSA listed Safety Shutoff Valve C22.2 No. 139-13 | 1/2" NPT Conduit w/ 18" Leads | 22.0 | 300 | 5.0 | IOM 7212 | 2.80 | 7K209 | 77 °F | BRASS | NBR | 24 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 77.0 | 300.0 | 5.0 | 2 Way | 1/2 | 1/2 | 22.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 2.80 | 7K209 | |
73218BN4UNLVN0C1113N | Backordered | POR | Normally Closed (NC) | 125 VDC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4X | 5/8 | All Ports in Body | 185 °F | CSA listed Safety Shutoff Valve C22.2 No. 139-13 | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 125 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
73218BN4UNLVN0C111C2 | Backordered | POR | Normally Closed (NC) | 24 VDC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 5/8 | All Ports in Body | 185 °F | CE - Low Voltage | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 24 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
73218BN4UNLVN0C111C4 | Backordered | POR | Normally Closed (NC) | 48.0 VDC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 5/8 | All Ports in Body | 185 °F | CE - Low Voltage | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 48 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
73218BN4UNLVN0C111C6 | Backordered | POR | Normally Closed (NC) | 120 VDC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 5/8 | All Ports in Body | 185 °F | UL listed Actuating Valve UL 429A | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 120 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
73218BN4UNLVN0C111P3 | Backordered | POR | Normally Closed (NC) | 120/60 VAC | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 5/8 | All Ports in Body | 185 °F | UL listed Safety Shutoff Valve UL 429 | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 120/60, 110/50 | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
73218BN4UNLVN0C111Q3 | Backordered | POR | Normally Closed (NC) | 240/60 | BRASS | NBR | 1/2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4 | 5/8 | All Ports in Body | 185 °F | UL listed Safety Shutoff Valve UL 429 | 1/2" NPT Conduit w/ 18" Leads | 10.0 | 175.0 | 5.0 | IOM 7212 | 4.00 | 7K815 | 150 °F | BRASS | NBR | 240/60, 220/50 | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 150.0 | 175.0 | 5.0 | 2 Way | 1/2 | 5/8 | 10.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7212 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 4.00 | 7K815 | |
7321GBN99NLVN0C322C2 | Backordered | POR | Normally Closed (NC) | 24 VDC | BRASS | NBR | 2 inch | Fluid Control Division | NPT | 2-Way | Internal Pilot | NEMA 4X | 1-9/16 inch | All Ports in Body | 185 °F | UL listed Actuating Valve UL 429A | 1/2" NPT Conduit w/ 18" Leads | 22 W | 175.0 psi | 5.0 psi | IOM 7203 | 38.6 Cv | 7KG10 | 77 °F | BRASS | NBR | 24 VDC | Normally Closed | NPT | Internally Piloted | NEMA 4,4X | 77.0 | 175.0 | 5.0 | 2 Way | 2 | 1-9/16 | 22.0 | 185.0 | 1/2" NPT Conduit w/ 18" Leads | IOM 7203 | CSA Listed Safety Shutoff Valve C22.2 no. 139-13 | 38.6 | 7KG10 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.