*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Maximum Operating Temperature | Minimum Operating Temperature | Technology | Media | Industry | Division | Cover Material | Minimum Bend Radius | Weight | Outside Diameter | Materials of Construction | Inside Diameter | Product Type | Hose Inner Tube Material | Design Factor | Application | Compatible Fitting | Hose Reinforcement Material | Maximum Operating Pressure | Specifications Met | Color | Cover Material | Maximum Working Pressure (MPa) | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2740D-025V16 | Backordered | POR | PARKER | 70 °C | 14 °F | Fluid & Gas Handling | Water | Marine | Polymer Hose Division Europe | Polyurethane | 4.724 inch | 0.27 lb/ft | 0.472 inch | Thermoplastic | 5/32 inch | Water Blast Hose | Polyoxymethylene (POM) | >2:1 | Hydrodemolition | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 3000 bar | DIN 1829-13 | YELLOW | PUR Sea Water Resistant | 300 | ||
2740D-025V30 | Backordered | POR | PARKER | 158 °F | 14 °F | Fluid & Gas Handling | Water | General Industrial | Polymer Hose Division Europe | Polyamide (PA) | 120 mm | 0.28 lb/ft | 0.496 inch | Thermoplastic | 4.2 mm | Water Blast Hose | Polyoxymethylene (POM) | >2:1 | Compression Forming | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 43500 psi | DIN | BLACK | PA | 300 | Polymer Hose Division Europe | |
2740D-03V34 | Backordered | POR | PARKER | 70 °C | -10 °C | Fluid & Gas Handling | Water | Marine | Polymer Hose Division Europe | Polyamide (PA) | 200 mm | 0.47 kg/m | 13.3 mm | Thermoplastic | 4.8 mm | Water Hose | Polyoxymethylene (POM) | >2:1 | Water Jet Cutting | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 280 MPa | DIN 1829-2 | RED | PA | 280 | Polymer Hose Division Europe | |
2740D-05V34 | Backordered | POR | PARKER | 70 °C | -10 °C | Fluid & Gas Handling | Water | Marine | Polymer Hose Division Europe | Polyamide (PA) | 200 mm | 0.80 kg/m | 0.681 inch | Thermoplastic | 5/16 inch | Transfer Hose | Polyoxymethylene (POM) | >2:1 | Hydrodemolition | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 36250 psi | DIN 1829-2 | RED | PA | 250 | ||
2740D-05V34/17-TJ | Backordered | POR | PARKER | 70 °C | -10 °C | Fluid & Gas Handling | Water | Polymer Hose Division Europe | ToughJACKET™ | 200 mm | 0.64 lb/ft | 21.3 mm | Thermoplastic | 5/16 inch | Water Hose | Polyoxymethylene (POM) | 2.5:1 | Cleaning (Industrial, Marine) | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 2500 bar | DIN 1829-2 | Silver | ToughJacket | 250 | Polymer Hose Division Europe | ||
2740D-08V30 | Backordered | POR | PARKER | 70 °C | -10 °C | Fluid & Gas Handling | Water | General Industrial | Polymer Hose Division Europe | Polyamide (PA) | 11.811 inch | 1.24 lb/ft | 1.067 inch | Thermoplastic | 1/2 inch | Water Hose | Polyoxymethylene (POM) | >2:1 | Water Jet Cutting | 2X Series | 6 Spirals of Maximum Tensile Steel Wire | 29000 psi | DIN 1829-2 | BLACK | PA | 200 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.