*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Operating Temperature | Function | Actuation Type | Weight | For Fluid Type | Body Material | Seal Material | Minimum Operating Temperature | Division | Installation Torque | Filter Efficiency Rating | Pressure Control Range | Maximum Operating Temperature | Maximum Tank Pressure | Adjustment Mechanism | Maximum Pressure Setting | Maximum Inlet Pressure Rating | Flow Rate | Maximum Flow Rate | Cavity Size | Standard Setting Pressure | Maximum Operating Pressure | Division | Valve Material | Maximum Kinematic Viscosity | Leak Rate | Maximum Flow Rate | Seal Material | Pressure Control Range | Adjustment Mechanism |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M04A4JZN | Backordered | POR | -30 to +250 °F | Unloading Relief Valve | Pressure Sensing | 0.33 kg | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -30 °F | Mobile Hydraulic Systems Division Europe | 50 Nm | ISO 4406 18/16/13, SAE Class 4 | 725-2900 psi | +250 °F | 6000 psi | Screw | 2900 psi | 420 bar | 0.53 Gal/min | 2 L/min | C10-4 | 125 bar | 420 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | N/A drops/min | 0.53 GAL/MIN, 2 L/MIN | Nitrile | 725-2900 PSI, 50-200 BAR | Screw | |
RU101K10C | Backordered | POR | -34 to +121 °C | Unloading Relief Valve | Pressure Sensing | 0.23 kg | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -30 °F | Hydraulic Systems Division | 16 lb-ft | ISO 4406 18/16/13, SAE Class 4 | 100-1000 psi | +250 °F | 3000 psi | Knob | 69 bar | 3500 psi | 1 Gal/min | 3.75 L/min | C10-3 | 500 psi | 3500 psi | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 0.66 (port 2 to 3), 3 (port 1 to 2) cm3/min | 1 GAL/MIN, 3.75 L/MIN | Nitrile | 100-1000 PSI, 6.9-69 BAR | Knob | |
RU101K10CV | Backordered | POR | -26 to +204 °C | Unloading Relief Valve | Pressure Sensing | 0.23 kg | Mineral-based or synthetic hydraulic fluids | N/A | Fluorocarbon | -15 °F | Hydraulic Systems Division | 16 lb-ft | ISO 4406 18/16/13, SAE Class 4 | 100-1000 psi | +400 °F | 3000 psi | Knob | 69 bar | 245 bar | 1 Gal/min | 3.75 L/min | C10-3 | 34.5 bar | 245 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10 (port 2 to 3), 60 (port 1 to 2) drops/min | 1 GAL/MIN, 3.75 L/MIN | Fluorocarbon | 100-1000 PSI, 6.9-69 BAR | Knob | |
RU101K30C | Backordered | POR | -34 to +121 °C | Unloading Relief Valve | Pressure Sensing | 0.5 lb | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -34 °C | Hydraulic Systems Division | 16 lb-ft | ISO 4406 18/16/13, SAE Class 4 | 100-1000 psi | +121 °C | 3000 psi | Knob | 3000 psi | 3500 psi | 3.75 L/min | 1 Gal/min | C10-3 | 103.5 bar | 3500 psi | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10 (port 2 to 3), 60 (port 1 to 2) drops/min | 1 GAL/MIN, 3.75 L/MIN | Nitrile | 200-3000 PSI, 13.8-210 BAR | Knob | |
RU101S10C | Backordered | $234.30 | -34 to +121 °C | Unloading Relief Valve | Pressure Sensing | 0.5 lb | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -34 °C | Hydraulic Systems Division | 22 Nm | ISO 4406 18/16/13, SAE Class 4 | 6.9-69 bar | +121 °C | 3000 psi | Screw | 69 bar | 245 bar | 3.75 L/min | 1 Gal/min | C10-3 | 500 psi | 3500 psi | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10 (port 2 to 3), 60 (port 1 to 2) drops/min | 1 GAL/MIN, 3.75 L/MIN | Nitrile | 100-1000 PSI, 6.9-69 BAR | Screw | |
RU101S10CV | Backordered | POR | -15 to +400 °F | Unloading Relief Valve | Pressure Sensing | 0.5 lb | Mineral-based or synthetic hydraulic fluids | N/A | Fluorocarbon | -26 °C | Hydraulic Systems Division | 22 Nm | ISO 4406 18/16/13, SAE Class 4 | 6.9-69 bar | +204 °C | 3000 psi | Screw | 69 bar | 245 bar | 1 Gal/min | 1 Gal/min | C10-3 | 500 psi | 245 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10 (port 2 to 3), 60 (port 1 to 2) drops/min | 1 GAL/MIN, 3.75 L/MIN | Fluorocarbon | 100-1000 PSI, 6.9-69 BAR | Screw | |
RU101S30C | Backordered | $234.30 | -34 to +121 °C | Unloading Relief Valve | Pressure Sensing | 0.5 lb | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -34 °C | Hydraulic Systems Division | 22 Nm | ISO 4406 18/16/13, SAE Class 4 | 6.9-69 bar | +121 °C | 210 bar | Screw | 3000 psi | 245 bar | 3.75 L/min | 1 Gal/min | C10-3 | 103.5 bar | 245 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 0.66 (port 2 to 3), 3 (port 1 to 2) cm3/min | 1 GAL/MIN, 3.75 L/MIN | Nitrile | 200-3000 PSI, 13.8-210 BAR | Screw | |
RU101S30CV | Backordered | POR | -26 to +204 °C | Unloading Relief Valve | Pressure Sensing | 0.5 lb | Mineral-based or synthetic hydraulic fluids | N/A | Fluorocarbon | -15 °F | Hydraulic Systems Division | 22 Nm | ISO 4406 18/16/13, SAE Class 4 | 100-1000 psi | +204 °C | 210 bar | Screw | 3000 psi | 245 bar | 3.75 L/min | 3.75 L/min | C10-3 | 103.5 bar | 245 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 0.66 (port 2 to 3), 3 (port 1 to 2) cm3/min | 1 GAL/MIN, 3.75 L/MIN | Fluorocarbon | 200-3000 PSI, 13.8-210 BAR | Screw | |
RU104S12B | Backordered | POR | -35 to +250 °F | Unloading Relief Valve | Pressure Sensing | 1 kg | Mineral-based or synthetic hydraulic fluids | N/A | D-Ring (Standard) | -35 °F | Hydraulic Systems Division | 50-56 Nm | ISO 4406 18/16/13, SAE Class 4 | 55.2-82.7 bar | +93 °C | 3000 psi | Screw | 1200 psi | 250 bar | 0.25 Gal/min | 0.25 Gal/min | C10-4 | 69 bar | 3600 psi | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 48 @ 3000 PSI (250 BAR) cm3/min | 0.25 GAL/MIN, 1 L/MIN | D-Ring (Standard) | 800-1200 PSI, 55.2-82.7 BAR | Screw | |
RU104S24BN | Backordered | POR | -30 to +250 °F | Unloading Relief Valve | Pressure Sensing | 1 kg | Mineral-based or synthetic hydraulic fluids | N/A | Nitrile | -30 °F | Hydraulic Systems Division | 50-56 Nm | ISO 4406 18/16/13, SAE Class 4 | 1000-2400 psi | +121 °C | 210 bar | Screw | 165.5 bar | 250 bar | 0.25 Gal/min | 0.25 Gal/min | C10-4 | 117.2 bar | 250 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | N/A drops/min | 0.25 GAL/MIN, 1 L/MIN | Nitrile | 1000-2400 PSI, 68.9-165.5 BAR | Screw | |
RU104S36B | Backordered | POR | -37 to +93 °C | Unloading Relief Valve | Pressure Sensing | 1 kg | Mineral-based or synthetic hydraulic fluids | N/A | D-Ring (Standard) | -37 °C | Hydraulic Systems Division | 50-56 Nm | ISO 4406 18/16/13, SAE Class 4 | 120.7-250 bar | +93 °C | 3000 psi | Screw | 3600 psi | 250 bar | 0.25 Gal/min | 0.25 Gal/min | C10-4 | 2675 psi | 250 bar | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 48 @ 3000 PSI (250 BAR) cm3/min | 0.25 GAL/MIN, 1 L/MIN | D-Ring (Standard) | 1750-3600 PSI, 120.7-250 BAR | Screw |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.