*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker VSO® LowPro GC is a powerful miniature proportional valve that controls the flow rate of common carrier gases from less than 1 SCCM up to 6.5 SLPM. At less than half the size and weight of competitor valves, the LowPro GC isolates the carrier gas from the valve coil with excellent leak rate performance, very high resolution and best in class flow control stability while operating in extreme environmental conditions.
Markets
• Analytical Chemistry
Features/Benefits
• Lower power to minimize oxygen permeation into the system
• Media isolated from the coil to prevent chemical outgassing into the system
• Small size, less weight with simplified mounting enables smaller system volume
• Cleaned for Analytical Service use
• Reach, RoHS, ISO 15001, IP65, and CE compliant
Typical Application
• Gas Chromatography
• Mass Spec
• Air Over Liquid
Action | SKU | Availability | Price | Division | Out of Stock Lead Time | Function | Configuration | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Industry Application | Minimum Operating Temperature | Maximum Operating Pressure | Length | Mounting Type | Maximum Operating Temperature | Cycles per Lifetime | Vacuum to Pressure Range | Connection Type | Thermal Compensation | Input Voltage | Body Material | Response Time | Width | Connection Size | Spring Material | Wetted Material | Armature Material | Electrical Connection | Height | Weight | Flow Rate | Leak Rate | Orifice Size | Shipping Weight | Maximum Flow Rate | Power Consumption | Max Order Quantity | Standard Lead Time | Voltage (VDC) | Orifice Size (inch) | Performance: Pressure Range | Wetted Materials:Seal (Elastomer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
936-070031-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 10.3 bar | 20 mm | Manifold | 185 °F | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 3 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.007 inch | 0.06 | 3.5 SLPM | 0.7 W | 30 | 25 | 3 | 0.007 | 0-150 psi | FKM | |
936-070091-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 150 psi | 20 mm | Manifold | 85 °C | 100 Million | 27 Inch-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 9 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Epoxy | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 14 mm | 19 g | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.18 mm | 0.06 | 3.5 SLPM | 0.7 W | 10 | 20 | 9 | 0.007 | 0-150 psi | FKM | |
936-070161-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 150 psi | 20 mm | Manifold | 85 °C | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 16 VDC | Brass C36000 | 10 ms Typical | 0.63 inch | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.007 inch | 0.06 | 3.5 SLPM | 0.7 W | 10 | 20 | 16 | 0.007 | 0-150 psi | FKM | |
936-071031-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 150 psi | 20 mm | Manifold | 185 °F | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 3 VDC | Brass C36000 | 10 ms Typical | 0.63 inch | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 0.56 oz | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.007 inch | 0.06 | 3.5 SLPM | 0.7 W | 30 | 25 | 3 | 0.007 | 0-150 psi | FFKM | |
936-071091-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 150 psi | 20 mm | Manifold | 185 °F | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 9 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 14 mm | 19 g | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.018 mm | 0.06 | 3.5 SLPM | 0.7 W | 30 | 25 | 9 | 0.007 | 0-150 psi | FFKM | |
936-071161-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 10.3 bar | 0.80 inch | Manifold | 85 °C | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 16 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 3.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.010 mm | 0.06 | 3.5 SLPM | 0.7 W | 30 | 25 | 16 | 0.007 | 0-150 psi | FFKM | |
936-100031-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 10.3 bar | 20 mm | Manifold | 85 °C | 100 Million | 27 Inch-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 3 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.010 inch | 0.06 | 6.5 SLPM | 0.7 W | 30 | 25 | 3 | 0.011 | 0-150 psi | FKM | |
936-100091-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 150 psi | 20 mm | Manifold | 85 °C | 100 Million | 27 Inch-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 9 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Polyvinyl Butyral | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 14 mm | 19 g | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.28 mm | 0.06 | 6.5 SLPM | 0.7 W | 10 | 20 | 9 | 0.011 | 0-150 psi | FKM | |
936-100161-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 10.3 bar | 0.80 inch | Manifold | 85 °C | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 16 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Epoxy | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 14 mm | 0.56 oz | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.28 mm | 0.06 | 6.5 SLPM | 0.7 W | 10 | 20 | 16 | 0.011 | 0-150 psi | FKM | |
936-101031-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -4 °F | 150 psi | 0.80 inch | Manifold | 185 °F | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 3 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.010 inch | 0.06 | 6.5 SLPM | 0.7 W | 30 | 25 | 3 | 0.011 | 0-150 psi | FFKM | |
936-101091-010 | Backordered | POR | Precision Fluidics Division | 40 | 2-Way | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 150 psi | 20 mm | Manifold | 85 °C | 100 Million | 27 Inch-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 9 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 0.53 inch | 19 g | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.010 inch | 0.06 | 6.5 SLPM | 0.7 W | 30 | 25 | 9 | 0.011 | 0-150 psi | FFKM | |
936-101161-010 | Backordered | POR | Precision Fluidics Division | 40 | Normally Closed (NC) | n/a | FFKM | Solenoid | Current or Voltage | Gases | Electronic | Gas Chromatography | -20 °C | 150 psi | 20 mm | Manifold | 85 °C | 100 Million | 686.0 mm-Hg to Pressure Rating | Mounting Screw | Non-Thermally Compensated | 16 VDC | Brass C36000 | 10 ms Typical | 16 mm | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Polyvinyl Butyral | 1018 Steel (Nickel-plated) | 4.5" Wire Leads | 14 mm | 19 g | up to 6.5 SLPM | 0.030 cm3/min of Helium @ 150 Psi | 0.010 inch | 0.06 | 6.5 SLPM | 0.7 W | 30 | 25 | 16 | 0.011 | 0-150 psi | FFKM |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.