*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Function | Orifice Size | Configuration | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Maximum Operating Pressure | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Type | Width | Cycles per Lifetime | Vacuum to Pressure Range | Input Voltage | Connection Type | Thermal Compensation | Response Time | Length | Height | Weight | Flow Rate | Leak Rate | Body Material | Connection Size | Spring Material | Wetted Material | Armature Material | Maximum Flow Rate | Power Consumption | Industry Application | Electrical Connection | Voltage (VDC) | Orifice Size (inch) | Standard Lead Time | Out of Stock Lead Time | Shipping Weight | Max Order Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
935-300050-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.030 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 6.9 bar | 0 °C | 55 °C | Manifold | 0.63 inch | 100 Million | 686.0 mm-Hg to Pressure Rating | 5 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 0.80 inch | 0.55 inch | 0.42 oz | up to 31.5 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 31.5 SLPM | 2 W Maximum | Portable Oxygen Concentrators | 4.5" Wire Leads | 05 | 0.030 | |||||
935-300120-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | 0.030 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 0 °C | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 12 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 31.5 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 31.5 SLPM | 1.0 W Typical | Portable Oxygen Concentrators | 4.5" Wire Leads | 12 | 0.030 | |||||
935-300240-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.030 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 6.9 bar | 0 °C | 131 °F | Manifold | 16 mm | 100 Million | 27 Inch-Hg to Pressure Rating | 24 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 0.80 inch | 14 mm | 0.42 oz | up to 31.5 SLPM | < 0.5 cm3/min of Air | Stainless Steel 430 FR | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Epoxy | 1018 Steel (Nickel-plated) | 31.5 SLPM | 1.0 W Typical | Patient Monitors | 4.5" Wire Leads | 24 | 0.030 | |||||
935-400050-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.040 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 0 °C | 55 °C | Manifold | 16 mm | 100 Million | 686.0 mm-Hg to Pressure Rating | 5 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 0.80 inch | 0.55 inch | 12 g | up to 45.5 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Polyvinyl Butyral | 1018 Steel (Nickel-plated) | 45.5 SLPM | 1.0 W Typical | Portable Oxygen Concentrators | 4.5" Wire Leads | 05 | 0.040 | |||||
935-400120-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 1.02 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 0 °C | 55 °C | Manifold | 0.63 inch | 100 Million | 686.0 mm-Hg to Pressure Rating | 12 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 45.5 SLPM | < 0.5 cm3/min of Air | Stainless Steel 430 FR | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Polyvinyl Butyral | 1018 Steel (Nickel-plated) | 45.5 SLPM | 1.0 W Typical | Portable Oxygen Concentrators | 4.5" Wire Leads | 12 | 0.040 | |||||
935-400240-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.040 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 6.9 bar | 0 °C | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 24 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 0.80 inch | 0.55 inch | 0.42 oz | up to 45.5 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 45.5 SLPM | 2 W Maximum | Portable Oxygen Concentrators | 4.5" Wire Leads | 24 | 0.040 | 20 | 40 | 0.62 | 10 | |
935-500050-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.050 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 32 °F | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 5 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 57 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 57 SLPM | 1.0 W Typical | Portable Oxygen Concentrators | 4.5" Wire Leads | 05 | 0.050 | 20 | 40 | 0.62 | 10 | |
935-500120-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.050 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 32 °F | 131 °F | Manifold | 0.63 inch | 100 Million | 686.0 mm-Hg to Pressure Rating | 12 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 57 SLPM | < 0.5 cm3/min of Air | Stainless Steel 430 FR | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 57 SLPM | 1.0 W Typical | Patient Monitors | 4.5" Wire Leads | 12 | 0.050 | 20 | 40 | 0.62 | 10 | |
935-500240-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 1.27 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 32 °F | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 24 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 0.80 inch | 0.55 inch | 12 g | up to 57 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Polyvinyl Butyral | 1018 Steel (Nickel-plated) | 57 SLPM | 2 W Maximum | Portable Oxygen Concentrators | 4.5" Wire Leads | 24 | 0.050 | 20 | 40 | 0.62 | 10 | |
935-800050-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 0.080 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 0 °C | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 5 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 53 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 53 SLPM | 1.0 W Typical | Patient Monitors | 4.5" Wire Leads | 05 | 0.080 | 20 | 40 | 0.62 | 10 | |
935-800120-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | 0.080 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 100 psi | 32 °F | 131 °F | Manifold | 0.63 inch | 100 Million | 27 Inch-Hg to Pressure Rating | 12 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 53 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 53 SLPM | 1.0 W Typical | Patient Monitors | 4.5" Wire Leads | 12 | 0.080 | 20 | 40 | 0.62 | 10 | |
935-800240-000 | Backordered | POR | Precision Fluidics Division | 2-Way | 2.03 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 6.9 bar | 32 °F | 131 °F | Manifold | 0.63 inch | 100 Million | 686.0 mm-Hg to Pressure Rating | 24 VDC | Mounting Screw | Non-Thermally Compensated | 10 ms Typical | 20 mm | 0.55 inch | 0.42 oz | up to 53 SLPM | < 0.5 cm3/min of Air | Aluminum 6061 | #2-56 x 3/16" Socket Head Cap screw | Stainless Steel 17-7 | Urethane | 1018 Steel (Nickel-plated) | 53 SLPM | 1.0 W Typical | Ventilators | 4.5" Wire Leads | 24 | 0.080 | 20 | 40 | 0.62 | 10 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.