*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Standard Lead Time | Out of Stock Lead Time | Function | Orifice Size | Configuration | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Maximum Operating Pressure | Maximum Operating Temperature | Spring Material | Mounting Type | Power Consumption | Minimum Operating Temperature | Width | Cycles per Lifetime | Industry Application | Electrical Connection | Input Voltage | Connection Type | Thermal Compensation | Height | Length | Weight | Flow Rate | Leak Rate | Body Material | Connection Size | Shipping Weight | Maximum Flow Rate | Max Order Quantity | Response Time | Armature Material | Voltage (VDC) | Orifice Size (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
921-211051-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | Normally Closed (NC) | 0.116 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 120 psi | 55 °C | Stainless Steel | Manifold | 2.0 W | 5 °C | 0.63 inch | 100 Million | Anesthesia Delivery & Monitors | 18" Wire Leads | 5 VDC | Mounting Screw | Non-Thermally Compensated | 0.69 inch | 51.4 mm | 69.5 g | up to 275 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | Socket Head Cap screw | 3.01 | 275 SLPM | 15 | 10 ms Typical | Stainless Steel 430FR | 5 | 0.116 | |
921-211121-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | Normally Closed (NC) | 2.95 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 120 psi | 131 °F | Stainless Steel | Manifold | 2.0 W | 41 °F | 15.9 mm | 100 Million | Ventilators | 18" Wire Leads | 12 VDC | Mounting Screw | Non-Thermally Compensated | 17.4 mm | 51.4 mm | 69.5 g | up to 275 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | Socket Head Cap screw | 3.01 | 275 SLPM | 15 | 10 ms Typical | Stainless Steel 430FR | 12 | 0.116 | |
921-211241-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | 2-Way | 2.95 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 8.27 bar | 131 °F | Stainless Steel | Manifold | 2.0 W | 41 °F | 15.9 mm | 100 Million | Anesthesia Delivery & Monitors | 18" Wire Leads | 24 VDC | Mounting Screw | Non-Thermally Compensated | 17.4 mm | 2.02 inch | 69.5 g | up to 275 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | 4-40 x 7/8" Stainless Steel | 3.01 | 275 SLPM | 15 | 10 ms Typical | Stainless Steel 430FR | 24 | 0.116 | |
921-411051-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | 2-Way | 3.18 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 101 psi | 55 °C | Stainless Steel | Manifold | 2.2 W | 5 °C | 15.9 mm | 100 Million | Mass Flow Control | 18" Wire Leads | 5 VDC | Mounting Screw | Non-Thermally Compensated | 17.4 mm | 51.4 mm | 69.5 g | up to 450 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | 4-40 x 7/8" Stainless Steel | 3.01 | 450 SLPM | 15 | 10 ms Typical | Stainless Steel 430FR | 5 | 0.125 | |
921-411121-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | 2-Way | 3.18 mm | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 7 bar | 131 °F | Stainless Steel | Manifold | 2.2 W | 41 °F | 0.63 inch | 100 Million | Insufflators | 18" Wire Leads | 12 VDC | Mounting Screw | Non-Thermally Compensated | 0.69 inch | 2.02 inch | 69.5 g | up to 450 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | Socket Head Cap screw | 3.01 | 450 SLPM | 25 | 10 ms Typical | Stainless Steel 430FR | 12 | 0.125 | |
921-411241-000 | Backordered | POR | Precision Fluidics Division | 20 | 40 | 2-Way | 0.125 inch | n/a | FKM | Solenoid | Current or Voltage | Gases | Electronic | 101 psi | 55 °C | Stainless Steel | Manifold | 2.2 W | 5 °C | 0.63 inch | 100 Million | Insufflators | 18" Wire Leads | 24 VDC | Mounting Screw | Non-Thermally Compensated | 17.4 mm | 51.4 mm | 2.45 oz | up to 450 SLPM | 0.5 cm3/min of Air @ 150 Psi | Brass C36000 | 4-40 x 7/8" Stainless Steel | 3.01 | 450 SLPM | 15 | 10 ms Typical | Stainless Steel 430FR | 24 | 0.125 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.