*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Minimum Operating Temperature | Maximum Operating Temperature | Media | Inside Diameter | Maximum Operating Pressure | Cover Material | Minimum Bend Radius | Application | Specifications Met | Weight | Design Factor | Outside Diameter | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2240D-025V33-TC | Backordered | POR | Parflex Division | 14 °F | 158 °F | Water | 4 mm | 17400 psi | Polyamide (PA) | 75 mm | Industrial Cleaning | DIN 1829-2 | 0.10 kg/m | 2.5:1 | 0.300 inch | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 5/32 | 17400 | |
2240D-02V33-TC | Backordered | POR | Parflex Division | -10 °C | 158 °F | Chemicals | 1/8 inch | 1100 bar | Polyamide (PA) | 2-3/8 inch | Industrial Cleaning | DIN 1829-2 | 0.07 kg/m | 2.5:1 | 7.1 mm | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 1/8 | 15950 | |
2240D-03V33-TC | Backordered | POR | Parflex Division | 0.13 °C | 158 °F | Chemicals | 6.4 mm | 1100 bar | Polyamide (PA) | 3-3/4 inch | Construction Equipment | DIN 1829-2 | 0.13 kg/m | 2.5:1 | 0.370 inch | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 3/16 | 15955 | |
2240D-04V33-TC | Backordered | POR | Parflex Division | -10 °C | 70 °C | Water | 6.4 mm | 15950 psi | Polyamide (PA) | 110 mm | Industrial Cleaning | DIN 1829-2 | 0.20 lb/ft | 2.5:1 | 11.6 mm | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 1/4 | 15950 | |
2248D-025V32-TC | Backordered | POR | Parflex Division | 14 °F | 158 °F | Water | 5/32 inch | 1500 bar | Polyamide (PA) | 3 inch | Construction Equipment | DIN 1829-2 | 0.07 lb/ft | 2.5:1 | 7.9 mm | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 5/32 | 21750 | |
2248D-03V32-TC | Backordered | POR | Parflex Division | 14 °F | 70 °C | Chemicals | 4.8 mm | 1400 bar | Polyamide (PA) | 95 mm | Shipbuilding | DIN 1829-2 | 0.09 kg/m | 2.5:1 | 0.370 inch | TX Series | Polyoxymethylene (POM) | 2 Spirals of Maximum Tensile Steel Wire | 3/16 | 20300 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.