*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Maximum Operating Temperature | Industry | Technology | Inside Diameter | Division | Minimum Operating Temperature | Division | Application | Outside Diameter | Product Type | Design Factor | Materials of Construction | Media | Product Style | Maximum Operating Pressure | Compatible Fitting | Weight | Cover Material | Minimum Bend Radius | Hose Inner Tube Material | Hose Reinforcement Material | Vacuum Pressure Rating | Hose I.D. (mm) | Hose I.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH36211010/20 | Backordered | POR | PARKER | 80 °C | General Industrial | Fluid & Gas Handling | 125 mm | Polymer Hose Division Europe | -30 °C | Polymer Hose Division Europe | Water | 140 mm | Transfer Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 3.80 lb/ft | Styrene Butadiene Rubber (SBR) | 750 mm | Styrene Butadiene Rubber (SBR) | Synthetic Textile Fabric with Embedded Steel Wire Helix | 0.8 bar | 125 | 4.921 | |
IH36211032/6 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 8 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 225 mm | Water Hose | 3:1 | Rubber | Industrial Fluids (Non Aggressive) | Suction and Delivery | 10 bar | IF Series | 10.08 lb/ft | Styrene Butadiene Rubber (SBR) | 47.638 inch | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 600 mm-Hg | 203 | 8 | |
IH36211050/10 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 150 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 170 mm | Water Hose | 3:1 | Rubber | Industrial Fluids (Non Aggressive) | Suction and Delivery | 10 bar | Refer to www.parker.com/crimpsource-euro | 5.19 lb/ft | Styrene Butadiene Rubber (SBR) | 35.433 inch | Nitrosamine Free | Synthetic Textile Fabric with Embedded Steel Wire Helix | 600 mm-Hg | 150 | 5-7/8 | |
IH36214045/40 | Backordered | POR | PARKER | 80 °C | General Industrial | Fluid & Gas Handling | 3/4 inch | Polymer Hose Division Europe | -30 °C | Polymer Hose Division Europe | Water | 1.142 inch | Transfer Hose | 3:1 | Rubber | Water | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 0.67 kg/m | Styrene Butadiene Rubber (SBR) | 110 mm | Styrene Butadiene Rubber (SBR) | Synthetic Textile Fabric with Embedded Steel Wire Helix | 0.8 bar | 19 | 3/4 | |
IH36214050/40 | Backordered | POR | PARKER | 176 °F | Agriculture | Fluid & Gas Handling | 0.984 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 35 mm | Transfer Hose | 3:1 | Rubber | Water | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 0.83 kg/m | Styrene Butadiene Rubber (SBR) | 150 mm | Nitrosamine Free | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 25 | 0.984 | |
IH36214051/40 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 30 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 40 mm | Water Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 10 bar | Refer to www.parker.com/crimpsource-euro | 0.64 lb/ft | Nitrosamine Free | 180 mm | Styrene Butadiene Rubber (SBR) | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 30 | 1.181 | |
IH36214052/40 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 1-1/4 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 1.654 inch | Water Hose | 3:1 | Rubber | Water | Suction and Delivery | 10 bar | Refer to www.parker.com/crimpsource-euro | 1.01 kg/m | Styrene Butadiene Rubber (SBR) | 190 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 32 | 1-1/4 | |
IH36214054/40 | Backordered | POR | PARKER | 176 °F | Agriculture | Fluid & Gas Handling | 1-1/2 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 48 mm | Transfer Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 1.16 kg/m | Styrene Butadiene Rubber (SBR) | 230 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 38 | 1-1/2 | |
IH36214055/40 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 40 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 1.969 inch | Suction Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 0.81 lb/ft | Nitrosamine Free | 9.449 inch | Nitrosamine Free | Synthetic Textile Fabric with Embedded Steel Wire Helix | 0.8 bar | 40 | 1.575 | |
IH36214058/40 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 50 mm | Polymer Hose Division Europe | -30 °C | Polymer Hose Division Europe | Water | 60 mm | Water Hose | 3:1 | Rubber | Water | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 1 lb/ft | Styrene Butadiene Rubber (SBR) | 300 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 50 | 2 | |
IH36214060/40 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 2-3/8 inch | Polymer Hose Division Europe | -30 °C | Polymer Hose Division Europe | Water | 71 mm | Water Hose | 3:1 | Rubber | Water | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 1.94 kg/m | Styrene Butadiene Rubber (SBR) | 360 mm | Nitrosamine Free | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 60 | 2-3/8 | |
IH36214063/20 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 70 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 81.5 mm | Suction Hose | 3:1 | Rubber | Industrial Fluids (Non Aggressive) | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 2.59 kg/m | Styrene Butadiene Rubber (SBR) | 16.535 inch | Styrene Butadiene Rubber (SBR) | Synthetic Textile Fabric with Embedded Steel Wire Helix | 0.8 bar | 70 | 2-3/4 | |
IH36214064/20 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 75 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 86.5 mm | Transfer Hose | 3:1 | Rubber | Water | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 1.85 lb/ft | Styrene Butadiene Rubber (SBR) | 450 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 75 | 2.953 | |
IH36214066/20 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 3-1/8 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 3.642 inch | Suction Hose | 3:1 | Rubber | Water | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 2.03 lb/ft | Nitrosamine Free | 480 mm | Styrene Butadiene Rubber (SBR) | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 80 | 3-1/8 | |
IH36214067/20 | Backordered | POR | PARKER | 80 °C | Agriculture | Fluid & Gas Handling | 3.543 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 4.075 inch | Suction Hose | 3:1 | Rubber | Industrial Fluids (Non Aggressive) | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 2.46 lb/ft | Styrene Butadiene Rubber (SBR) | 540 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 90 | 3.543 | |
IH36214068/20 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 3.937 inch | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 4.488 inch | Transfer Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 3.98 kg/m | Styrene Butadiene Rubber (SBR) | 600 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 100 | 3.937 | |
IH36214070/20 | Backordered | POR | PARKER | 176 °F | Agriculture | Fluid & Gas Handling | 110 mm | Polymer Hose Division Europe | -22 °F | Polymer Hose Division Europe | Water | 124 mm | Suction Hose | 3:1 | Rubber | Industrial Fluids (Non Aggressive) | Suction and Delivery | 1 MPa | Refer to www.parker.com/crimpsource-euro | 4.34 kg/m | Styrene Butadiene Rubber (SBR) | 25.984 inch | Nitrosamine Free | Synthetic Textile Fabric with Embedded Steel Wire Helix | 600 mm-Hg | 110 | 4.331 | |
IH36214071/20 | Backordered | POR | PARKER | 176 °F | General Industrial | Fluid & Gas Handling | 120 mm | Polymer Hose Division Europe | -30 °C | Polymer Hose Division Europe | Water | 134 mm | Suction Hose | 3:1 | Rubber | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Suction and Delivery | 150 psi | Refer to www.parker.com/crimpsource-euro | 3.18 lb/ft | Styrene Butadiene Rubber (SBR) | 720 mm | Smooth | Synthetic Textile Fabric with Embedded Steel Wire Helix | 23.62 Inch-Hg | 120 | 4-3/4 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.