*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Hose Reinforcement Material | Design Factor | Cover Material | Maximum Operating Temperature | Vacuum Pressure Rating | Minimum Bend Radius | Cover Color | Inside Diameter | Division | Hose Inner Tube Material | Weight | Maximum Operating Pressure | Minimum Operating Temperature | Media | Outside Diameter | Application | Wall Thickness | Division | Hose I.D. (inch) | Maximum Working Pressure (Bar) | Length (m) | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH35600025/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 0.7 bar | 90 mm | Transparent | 0.984 inch | Polymer Hose Division Europe | n/a | 0.29 kg/m | 101.5 psi | 14 °F | Water | n/a | Water | 0.118 inch | Polymer Hose Division Europe | 0.984 | 7 | 50 | 25 | |
IH35600030/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 0.7 bar | 3.898 inch | Transparent | 1.181 inch | Polymer Hose Division Europe | n/a | 0.24 lb/ft | 6 bar | 14 °F | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | n/a | Water | 3.1 mm | Polymer Hose Division Europe | 1.181 | 6 | 50 | 30 | |
IH35600035/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 20.67 inch-Hg | 105 mm | Green | 35 mm | Polymer Hose Division Europe | n/a | 0.29 lb/ft | 6 bar | -10 °C | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | n/a | Water | 3.5 mm | Polymer Hose Division Europe | 1-3/8 | 6 | 50 | 35 | |
IH35600040/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 525.04 mm-Hg | 4.724 inch | Green | 1.575 inch | Polymer Hose Division Europe | n/a | 0.51 kg/m | 87 psi | -10 °C | Water | n/a | Water | 3.7 mm | Polymer Hose Division Europe | 1.575 | 6 | 50 | 40 | |
IH35600045/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 0.7 bar | 135 mm | Transparent | 45 mm | Polymer Hose Division Europe | n/a | 0.57 kg/m | 5 bar | 14 °F | Industrial Fluids (Non Aggressive) | n/a | Water | 0.157 inch | Polymer Hose Division Europe | 1-3/4 | 5 | 50 | 45 | |
IH35600050/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 0.7 bar | 6.260 inch | Green | 50 mm | Polymer Hose Division Europe | n/a | 0.49 lb/ft | 5 bar | -10 °C | Water | n/a | Water | 4.0 mm | Polymer Hose Division Europe | 2 | 5 | 50 | 50 | |
IH35600060/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 450.04 mm-Hg | 7.087 inch | Green | 60 mm | Polymer Hose Division Europe | n/a | 0.65 lb/ft | 5 bar | 14 °F | Industrial Fluids (Non Aggressive) | n/a | Water | 4.2 mm | Polymer Hose Division Europe | 2-3/8 | 5 | 50 | 60 | |
IH35600070/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 17.72 inch-Hg | 12.402 inch | Transparent | 70 mm | Polymer Hose Division Europe | n/a | 0.83 lb/ft | 58 psi | 14 °F | Water | n/a | Water | 0.177 inch | Polymer Hose Division Europe | 2-3/4 | 4 | 50 | 70 | |
IH35600080/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 450.04 mm-Hg | 14.173 inch | Transparent | 3-1/8 inch | Polymer Hose Division Europe | n/a | 1.05 lb/ft | 58 psi | -10 °C | Industrial Fluids (Non Aggressive) | n/a | Water | 4.7 mm | Polymer Hose Division Europe | 3-1/8 | 4 | 50 | 80 | |
IH35600100/25 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 0.6 bar | 17.716 inch | Green | 100 mm | Polymer Hose Division Europe | n/a | 1.42 lb/ft | 4 bar | 14 °F | Industrial Fluids (Non Aggressive) | n/a | Water | 5.0 mm | Polymer Hose Division Europe | 3.937 | 4 | 25 | 100 | |
IH35600120/25 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 450.04 mm-Hg | 540 mm | Transparent | 0.787 inch | Polymer Hose Division Europe | n/a | 1.81 lb/ft | 4 bar | 14 °F | Industrial Fluids (Non Aggressive) | n/a | Water | 5.8 mm | Polymer Hose Division Europe | 4-3/4 | 4 | 25 | 120 | |
IH35600150/25 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 17.72 inch-Hg | 675 mm | Transparent | 2 inch | Polymer Hose Division Europe | n/a | 3.85 kg/m | 3 bar | 14 °F | Water | n/a | Water | 6.5 mm | Polymer Hose Division Europe | 5-7/8 | 3 | 25 | 150 | |
IH35602019/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 20.67 inch-Hg | 2.362 inch | Green | 19 mm | Polymer Hose Division Europe | n/a | 0.20 kg/m | 7 bar | 14 °F | Industrial Fluids (Non Aggressive) | n/a | Water | 3.0 mm | Polymer Hose Division Europe | 3/4 | 7 | 50 | 19 | |
IH35602032/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 525.04 mm-Hg | 95 mm | Transparent | 32 mm | Polymer Hose Division Europe | n/a | 0.25 lb/ft | 6 bar | -10 °C | Industrial Fluids (Non Aggressive) | n/a | Water | 3.2 mm | Polymer Hose Division Europe | 1-1/4 | 6 | 50 | 32 | |
IH35602038/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 20.67 inch-Hg | 115 mm | Transparent | 38 mm | Polymer Hose Division Europe | n/a | 0.49 kg/m | 87 psi | -10 °C | Industrial Fluids (Non Aggressive) | n/a | Water | 3.6 mm | Polymer Hose Division Europe | 1-1/2 | 6 | 50 | 38 | |
IH35602075/50 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 60 °C | 450.04 mm-Hg | 13.385 inch | Green | 75 mm | Polymer Hose Division Europe | n/a | 1.47 kg/m | 4 bar | -10 °C | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | n/a | Water | 4.6 mm | Polymer Hose Division Europe | 2.953 | 4 | 50 | 75 | |
IH35602090/25 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 17.72 inch-Hg | 415 mm | Green | 3.543 inch | Polymer Hose Division Europe | n/a | 1.92 kg/m | 58 psi | -10 °C | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | n/a | Water | 4.8 mm | Polymer Hose Division Europe | 3.543 | 4 | 25 | 90 | |
IH35602110/25 | Backordered | POR | Spiral of PVC | 3:1 | Rigid PVC | 140 °F | 0.6 bar | 500 mm | Green | 4.331 inch | Polymer Hose Division Europe | n/a | 1.72 lb/ft | 4 bar | -10 °C | Industrial Fluids (Non Aggressive) | n/a | Water | 0.212 inch | Polymer Hose Division Europe | 4.331 | 4 | 25 | 110 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.