*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Application | Minimum Bend Radius | Weight | Cover Material | Division | Maximum Operating Temperature | Hose Reinforcement Material | Hose Inner Tube Material | Maximum Operating Pressure | Outside Diameter | Inside Diameter | Specifications Met | Media | Minimum Operating Temperature | Hose I.D. (mm) | Length (m) | Hose I.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH30112103/100 | Backordered | POR | Polymer Hose Division Europe | Water | 2.756 inch | 0.26 kg/m | Nitrosamine Free | Polymer Hose Division Europe | 176 °F | Synthetic Textile Yarn | Nitrosamine Free | 150 psi | 19 mm | 0.472 inch | EN | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -30 °C | 12 | 100 | 0.472 | |
IH30112134/50 | Backordered | POR | Polymer Hose Division Europe | Water | 150 mm | 0.48 lb/ft | Nitrosamine Free | Polymer Hose Division Europe | 176 °F | Synthetic Textile Yarn | Styrene Butadiene Rubber (SBR) | 150 psi | 35 mm | 0.984 inch | ISO 4892 | Industrial Fluids (Non Aggressive) | -30 °C | 25 | 50 | 0.984 | |
IH30112136/50 | Backordered | POR | Polymer Hose Division Europe | Water | 4.331 inch | 0.42 kg/m | Nitrosamine Free | Polymer Hose Division Europe | 176 °F | Synthetic Textile Yarn | Styrene Butadiene Rubber (SBR) | 10 bar | 1.024 inch | 0.709 inch | ISO 4892 | Industrial Fluids (Non Aggressive) | -22 °F | 18 | 50 | 0.709 | |
IH30112138/50 | Backordered | POR | Polymer Hose Division Europe | Water | 120 mm | 0.59 kg/m | Nitrosamine Free | Polymer Hose Division Europe | 176 °F | Synthetic Textile Yarn | Styrene Butadiene Rubber (SBR) | 10 bar | 1.181 inch | 0.787 inch | ISO 4892 | Industrial Fluids (Non Aggressive) | -22 °F | 20 | 50 | 0.787 | |
IH30112139/100 | Backordered | POR | Polymer Hose Division Europe | Water | 90 mm | 0.17 lb/ft | Styrene Butadiene Rubber (SBR)/Ethylene Propylene Diene Monomer (EPDM) | Polymer Hose Division Europe | 80 °C | Synthetic Textile Yarn | Nitrosamine Free | 10 bar | 0.827 inch | 15 mm | ISO 1307.0 | Water | -22 °F | 15 | 100 | 0.591 | |
IH30116062/100 | Backordered | POR | Polymer Hose Division Europe | Water | 1.969 inch | 0.13 lb/ft | Styrene Butadiene Rubber (SBR)/Ethylene Propylene Diene Monomer (EPDM) | Polymer Hose Division Europe | 80 °C | Synthetic Textile Yarn | Nitrosamine Free | 10 bar | 15 mm | 5/46 inch | ISO 1307.0 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -30 °C | 8 | 100 | 5/16 | |
IH30116063/100 | Backordered | POR | Polymer Hose Division Europe | Water | 60 mm | 0.22 kg/m | Nitrosamine Free | Polymer Hose Division Europe | 176 °F | Synthetic Textile Yarn | Nitrosamine Free | 150 psi | 0.669 inch | 0.394 inch | EN | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -30 °C | 10 | 100 | 0.394 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.