*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Temperature | Division | Minimum Operating Temperature | Weight | Media | Minimum Bend Radius | Cover Material | Compatible Fitting | Application | Specifications Met | Design Factor | Inside Diameter | Hose Inner Tube Material | Outside Diameter | Maximum Operating Pressure | Hose Reinforcement Material | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440D-02V37-TC | Backordered | POR | 70 °C | Parflex Division | 14 °F | 0.08 lb/ft | Water | 4 inch | Polyamide (PA) | LX Series | Industrial Cleaning | DIN 1829-2 | 2.5:1 | 1/8 inch | Polyoxymethylene (POM) | 7.9 mm | 2070 bar | 4 Spirals of Maximum Tensile Steel Wire | 1/8 | 30,000 | |
2440D-03V32-TC | 813 in stock | POR | 158 °F | Parflex Division | -10 °C | 0.28 kg/m | Chemicals | 130 mm | Polyamide (PA) | LX Series | Industrial Cleaning | DIN | 2.5:1 | 4.8 mm | Polyoxymethylene (POM) | 0.450 inch | 26100 psi | 4 Spirals of Maximum Tensile Steel Wire | 3/16 | 26,100 | |
2440D-04V32-TC | Backordered | POR | 158 °F | Parflex Division | -10 °C | 0.33 kg/m | Chemicals | 155 mm | Polyamide (PA) | LX Series | Construction Equipment | DIN 1829-2 | 2.5:1 | 1/4 inch | Polyoxymethylene (POM) | 12.5 mm | 1640 bar | 4 Spirals of Maximum Tensile Steel Wire | 1/4 | 23,780 | |
2440D-05V32-TC | Backordered | POR | 158 °F | Parflex Division | 14 °F | 0.30 lb/ft | Chemicals | 175 mm | Polyamide (PA) | LX Series | Shipbuilding | DIN 1829-2 | 2.5:1 | 7.9 mm | Polyoxymethylene (POM) | 0.590 inch | 21750 psi | 4 Spirals of Maximum Tensile Steel Wire | 5/16 | 21,750 | |
2448D-025V35-TC | 40 in stock | POR | 158 °F | Parflex Division | 14 °F | 0.22 kg/m | Chemicals | 120 mm | Polyamide (PA) | LX Series | Construction Equipment | DIN 1829-2 | 2.16:1 | 4 mm | Polyoxymethylene (POM) | 9.9 mm | 3010 bar | 4 Spirals of Maximum Tensile Steel Wire | 5/32 | 43,645 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.