*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Minimum Bend Radius | Specifications Met | Package Type | Length per Package | Maximum Operating Pressure | Cover Color | Minimum Operating Temperature | Maximum Operating Temperature | Inside Diameter | Hose Inner Tube Material | Cover Material | Compatible Fitting | Outside Diameter | Weight | Design Factor | Application | Media | Cover Structure | Hose Reinforcement Material | Vacuum Pressure Rating | Hose I.D. (inch) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7216E-1002 | 2,580 in stock | POR | Hose Products Division | 3 inch | N/A | Coil | 100 ft | 150 psi | Black | -35 °F | 180 °F | 25.4 mm | Black | Synthetic Rubber | 43 Series | 33 mm | 0.47 lb/ft | n/a | Petroleum Transfer | Fuels (Biodiesel to B20 in dedicated service) | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 1 | 150 | |
7216E-1252 | 3,997 in stock | $11.41 | Hose Products Division | 102 mm | N/A | Coil | 100 ft | 10.3 bar | Black | -37 °C | 82 °C | 1-1/4 inch | Black | Synthetic Rubber | 43 Series | 42.4 mm | 0.97 kg/m | n/a | Petroleum Transfer | Fuels (Biodiesel to B20 in dedicated service) | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 1-1/4 | 150 | |
7216E-1502 | 3,171 in stock | POR | Hose Products Division | 127 mm | N/A | Coil | 100 ft | 10.3 bar | Black | -35 °F | 180 °F | 1-1/2 inch | Black | Synthetic Rubber | 43 Series | 49.8 mm | 0.92 lb/ft | n/a | Petroleum Transfer | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 1-1/2 | 150 | |
7216E-2002 | 2,717 in stock | $14.85 | Hose Products Division | 6 inch | N/A | Coil | 100 ft | 10.3 bar | Black | -37 °C | 180 °F | 50.8 mm | Nitrile | Synthetic Rubber | 43 Series | 2.500 inch | 1.10 lb/ft | n/a | Petroleum Transfer | Lubricants (Oils) | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 2 | 150 | |
7216E-2502 | 900 in stock | $17.84 | Hose Products Division | 177.8 mm | N/A | Coil | 100 ft | 150 psi | Black | -35 °F | 180 °F | 63.5 mm | Black | Synthetic Rubber | 43 Series | 3 inch | 1.55 lb/ft | n/a | Petroleum Transfer | Fuels (Diesel) - Check fuel type with our catalogue chart. | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 2-1/2 | 150 | |
7216E-3002 | 1,619 in stock | $20.28 | Hose Products Division | 8 inch | N/A | Coil | 100 ft | 150 psi | Black | -35 °F | 82 °C | 76.2 mm | Black | Synthetic Rubber | 43 Series | 3.660 inch | 3.10 kg/m | n/a | Petroleum Transfer | Fuels (Gasoline) - Check fuel type with our catalogue chart. | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 3 | 150 | |
7216E-4002 | 735 in stock | $29.27 | Hose Products Division | 279.4 mm | N/A | Coil | 100 ft | 10.3 bar | Black | -37 °C | 82 °C | 4 inch | Nitrile | Synthetic Rubber | 43 Series | 4.650 inch | 2.80 lb/ft | n/a | Petroleum Transfer | Lubricants (Oils) | Wrapped | 2 Plies of Textile with Dual Wire Helix | Full | 4 | 150 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.