*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Division | Maximum Operating Temperature | Inside Diameter | Application | Minimum Bend Radius | Outside Diameter | Weight | Cover Material | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Media | Specifications Met | Maximum Operating Pressure | Hose I.D. (size) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422-10 | Backordered | POR | -40 °C | Hose Products Division | 212 °F | 16 mm | Lubricating Oils | 8 inch | 24 mm | 0.49 kg/m | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 16 mm | Petroleum Hydraulic Fluids | SAE J1942 | 1875 psi | -10 | |
422-12 | 1,147 in stock | $13.43 | -40 °F | Hose Products Division | 212 °F | 19 mm | Lubricating Oils | 9-1/2 inch | 1.090 inch | 0.63 kg/m | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 19 mm | Lubricants | EN 853, Type 1SN | 1525 psi | -12 | |
422-16 | 456 in stock | $17.12 | -40 °F | Hose Products Division | 100 °C | 25 mm | Lubricating Oils | 300 mm | 36 mm | 0.63 lb/ft | Synthetic Rubber | 42 Series | Synthetic Rubber | 1 Braid of Steel Wire | 25 mm | Petroleum Hydraulic Fluids | USCG HF | 8.8 MPa | -16 | |
422-20 | 932 in stock | $32.91 | -40 °F | Hose Products Division | 212 °F | 1-1/4 inch | Petroleum Base Hydraulic Fluids | 16-1/2 inch | 1.790 inch | 1.19 kg/m | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 31 mm | Lubricants | SAE 100R1, Type AT | 900 psi | -20 | |
422-24 | 782 in stock | $33.67 | -40 °F | Hose Products Division | 100 °C | 38 mm | Petroleum Base Hydraulic Fluids | 20 inch | 51 mm | 1 lb/ft | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 38 mm | Lubricants | DNV | 725 psi | -24 | |
422-32 | 898 in stock | $43.78 | -40 °F | Hose Products Division | 100 °C | 2 inch | Petroleum Base Hydraulic Fluids | 630 mm | 2.540 inch | 2.24 kg/m | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 51 mm | Lubricants | ABS | 4 MPa | -32 | |
422-4 | 1,932 in stock | $6.36 | -40 °F | Hose Products Division | 212 °F | 6.3 mm | Lubricating Oils | 4 inch | 0.530 inch | 0.16 lb/ft | Synthetic Rubber | 42 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Lubricants | EN 853, Type 1SN | 22.5 MPa | -4 | |
422-5 | Backordered | $7.20 | -40 °C | Hose Products Division | 100 °C | 5/16 inch | Petroleum Base Hydraulic Fluids | 115 mm | 15 mm | 0.27 kg/m | Synthetic Rubber | 42 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Petroleum Hydraulic Fluids | ISO 1436, Type 1SN | 21.5 MPa | -5 | |
422-6 | 2,501 in stock | $6.80 | -40 °F | Hose Products Division | 212 °F | 10 mm | Lubricating Oils | 5 inch | 17 mm | 0.34 kg/m | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 mm | Lubricants | DNV | 18 MPa | -6 | |
422-8 | 1,805 in stock | $7.52 | -40 °C | Hose Products Division | 100 °C | 12.5 mm | Lubricating Oils | 7 inch | 0.810 inch | 0.29 lb/ft | Synthetic Rubber | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | Petroleum Hydraulic Fluids | ABS | 2325 psi | -8 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.