*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Application | Inside Diameter | Maximum Operating Temperature | Division | Compatible Fitting | Cover Material | Hose Inner Tube Material | Outside Diameter | Specifications Met | Minimum Operating Temperature | Cover Color | Minimum Bend Radius | Media | Cover Structure | Weight | Maximum Operating Pressure | Package Type | Hose Reinforcement Material | Maximum Working Pressure (psi) | Standard Pack Qty (ft) | Hose I.D. (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7284-381 | 168 in stock | POR | Multipurpose | 3/8 inch | 212 °F | Hose Products Division | HY Series | Nitrile/PVC | Styrene Butadiene Rubber (SBR) | 0.700 inch | MSHA | -20 °F | Yellow | 152.4 mm | Water | Perforated | 0.23 lb | 1500 psi | Reel | 1 Braid of Wire | 1500 | 500 | 3/8 | |
7284-381075 | Backordered | POR | Multipurpose | 3/8 inch | 100 °C | Hose Products Division | HY Series | Nitrile/PVC | Black | 0.700 inch | MSHA | -20 °F | Yellow | 152.4 mm | Water | Wrapped | 0.23 lb | 103.4 bar | Carton | 1 Braid of Wire | 1500 | 75 | 3/8 | |
7284-501 | 1,509 in stock | POR | Air | 1/2 inch | 100 °C | Hose Products Division | 7661 Series | Nitrile/PVC | Styrene Butadiene Rubber (SBR) | 0.969 inch | MSHA | -20 °F | Yellow | 177.8 mm | Water | Wrapped | 0.17 kg | 68.9 bar | Reel | 1 Braid of Wire | 1000 | 425 | 1/2 | |
7284-501050 | Backordered | POR | Multipurpose | 12.7 mm | 100 °C | Hose Products Division | HY Series | Nitrile/PVC | Styrene Butadiene Rubber (SBR) | 24.6 mm | MSHA | -20 °F | Yellow | 7 inch | Water | Perforated | 0.37 lb | 1000 psi | Carton | 1 Braid of Wire | 1000 | 50 | 1/2 | |
7284-751100 | Backordered | POR | Air | 3/4 inch | 100 °C | Hose Products Division | HY Series | Nitrile/PVC | Black | 31 mm | MSHA | -20 °F | Yellow | 9.5 inch | Water | Wrapped | 0.5 lb | 68.9 bar | Carton | 1 Braid of Wire | 1000 | 100 | 3/4 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.