*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Media | Function | Port Size | Port Type | Body Material | Actuation Type | Flow Coefficient 1 | Flow Coefficient 2 | Division | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Seat Material | Insulation Class | Specifications Met | Exhaust Orifice Size | Coil Power Consumption | Minimum Operating Pressure | Electrical Connection | Coil Temperature Range | Seal Material | Valve Type | Power Supply Voltage | Maximum Operating Pressure | Orifice Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121ZH0010 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 0.7 L/min | 0.04 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | NSF 169 | - | - | 0 bar | - | - | Ruby | 2/2 Way | - | 20 bar AC - 18 bar DC | 1,0 mm | |
121ZH0015 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1.5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | NSF 169 | - | - | 0 bar | - | - | Ruby | 2/2 Way | - | 20bar AC - 18bar DC | 1,5 mm | |
121ZH0020 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 2.6 L/min | 0.16 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | 1935/2004/CE | - | - | 0 bar | - | - | Ruby | 2/2 Way | - | 20bar AC - 15bar DC | 2,0 mm | |
121ZH0025 | Backordered | POR | Steam | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | NSF 169 | - | - | 0 bar | - | - | Ruby | 2/2 Way | - | 19bar AC - 14,5bar DC | 2,5 mm | |
121ZH0025-2995-491514U3 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UL - UKCA | 140 °C | -10 °C | Stainless Steel | F (155°C) | 1935/2004/CE | - | 13 W | 0 bar | - | -40 to 50 °C | Ruby | 2/2 Way | 208-240V 60Hz | 19 bar | 2,5 mm | |
121ZH0030 | Backordered | POR | Steam | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 4.5 L/min | 0.27 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | NSF 169 | - | - | 0 bar | - | - | Ruby | 2/2 Way | - | 13bar AC - 8,5bar DC | 3,0 mm | |
121ZH1010 | Backordered | POR | Steam | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 0.7 L/min | 0.04 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | 1935/2004/CE | - | - | 0 bar | - | - | FDA FKM | 2/2 Way | - | 20 bar AC - 18 bar DC | 1,0 mm | |
121ZH1010-2995-4818651W | Backordered | POR | Hot Water | Normally Closed (NC) | 1/8" g | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 0.7 L/min | 0.04 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UKCA | 140 °C | -10 °C | Stainless Steel | F (155°C) | NSF169 - 1935/2004/CE | - | 8 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | -40 to 50 °C | FDA FKM | 2/2 Way | - | 20 bar AC - 18 bar DC | 1,0 mm | |
121ZH1010-2995-491514P3 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 0.7 L/min | 0.04 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UL - UKCA | 140 °C | -10 °C | Stainless Steel | F (155°C) | 1935/2004/CE | - | 13 W | 0 bar | - | -40 to 50 °C | FDA FKM | 2/2 Way | 110V 50Hz - 120V 60Hz | 20 bar | 1,0 mm | |
121ZH1010-2995-491514Q3 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 0.7 L/min | 0.04 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UL - UKCA | 140 °C | -10 °C | Stainless Steel | F (155°C) | NSF 169 | - | 13 W | 0 bar | - | -40 to 50 °C | FDA FKM | 2/2 Way | 220V 50Hz - 240V 60Hz | 20 bar | 1,0 mm | |
121ZH1015 | Backordered | POR | Steam | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1.5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | 1935/2004/CE | - | - | 0 bar | - | - | FDA FKM | 2/2 Way | - | 20bar AC - 18bar DC | 1,5 mm | |
121ZH1015-2995 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1.5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | NSF 169 | - | - | 0 bar | - | - | FDA FKM | 2/2 Way | - | 20 bar AC - 18 bar DC | 1,5 mm | |
121ZH1015-2995-4818651W | Backordered | POR | Water | Normally Closed (NC) | 1/8" g | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1,5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UKCA | 140 °C | -10 °C | Stainless Steel | F (155°C) | NSF169 - 1935/2004/CE | - | 8 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | -40 to 50 °C | FDA FKM | 2/2 Way | - | 20 bar AC - 18 bar DC | 1,5 mm | |
121ZH1015-2995-496082P3 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1.5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | CE - UL - EAC | 140 °C | -10 °C | Stainless Steel | F (155°C) | NSF 169 | - | 14 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | 10 °C | FDA FKM | 2/2 Way | 110V 50Hz - 120V 60Hz | 20bar | 1,5 mm | |
121ZH1015-2995-496082Q3 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 1.5 L/min | 0.09 m3/hour | Fluid and Climate Controls Europe | CE - UL - EAC | 140 °C | -10 °C | Stainless Steel | F (155°C) | 1935/2004/CE | - | 14 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | 10 °C | FDA FKM | 2/2 Way | 220V 50Hz - 240V 60Hz | 20bar | 1,5 mm | |
121ZH1020 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 2.6 L/min | 0.16 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | 1935/2004/CE | - | - | 0 bar | - | - | FDA FKM | 2/2 Way | - | 20bar AC - 15bar DC | 2,0 mm | |
121ZH1025 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | - | 140 °C | -10 °C | Stainless Steel | N/A | 1935/2004/CE | - | - | 0 bar | - | - | FDA FKM | 2/2 Way | - | 19bar AC - 14,5bar DC | 2,5 mm | |
121ZH1025-2995-481865P6 | Backordered | POR | Steam | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | CE - VDE - UKCA | 140 °C | -10 °C | Stainless Steel | H (180°C) | 1935/2004/CE | 2.5 mm | 9 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | -40 to 50 °C | FDA FKM | 2/2 Way | - | 19 bar | 2,5 mm | |
121ZH1025-2995-482722P6 | Backordered | POR | Water | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | CE - EAC | 140 °C | -10 °C | Stainless Steel | F (155°C) | 1935/2004/CE | - | 10 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | 10 °C | FDA FKM | 2/2 Way | 200V 50/60Hz | 19bar | 2,5 mm | |
121ZH1025-2995-483510S6 | Backordered | POR | Air | Normally Closed (NC) | G 1/8 | Pipe Mounting | CW510L UNI EN 12165 | Direct Acting | 3.5 L/min | 0.21 m3/hour | Fluid and Climate Controls Europe | CE - VDE - EAC | 140 °C | -10 °C | Stainless Steel | F (155°C) | 1935/2004/CE | - | 9 W | 0 bar | 2 P + E Plug According to EN 175301-803 Type A | 10 °C | FDA FKM | 2/2 Way | 220-240V 50Hz - 240V 60Hz | 19bar | 2,5 mm |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.