*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Seal Material | Division | Flow Rate | Flow Direction | Maximum Flow Rate | Maximum Kinematic Viscosity | Minimum Operating Temperature | Cavity Size | For Fluid Type | Maximum Operating Temperature | Configuration | Actuation Type | Operation Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Leak Rate | Input Voltage | Override Functionality | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Weight | Coil Type | Response Time | Maximum Inlet Pressure Rating | Installation Torque | Seal Material | Configuration | Actuation Type | Wire Mesh Screen Included | Flow Rate | Maximum Inlet Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL101CRTN | Backordered | $130.50 | N/A | 2-Way | 250 bar | Nitrile | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 80 ms | 250 bar | 37-41 lb-ft | Nitrile | Normally Closed | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CRTS | Backordered | $132.60 | N/A | 2-Way | 3600 psi | D-Ring (Standard) | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 80 ms | 3600 psi | 50-56 Nm | D-Ring (Standard) | Normally Closed | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CRTV | Backordered | $130.50 | N/A | 2-Way | 3600 psi | Fluorocarbon | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -15 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 80 ms | 3600 psi | 50-56 Nm | Fluorocarbon | Normally Closed | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CRV | Backordered | $78.90 | N/A | 2-Way | 3600 psi | Fluorocarbon | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -15 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 80 ms | 250 bar | 37-41 lb-ft | Fluorocarbon | Normally Closed | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CS | Backordered | $75.30 | N/A | 2-Way | 250 bar | D-Ring (Standard) | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -37 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | No | 0.41 lb | 5/8" Super Coil | 80 ms | 3600 psi | 50-56 Nm | D-Ring (Standard) | Normally Closed | Electrical | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CT | 9 in stock | $119.10 | N/A | 2-Way | 3600 psi | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 80 ms | 3600 psi | 37-41 lb-ft | D-Ring (Standard) | Normally Closed | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CTN | Backordered | $124.80 | N/A | 2-Way | 250 bar | Nitrile | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 80 ms | 3600 psi | 50-56 Nm | Nitrile | Normally Closed | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CTV | Backordered | $124.80 | N/A | 2-Way | 3600 psi | Fluorocarbon | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -15 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 80 ms | 3600 psi | 50-56 Nm | Fluorocarbon | Normally Closed | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101CV | Backordered | $73.50 | N/A | 2-Way | 250 bar | Fluorocarbon | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -26 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 0.41 lb | 5/8" Super Coil | 80 ms | 250 bar | 37-41 lb-ft | Fluorocarbon | Normally Closed | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101N | 126 in stock | $89.40 | N/A | 2-Way | 3600 psi | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 0.41 lb | 5/8" Super Coil | 35 ms | 3600 psi | 37-41 lb-ft | D-Ring (Standard) | Normally Open | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NE | Backordered | $103.80 | N/A | 2-Way | 250 bar | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -37 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 35 ms | 3600 psi | 50-56 Nm | D-Ring (Standard) | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NEN | Backordered | $108.90 | N/A | 2-Way | 3600 psi | Nitrile | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 35 ms | 250 bar | 50-56 Nm | Nitrile | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NM | 15 in stock | $103.80 | N/A | 2-Way | 250 bar | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 7-10 Nm | N/A | No | 0.41 lb | 5/8" Super Coil | 35 ms | 250 bar | 50-56 Nm | D-Ring (Standard) | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NMS | Backordered | $111.90 | N/A | 2-Way | 3600 psi | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 7-10 Nm | N/A | No | 0.41 lb | 5/8" Super Coil | 35 ms | 3600 psi | 50-56 Nm | D-Ring (Standard) | Normally Open | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NMV | Backordered | $108.90 | N/A | 2-Way | 250 bar | Fluorocarbon | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -26 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 35 ms | 3600 psi | 50-56 Nm | Fluorocarbon | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NN | Backordered | $95.10 | N/A | 2-Way | 250 bar | Nitrile | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 35 ms | 250 bar | 50-56 Nm | Nitrile | Normally Open | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NR | 103 in stock | $97.80 | N/A | 2-Way | 250 bar | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -37 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 35 ms | 250 bar | 37-41 lb-ft | D-Ring (Standard) | Normally Open | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRE | Backordered | $112.20 | N/A | 2-Way | 3600 psi | D-Ring (Standard) | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -35 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 5-7 lb-ft | N/A | Yes | 0.41 lb | 5/8" Super Coil | 35 ms | 250 bar | 37-41 lb-ft | D-Ring (Standard) | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NREN | Backordered | $117.90 | N/A | 2-Way | 3600 psi | Nitrile | Hydraulic Systems Division | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 7-10 Nm | N/A | Yes | 0.2 kg | 5/8" Super Coil | 35 ms | 3600 psi | 50-56 Nm | Nitrile | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NREV | Backordered | $117.90 | N/A | 2-Way | 3600 psi | Fluorocarbon | Hydraulic Systems Division | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | -15 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 35 ms | 250 bar | 37-41 lb-ft | Fluorocarbon | Normally Open | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.