*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Division | Minimum Operating Temperature | Flow Rate | Flow Direction | Maximum Flow Rate | Maximum Kinematic Viscosity | Weight | Maximum Operating Temperature | Maximum Operating Pressure | Cavity Size | Seal Material | For Fluid Type | Configuration | Actuation Type | Operation Type | Valve Material | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Operating Temperature | Leak Rate | Input Voltage | Override Functionality | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Coil Type | Maximum Inlet Pressure Rating | Installation Torque | Response Time | Configuration | Seal Material | Actuation Type | Wire Mesh Screen Included | Flow Rate | Maximum Inlet Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL101NRM | 44 in stock | $112.20 | N/A | 2-Way | Hydraulic Systems Division | -35 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +200 °F | 3600 psi | C10-2 | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -37 to +93 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 250 bar | 37-41 lb-ft | 35 ms | Normally Open | D-Ring (Standard) | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRMV | Backordered | $117.90 | N/A | 2-Way | Hydraulic Systems Division | -15 °F | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +400 °F | 3600 psi | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 3600 psi | 37-41 lb-ft | 35 ms | Normally Open | Fluorocarbon | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRN | Backordered | $103.50 | N/A | 2-Way | Hydraulic Systems Division | -30 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +121 °C | 3600 psi | C10-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 250 bar | 37-41 lb-ft | 35 ms | Normally Open | Nitrile | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRS | Backordered | $106.20 | N/A | 2-Way | Hydraulic Systems Division | -37 °C | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +200 °F | 250 bar | C10-2 | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 3600 psi | 50-56 Nm | 35 ms | Normally Open | D-Ring (Standard) | Electrical | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRT | 23 in stock | $149.40 | N/A | 2-Way | Hydraulic Systems Division | -35 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +200 °F | 250 bar | C10-2 | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 3600 psi | 50-56 Nm | 35 ms | Normally Open | D-Ring (Standard) | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRTNS | Backordered | $162.90 | N/A | 2-Way | Hydraulic Systems Division | -34 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +250 °F | 250 bar | C10-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 3600 psi | 50-56 Nm | 35 ms | Normally Open | Nitrile | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRTS | Backordered | $157.50 | N/A | 2-Way | Hydraulic Systems Division | -35 °F | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +93 °C | 3600 psi | C10-2 | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 250 bar | 50-56 Nm | 35 ms | Normally Open | D-Ring (Standard) | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRTV | Backordered | $154.50 | N/A | 2-Way | Hydraulic Systems Division | -15 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +400 °F | 3600 psi | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 3600 psi | 50-56 Nm | 35 ms | Normally Open | Fluorocarbon | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRV | Backordered | $103.50 | N/A | 2-Way | Hydraulic Systems Division | -26 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +400 °F | 250 bar | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 3600 psi | 37-41 lb-ft | 35 ms | Normally Open | Fluorocarbon | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NRVS | Backordered | $111.60 | N/A | 2-Way | Hydraulic Systems Division | -15 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +204 °C | 250 bar | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 250 bar | 37-41 lb-ft | 35 ms | Normally Open | Fluorocarbon | Electrical | Yes | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NT | 7 in stock | $141.00 | N/A | 2-Way | Hydraulic Systems Division | -35 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +200 °F | 3600 psi | C10-2 | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 3600 psi | 50-56 Nm | 35 ms | Normally Open | D-Ring (Standard) | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NTN | Backordered | $146.70 | N/A | 2-Way | Hydraulic Systems Division | -30 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | +250 °F | 250 bar | C10-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 250 bar | 50-56 Nm | 35 ms | Normally Open | Nitrile | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NTV | Backordered | $146.70 | N/A | 2-Way | Hydraulic Systems Division | -26 °C | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +204 °C | 250 bar | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | No | 5/8" Super Coil | 250 bar | 37-41 lb-ft | 35 ms | Normally Open | Fluorocarbon | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL101NV | Backordered | $95.10 | N/A | 2-Way | Hydraulic Systems Division | -26 °C | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | +204 °C | 250 bar | C10-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 3600 psi | 37-41 lb-ft | 35 ms | Normally Open | Fluorocarbon | Electrical | No | 15 GAL/MIN, 60 L/MIN | 3600 PSI, 250 BAR | |
DSL201C | Backordered | $261.00 | N/A | 2-Way | Hydraulic Systems Division | -30 °F | 260 L/min | Side to Nose (2-1) | 70 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | +121 °C | 3600 psi | C20-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 250 bar | 250-275 lb-ft | 350 ms | Normally Closed | Nitrile | Electrical | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR | |
DSL201CR | Backordered | $278.70 | N/A | 2-Way | Hydraulic Systems Division | -30 °F | 70 Gal/min | Side to Nose (2-1) | 260 L/min | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | +250 °F | 3600 psi | C20-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 250 bar | 339-373 Nm | 350 ms | Normally Closed | Nitrile | Electrical | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR | |
DSL201CRT | 20 in stock | $330.90 | N/A | 2-Way | Hydraulic Systems Division | -34 °C | 70 Gal/min | Side to Nose (2-1) | 260 L/min | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | +250 °F | 250 bar | C20-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 3600 psi | 250-275 lb-ft | 350 ms | Normally Closed | Nitrile | Electrical, Manual | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR | |
DSL201CRTV | Backordered | $342.90 | N/A | 2-Way | Hydraulic Systems Division | -26 °C | 70 Gal/min | Side to Nose (2-1) | 70 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | +204 °C | 250 bar | C20-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 3600 psi | 339-373 Nm | 350 ms | Normally Closed | Fluorocarbon | Electrical, Manual | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR | |
DSL201CRV | 2 in stock | $291.60 | N/A | 2-Way | Hydraulic Systems Division | -15 °F | 70 Gal/min | Side to Nose (2-1) | 70 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | +204 °C | 250 bar | C20-2 | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -26 to +204 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 250 bar | 339-373 Nm | 350 ms | Normally Closed | Fluorocarbon | Electrical | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR | |
DSL201CT | Backordered | $312.90 | N/A | 2-Way | Hydraulic Systems Division | -30 °F | 260 L/min | Side to Nose (2-1) | 70 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | +121 °C | 250 bar | C20-2 | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | No | 5/8" Super Coil | 250 bar | 250-275 lb-ft | 350 ms | Normally Closed | Nitrile | Electrical, Manual | No | 70 GAL/MIN, 260 L/MIN | 3600 PSI, 250 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.