*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Baldwin Panel Air Filters prevent airborne dirt and other contaminants from reaching critical internal systems of vehicles and equipment in a lightweight, space-saving design.
Action | SKU | Availability | Price | Product Style | Division | Division | Brand | Technology | Industry | Product Type | Application | Size | Compatible Competitor Part Number | Gasket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4433 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Ford Super Duty F450, F550 Trucks with V8-406 (6.7L) FI Turbo Diesel Engine | 14 1/16 x 6 11/16 x 4 9/32 (357.2 x 169.9 x 108.7) | Ford BC3Z-9601-A; Motorcraft FA1902 | ||
PA4434 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Honda Pilot | 11 27/32 x 6 7/8 x 1 27/32 (300.8 x 174.6 x 46.8) | Honda 17220-RN0-A00 | Attached Gasket: [1] Included | |
PA4435 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element with Foam Pad | Lexus GX460; Toyota 4Runner, FJ Cruiser | 12 19/32 x 9 11/32 x 2 7/16 (319.9 x 237.3 x 61.9) | Toyota 17801-38050 | ||
PA4436 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Chrysler Cirrus; Dodge Journey | 9 5/32 x 8 15/32 x 1 27/32 (232.6 x 215.1 x 46.8) | Chrysler 4891916AA | ||
PA4437 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | 2007-on Jeep Wrangler | 11 1/2 x 8 3/16 x 1 23/32 (292.1 x 208.0 x 43.7) | Chrysler 53034018AD, 53034018AE | Attached Gasket: [1] Attached | |
PA4438 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Dodge Durango, Jeep Grand Cherokee | 9 5/8 x 8 3/4 x 2 3/16 (244.5 x 222.3 x 55.6) | Chrysler 4861756AA | ||
PA4439 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | 2004-09 Cadillac SRX, 2005-on STS | 13 7/8 x 9 x 1 1/4 (352.4 x 228.6 x 31.8) | General Motors 25735595, 25798271; ACDelco A2944C | Attached Gasket: [1] Attached | |
PA4440 KIT | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Set of 2 Panel Air Elements | Mercedes-Benz Automotive | Each Filter: 13 29/32 x 5 1/4 x 1 3/4 (353.2 x 133.4 x 44.4) | Mercedes-Benz 1120940004, 1120940604, 1120910004, 1130940004 | ||
PA4441 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | 2007-12 Nissan Sentra | 9 1/16 x 7 7/16 x 2 9/32 (230.2 x 188.9 x 57.9) | Nissan 16546-ET000 | ||
PA4442 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Nissan Cube, Tiida, Versa | 9 1/16 x 5 5/16 x 1 11/32 (230.2 x 134.9 x 34.1) | Nissan 16546-ED000 | Attached Gasket: [1] Included | |
PA4443 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Infiniti G35, EX35, G37, QX50; Nissan 350Z, 370Z | 7 1/8 x 6 5/8 x 1 5/16 (181.0 x 168.3 x 33.3) | Nissan 16546-JK20A | ||
PA4446 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | 2009-10 Pontiac Vibe; 2008-on Scion xD; 2006-on Toyota Yaris, 2009-on Corolla, Matrix | 9 7/16 x 6 31/32 x 2 3/32 (239.7 x 177.0 x 53.2) | General Motors 88975792; Toyota 17801-0D060, 17801-0T030, 17801-21050 | Attached Gasket: [1] Attached | |
PA4447 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | 2006-10 Hyundai Sonota | 9 1/8 x 7 15/32 x 2 9/32 (231.8 x 189.7 x 57.9) | Hyundai 28113-3K010 | ||
PA4448 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Lexus RX400h; Toyota Highlander | 14 5/16 x 6 3/16 x 1 29/32 (363.5 x 157.2 x 48.4) | Toyota 17801-20050 | Attached Gasket: [1] Included | |
PA4449 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Lexus RX350; Toyota Sienna | 9 9/16 x 8 29/32 x 2 1/8 (242.9 x 226.2 x 54.0) | Toyota 17801-0P050, 17801-31130 | ||
PA4451 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | BMW X3, Z4 | 11 3/16 x 8 15/16 x 1 7/8 (284.2 x 227.0 x 47.6) | BMW 13717542545 | ||
PA4452 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Acura ILX, Honda Civic | 9 11/16 x 7 5/16 x 1 15/16 (246.1 x 185.7 x 49.2) | Honda 17220R1AA01 | Attached Gasket: [1] Included | |
PA4453 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element with Foam Pad | Chevrolet Cruze; Buick Verano | 10 15/32 x 10 3/16 x 1 15/32 (265.9 x 258.8 x 37.3) | General Motors 13272719 | ||
PA4454 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element with Foam Pad | Buick, Chevrolet Automotive | 10 3/32 x 9 13/16 x 1 21/32 (256.4 x 249.2 x 42.1) | General Motors 13272720 | ||
PA4455 | Backordered | POR | Air Filter | Engine Mobile Aftermarket Division | Engine Mobile Aftermarket | Baldwin | Filtration | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Panel Air Element | Ford Fiesta | 7 23/32 x 6 1/4 x 2 5/16 (196.1 x 158.8 x 58.7) | Ford BE8Z-9601-A; Motorcraft FA1904 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.