*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Baldwin Panel Air Filters prevent airborne dirt and other contaminants from reaching critical internal systems of vehicles and equipment in a lightweight, space-saving design.
Action | SKU | Availability | Price | Industry | Technology | Division | Product Style | Division | Brand | Product Type | Application | Size | Compatible Competitor Part Number | Gasket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4456 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Chrysler Town & Country, Dodge Grand Caravan; Ram Cargo Van; Volkswagen Routan | 12 3/4 x 9 23/32 x 1 25/32 (323.8 x 246.9 x 45.2) | Chrysler 4861737AA | ||
PA4458 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Dodge Pickups with 6-360 (5.9L) FI Turbo Diesel Engine | 10 15/16 x 9 15/16 x 4 13/32 (277.8 x 252.4 x 111.9) | Chrysler 53034249AA | ||
PA4463 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Acura ILX, NSX, Honda Civic | 10 7/32 x 6 15/32 x 2 13/32 (259.6 x 164.3 x 61.1) | Honda 17220RX0A00 | Attached Gasket: [1] Included | |
PA4464 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element with Foam Pad | Chevrolet Impala with V6-217 (3.6L) Engine | 11 13/16 x 7 3/16 x 2 29/32 (300.0 x 182.6 x 73.8) | General Motors 20862288; ACDelco A3171C | ||
PA4465 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element with Foam Pad | Cadillac SRX; Saab 9-4X | 10 7/16 x 10 13/32 x 1 23/32 (265.1 x 264.3 x 43.7) | General Motors 15913344, 20897358; ACDelco A3139C, A3147C | ||
PA4466 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element with Foam Pad | Chevrolet Silverado, GMC Sierra Light-Duty Trucks with V8-400 (6.6L) Turbo Diesel Engine | 13 x 9 1/2 x 2 29/32 (330.2 x 241.3 x 73.8) | General Motors 25945271; ACDelco A3141C | ||
PA4467 | Backordered | POR | Automotive<br/> Heavy-duty on-highway transportation<br/> Commercial trucks and buses<br/> Agriculture<br/> Construction<br/> Industrial<br/> Marine<br/> Mining<br/> Oil & Gas<br/> Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Baldwin | Panel Air Element with Foam Pad | Nissan Interstar 2.2 DCI, Interstar 2.5 DCI Vans; Opel Movano II 2.2 CDTI, Movano II 2.5 CDTI Vans; Renault Master III 2.2 DCI, Master III 2.5 DCI, Master III 3.0 DCI Vans | 11 9/32 x 9 13/16 x 2 23/32 (286.5 x 249.2 x 69.1) | Nissan 1654600QAD; Opel 4405238, 4416481; Renault 8200259359, 8200505566 | |||
PA4468 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Honda CR-V with 4-2354cc (2.4L) Engine | 10 1/8 x 7 3/4 x 1 11/16 (257.2 x 196.9 x 42.9) | Honda 17220R5AA00 | Attached Gasket: [1] Included | |
PA4469 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Nissan Versa with 4-1598cc (1.6L) Engine | 9 1/8 x 4 9/16 x 1 11/32 (231.8 x 115.9 x 34.1) | Nissan 165461HK0A | ||
PA4470 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Ford Escape, Transit Connect | 8 5/32 x 6 3/32 x 2 3/16 (207.2 x 154.8 x 55.6) | Ford CJ5Z-9601-A; Motorcraft FA1910 | ||
PA4471 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element with Foam Pad | Ford Fusion; Lincoln MKZ | 9 23/32 x 7 29/32 x 1 29/32 (246.9 x 200.8 x 48.4) | Ford DS7Z-9601-A; Motorcraft FA1912 | ||
PA4473 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Dodge Dart | 7 23/32 x 7 15/32 x 2 5/16 (196.1 x 189.7 x 58.7) | Chrysler 4627127AB | ||
PA4476 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Hyundai Azera, Sonata; Kia Optima, Sorento | 10 29/32 x 8 31/32 x 1 5/8 (277.0 x 227.8 x 41.3) | Kia 281132P100; Knecht LX2957; Mahle LX2957 | Attached Gasket: [1] Included | |
PA4477 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Honda CR-V | 10 13/32 x 7 1/2 x 2 3/32 (264.3 x 190.5 x 53.2) | Honda 17220REZA00 | Attached Gasket: [1] Included | |
PA4478 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Chrysler 300, Dodge Challenger, Charger | 14 1/4 x 9 1/8 x 1 15/32 (362.0 x 231.8 x 37.3) | Chrysler 4861746AA | ||
PA4479 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Hyundai Accent, Veloster; Kia Rio, Soul | 10 5/32 x 5 3/4 x 1 7/8 (258.0 x 146.0 x 47.6) | Hyundai 281131R100 | Attached Gasket: [1] Included | |
PA4480 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Hyundai Elantra; Kia Forte | 10 5/32 x 6 13/32 x 2 1/16 (258.0 x 162.7 x 52.4) | Hyundai 281133X000 | Attached Gasket: [1] Included | |
PA4481 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Hyundai Santa Fe; Kia Sorento | 11 27/32 x 9 x 1 15/32 (300.8 x 228.6 x 37.3) | Hyundai 28113-2W100 | Attached Gasket: [1] Included | |
PA4483 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Jeep Grand Cherokee | 8 11/16 x 8 9/32 x 1 15/16 (220.7 x 210.3 x 49.2) | Chrysler 4861688AA | ||
PA4484 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Industrial<br/>• Marine<br/>• Mining<br/>• Oil & Gas<br/>• Power Generation<br/><br/> | Filtration | Engine Mobile Aftermarket Division | Air Filter | Engine Mobile Aftermarket | Baldwin | Panel Air Element | Jeep Cherokee | 10 19/32 x 7 9/32 x 1 21/32 (269.1 x 184.9 x 42.1) | Chrysler 52022378AA |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.