*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Actuation Type | Function | Configuration | Maximum Pressure Setting | Operation Type | Adjustment Mechanism | Wire Mesh Screen Included | Cavity Size | Maximum Tank Pressure | Seal Material | Weight | Maximum Inlet Pressure Rating | For Fluid Type | Valve Material | Filter Efficiency Rating | Maximum Operating Temperature | Mounting Type | Operating Temperature | Installation Torque | Flow Rate | Maximum Flow Rate | Standard Setting Pressure | Pressure Control Sensitivity | Pressure Control Range | Reseat Pressure | Leak Rate | Adjustment Mechanism | Seal Material | Maximum Inlet Pressure Rating | Pressure Control Range | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RDH101K30 | Backordered | $70.50 | N/A | 5500 psi | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 3000 psi | Automatic | Knob | n/a | C10-2 | 5000 psi | D-Ring (Standard) | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -37 to +93 °C | 50-56 Nm | 1.9 L/min | 0.5 Gal/min | 1500 psi | 58.9 per turn bar | 200-3000 psi | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Knob | D-Ring (Standard) | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101K50 | Backordered | $70.50 | N/A | 380 bar | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 5000 psi | Automatic | Knob | n/a | C10-2 | 5000 psi | D-Ring (Standard) | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 50-56 Nm | 1.9 L/min | 1.9 L/min | 2500 psi | 131.7 per turn bar | 13.8-350 bar | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Knob | D-Ring (Standard) | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101K50N | Backordered | $75.90 | N/A | 5500 psi | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 350 bar | Automatic | Knob | n/a | C10-2 | 5000 psi | Nitrile | 0.18 kg | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 50-56 Nm | 0.5 Gal/min | 1.9 L/min | 172.4 bar | 131.7 per turn bar | 200-5000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Knob | Nitrile | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101K50V | Backordered | $75.90 | N/A | 5500 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 5000 psi | Automatic | Knob | n/a | C10-2 | 5000 psi | Fluorocarbon | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -15 to +400 °F | 37-41 lb-ft | 0.5 Gal/min | 0.5 Gal/min | 2500 psi | 131.7 per turn bar | 200-5000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Knob | Fluorocarbon | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S10 | 1 in stock | $56.10 | N/A | 5500 psi | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 69 bar | Automatic | Screw | n/a | C10-2 | 5000 psi | D-Ring (Standard) | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 50-56 Nm | 0.5 Gal/min | 1.9 L/min | 34.5 bar | 285 per turn psi | 6.9-69 bar | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Screw | D-Ring (Standard) | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S10N | Backordered | $61.80 | N/A | 5500 psi | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 1000 psi | Automatic | Screw | n/a | C10-2 | 350 bar | Nitrile | 0.18 kg | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 37-41 lb-ft | 0.5 Gal/min | 1.9 L/min | 34.5 bar | 285 per turn psi | 6.9-69 bar | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Screw | Nitrile | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S10V | Backordered | $61.80 | N/A | 5500 psi | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 1000 psi | Automatic | Screw | n/a | C10-2 | 350 bar | Fluorocarbon | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -26 to +204 °C | 50-56 Nm | 1.9 L/min | 0.5 Gal/min | 500 psi | 19.6 per turn bar | 100-1000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Screw | Fluorocarbon | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S30 | 61 in stock | $56.10 | N/A | 5500 psi | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 3000 psi | Automatic | Screw | n/a | C10-2 | 5000 psi | D-Ring (Standard) | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 37-41 lb-ft | 0.5 Gal/min | 0.5 Gal/min | 1500 psi | 58.9 per turn bar | 200-3000 psi | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Screw | D-Ring (Standard) | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S30N | Backordered | $61.80 | N/A | 380 bar | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 210 bar | Automatic | Screw | n/a | C10-2 | 5000 psi | Nitrile | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 50-56 Nm | 0.5 Gal/min | 0.5 Gal/min | 1500 psi | 859 per turn psi | 13.8-210 bar | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Screw | Nitrile | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S30V | Backordered | $61.80 | N/A | 5500 psi | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 3000 psi | Automatic | Screw | n/a | C10-2 | 350 bar | Fluorocarbon | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -15 to +400 °F | 37-41 lb-ft | 0.5 Gal/min | 0.5 Gal/min | 1500 psi | 859 per turn psi | 200-3000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Screw | Fluorocarbon | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S50 | 12 in stock | $56.10 | N/A | 380 bar | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 350 bar | Automatic | Screw | n/a | C10-2 | 350 bar | D-Ring (Standard) | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -35 to +200 °F | 37-41 lb-ft | 0.5 Gal/min | 0.5 Gal/min | 172.4 bar | 1910 per turn psi | 200-5000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Screw | D-Ring (Standard) | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S50N | Backordered | $61.80 | N/A | 380 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 350 bar | Automatic | Screw | n/a | C10-2 | 5000 psi | Nitrile | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -34 to +121 °C | 50-56 Nm | 0.5 Gal/min | 1.9 L/min | 172.4 bar | 1910 per turn psi | 13.8-350 bar | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Screw | Nitrile | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101S50V | Backordered | $61.80 | N/A | 5500 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 350 bar | Automatic | Screw | n/a | C10-2 | 350 bar | Fluorocarbon | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -15 to +400 °F | 50-56 Nm | 1.9 L/min | 0.5 Gal/min | 172.4 bar | 1910 per turn psi | 13.8-350 bar | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Screw | Fluorocarbon | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T10 | Backordered | POR | N/A | 5500 psi | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 69 bar | Automatic | Tamper Resistant | n/a | C10-2 | 350 bar | D-Ring (Standard) | 0.18 kg | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 50-56 Nm | 0.5 Gal/min | 1.9 L/min | 34.5 bar | 285 per turn psi | 100-1000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Tamper Resistant | D-Ring (Standard) | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T10V | Backordered | POR | N/A | 380 bar | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 1000 psi | Automatic | Tamper Resistant | n/a | C10-2 | 5000 psi | Fluorocarbon | 0.18 kg | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -15 to +400 °F | 37-41 lb-ft | 0.5 Gal/min | 1.9 L/min | 34.5 bar | 19.6 per turn bar | 6.9-69 bar | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Tamper Resistant | Fluorocarbon | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T20 | Backordered | POR | N/A | 380 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 2000 psi | Automatic | Tamper Resistant | n/a | C10-2 | 350 bar | D-Ring (Standard) | 0.4 lb | 380 bar | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 50-56 Nm | 1.9 L/min | 1.9 L/min | 69 bar | 570 per turn psi | 100-2000 psi | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Tamper Resistant | D-Ring (Standard) | 5500 PSI, 380 BAR | 100-2000 PSI, 6.9-138 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T30 | Backordered | POR | N/A | 5500 psi | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 3000 psi | Automatic | Tamper Resistant | n/a | C10-2 | 5000 psi | D-Ring (Standard) | 0.18 kg | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -35 to +200 °F | 50-56 Nm | 0.5 Gal/min | 1.9 L/min | 1500 psi | 58.9 per turn bar | 200-3000 psi | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Tamper Resistant | D-Ring (Standard) | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T30V | Backordered | POR | N/A | 5500 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 3000 psi | Automatic | Tamper Resistant | n/a | C10-2 | 5000 psi | Fluorocarbon | 0.4 lb | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -15 to +400 °F | 50-56 Nm | 1.9 L/min | 1.9 L/min | 103.4 bar | 58.9 per turn bar | 200-3000 psi | 90% of pressure setting | 5 @ 75% Crack Pressure drops/min | Tamper Resistant | Fluorocarbon | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | 0.5 GAL/MIN, 1.9 L/MIN | |
RDH101T50V | Backordered | POR | N/A | 380 bar | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Direct Acting | Pressure Relief | 5000 psi | Automatic | Tamper Resistant | n/a | C10-2 | 5000 psi | Fluorocarbon | 0.4 lb | 5500 psi | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -15 to +400 °F | 37-41 lb-ft | 1.9 L/min | 0.5 Gal/min | 172.4 bar | 131.7 per turn bar | 13.8-350 bar | 90% of pressure setting | 0.33 @ 75% Crack Pressure cm3/min | Tamper Resistant | Fluorocarbon | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | 0.5 GAL/MIN, 1.9 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.