*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Weight | Maximum Pressure Setting | Seal Material | Maximum Operating Pressure | For Fluid Type | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Type | Actuation Type | Maximum Flow Rate | Function | Flow Rate | Configuration | Division | Leak Rate | Cavity Size | Operation Type | Valve Material | Reseat Pressure | Installation Torque | Adjustment Mechanism | Maximum Tank Pressure | Operating Temperature | Pressure Control Range | Standard Setting Pressure | Wire Mesh Screen Included | Pressure Control Sensitivity | Maximum Inlet Pressure Rating | Seal Material | Flow Rate | Adjustment Mechanism | Pressure Control Range | Maximum Inlet Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A02A2HTN | Backordered | POR | N/A | 0.11 kg | 210 bar | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 1.6 Gal/min | Direct Acting | 6 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Tamper Resistant | 6000 psi | -34 to 121 °C | 10 to 210 bar | 100 bar | n/a | 435 psi Per Turn | 6000 psi | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Tamper Resistant | 145-3000 PSI, 10-210 BAR | 6000 PSI, 420 BAR | |
A02A2HWN | Backordered | POR | N/A | 0.24 lb | 3000 psi | Nitrile | 420 bar | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -30 °F | Screw-in Cartridge | Pressure Sensing | 1.6 Gal/min | Direct Acting | 1.6 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 | C08-2 | Automatic | Steel | n/a | 30 lb-ft | Knob | 6000 psi | -30 to 250 °F | 10 to 210 bar | 100 bar | n/a | 435 | 420 bar | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Knob | 145-3000 PSI, 10-210 BAR | 6000 PSI, 420 BAR | |
A02A2HZN | 176 in stock | POR | N/A | 0.11 kg | 3000 psi | Nitrile | 420 bar | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -30 °F | Screw-in Cartridge | Pressure Sensing | 6 L/min | Direct Acting | 6 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 6000 psi | -30 to 250 °F | 10 to 210 bar | 100 bar | n/a | 30 bar Per Turn | 6000 psi | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Screw | 145-3000 PSI, 10-210 BAR | 6000 PSI, 420 BAR | |
A02A2HZV | Backordered | POR | N/A | 0.11 kg | 210 bar | Fluorocarbon | 6000 psi | Synthetic Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 400 °F | -15 °F | Screw-in Cartridge | Pressure Sensing | 6 L/min | Direct Acting | 1.6 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Steel (all parts) | n/a | 30 lb-ft | Screw | 420 bar | -26 to 204 °C | 145 to 3000 psi | 1400 psi | n/a | 30 bar Per Turn | 420 bar | Fluorocarbon | 1.6 GAL/MIN, 6 L/MIN | Screw | 145-3000 PSI, 10-210 BAR | 6000 PSI, 420 BAR | |
A02A2PWN | Backordered | POR | N/A | 0.24 lb | 6000 psi | Nitrile | 420 bar | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -30 °F | Screw-in Cartridge | Pressure Sensing | 1.6 Gal/min | Direct Acting | 1.6 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 | C08-2 | Automatic | Hardened Steel | n/a | 40 Nm | Knob | 420 bar | -34 to 121 °C | 145 to 6000 psi | 200 bar | n/a | 800 | 420 bar | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Knob | 145-6000 PSI, 10-420 BAR | 6000 PSI, 420 BAR | |
A02A2PZN | 139 in stock | POR | N/A | 0.11 kg | 6000 psi | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 6 L/min | Direct Acting | 6 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 420 bar | -30 to 250 °F | 10 to 420 bar | 200 bar | n/a | 800 psi Per Turn | 420 bar | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Screw | 145-6000 PSI, 10-420 BAR | 6000 PSI, 420 BAR | |
A02A2PZV | Backordered | POR | N/A | 0.24 lb | 420 bar | Fluorocarbon | 6000 psi | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 400 °F | -15 °F | Screw-in Cartridge | Pressure Sensing | 1.6 Gal/min | Direct Acting | 1.6 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Steel (all parts) | n/a | 30 lb-ft | Screw | 420 bar | -26 to 204 °C | 10 to 420 bar | 200 bar | n/a | 800 psi Per Turn | 420 bar | Fluorocarbon | 1.6 GAL/MIN, 6 L/MIN | Screw | 145-6000 PSI, 10-420 BAR | 6000 PSI, 420 BAR | |
A02B2FWN | Backordered | POR | N/A | 0.44 lb | 100 bar | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 40 Nm | Knob | 420 bar | -34 to 121 °C | 2 to 100 bar | 725 psi | n/a | 15.7 bar Per Turn | 6000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Knob | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | |
A02B2FZN | Backordered | $111.90 | N/A | 0.44 lb | 100 bar | Nitrile | 6000 psi | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 8 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 420 bar | -34 to 121 °C | 29 to 1450 psi | 725 psi | n/a | 228 psi Per Turn | 6000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Screw | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | |
A02B2FZV | Backordered | POR | N/A | 0.2 kg | 100 bar | Fluorocarbon | 420 bar | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 204 °C | -15 °F | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 420 bar | -15 to 400 °F | 2 to 100 bar | 725 psi | n/a | 15.7 bar Per Turn | 6000 psi | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | Screw | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | |
A02B2HWN | Backordered | POR | N/A | 0.44 lb | 3000 psi | Nitrile | 6000 psi | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Direct Acting | 8 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 40 Nm | Knob | 6000 psi | -34 to 121 °C | 72 to 3000 psi | 100 bar | n/a | 435 psi Per Turn | 6000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Knob | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR | |
A02B2HZN | Backordered | $111.90 | N/A | 0.44 lb | 6000 psi | Nitrile | 6000 psi | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -34 °C | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Steel (all parts) | n/a | 40 Nm | Screw | 420 bar | -34 to 121 °C | 72 to 3000 psi | 100 bar | n/a | 435 psi Per Turn | 3000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Screw | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR | |
A02B2HZV | Backordered | POR | N/A | 0.2 kg | 3000 psi | Fluorocarbon | 420 bar | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 400 °F | -26 °C | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 6000 psi | -26 to 204 °C | 5 to 210 bar | 1450 psi | n/a | 30 bar Per Turn | 6000 psi | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | Screw | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR | |
A02B2PTN | Backordered | POR | N/A | 0.44 lb | 420 bar | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -34 °C | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 8 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Steel (all parts) | n/a | 30 lb-ft | Tamper Resistant | 420 bar | -30 to 250 °F | 72 to 6000 psi | 200 bar | n/a | 55 bar Per Turn | 6000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Tamper Resistant | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | |
A02B2PWN | Backordered | POR | N/A | 0.44 lb | 6000 psi | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 40 Nm | Knob | 6000 psi | -34 to 121 °C | 5 to 420 bar | 2900 psi | n/a | 800 psi Per Turn | 6000 psi | Nitrile | 8 GAL/MIN, 30 L/MIN | Knob | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | |
A02B2PWV | Backordered | POR | N/A | 0.2 kg | 6000 psi | Fluorocarbon | 420 bar | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 204 °C | -15 °F | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 30 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Steel (all parts) | n/a | 40 Nm | Knob | 420 bar | -15 to 400 °F | 72 to 6000 psi | 2900 psi | n/a | 55 bar Per Turn | 6000 psi | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | Knob | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | |
A02B2PZN | Backordered | POR | N/A | 0.2 kg | 6000 psi | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -30 °F | Screw-in Cartridge | Pressure Sensing | 30 L/min | Direct Acting | 8 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 | C08-2 | Automatic | Steel | n/a | 30 lb-ft | Screw | 6000 psi | -30 to 250 °F | 5 to 420 bar | 200 bar | n/a | 800 | 420 bar | Nitrile | 8 GAL/MIN, 30 L/MIN | Screw | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | |
A02B2PZV | Backordered | POR | N/A | 0.44 lb | 420 bar | Fluorocarbon | 6000 psi | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 400 °F | -26 °C | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Direct Acting | 8 Gal/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C08-2 | Automatic | Hardened Steel (all operating parts) | n/a | 30 lb-ft | Screw | 420 bar | -26 to 204 °C | 72 to 6000 psi | 200 bar | n/a | 55 bar Per Turn | 6000 psi | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | Screw | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | |
A04B2HWN | Backordered | POR | N/A | 0.28 kg | 210 bar | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | -34 °C | Screw-in Cartridge | Pressure Sensing | 26 Gal/min | Direct Acting | 100 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | C10-2 | Automatic | Hardened Steel (all operating parts) | n/a | 50 Nm | Knob | 6000 psi | -30 to 250 °F | 5 to 210 bar | 1450 psi | n/a | 305 psi Per Turn | 6000 psi | Nitrile | 28 GAL/MIN, 100 L/MIN | Knob | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR | |
A04B2HZN | Backordered | POR | N/A | 0.62 lb | 3000 psi | Nitrile | 420 bar | Synthetic Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | -30 °F | Screw-in Cartridge | Pressure Sensing | 100 L/min | Direct Acting | 100 L/min | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | C10-2 | Automatic | Steel (all parts) | n/a | 37 lb-ft | Screw | 420 bar | -34 to 121 °C | 5 to 210 bar | 100 bar | n/a | 305 psi Per Turn | 420 bar | Nitrile | 28 GAL/MIN, 100 L/MIN | Screw | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.