*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Actuation Type | Minimum Operating Temperature | Division | Weight | Maximum Operating Temperature | Body Material | Maximum Operating Pressure | Product Type | Interface Type | Solenoid Option | Ingress Protection Rating | Maximum Flow Rate | Size | Input Voltage | Spool Code | Spool Position | Product Series | Connection Type | Material - Seals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D3W001CNKWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 12 VDC | 001 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W001CVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | NFPA D05 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 001 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W001EVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | DIN 24340 A10 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 001 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W001KNJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 001 | K - 2 positions, spring offset in position 0, operated in position b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W002CNKWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 12 VDC | 002 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W002CVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 002 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W002ENJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | DIN 24340 A10 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 002 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W002EVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | DIN 24340 A10 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 002 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W002KNJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | CETOP RP 121-H | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 002 | K - 2 positions, spring offset in position 0, operated in position b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W004CNKWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | CETOP RP 121-H | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 12 VDC | 004 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W004CVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 004 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W004ENJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 004 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W004EVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 004 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W006CNJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | ISO 4401 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 006 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W006CNKWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | NFPA D05 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 12 VDC | 006 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W006CVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | DIN 24340 A10 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 006 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W006ENJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | NFPA D05 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 006 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W006EVJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | NFPA D05 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 006 | E - 2 positions, spring offset in position 0, operated in position a | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | V - FKM | |
D3W006KNJWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 4.8 kg | 50 °C | Gray Iron | T: 210 bar | Directional Spool Valve | CETOP RP 121-H | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | 150 L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 24 VDC | 006 | K - 2 positions, spring offset in position 0, operated in position b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR | |
D3W009CNKWXC005 | Backordered | POR | Solenoid | -25 °C | Control Division China | 6.3 kg | 50 °C | Gray Iron | P, A, B: 350 bar | Directional Spool Valve | DIN 24340 A10 | Omit - Manual Override (standard) | IP65 in accordance with EN 60529 (with correctly mounted plug-in connector) | see shift limits) L/min (depending on spool | DIN NG10 / CETOP 05 / NFPA D05 nom | 12 VDC | 009 | C - 3 positions, spring offset in position 0, operated in position a or b | XC005 | Connector as per EN 175301-803, solenoid identification as per ISO 9461 (code W) | N - NBR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.