*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Operating Temperature | Configuration | Maximum Inlet Pressure Rating | Filter Efficiency Rating | For Fluid Type | Connection Type | Cavity Size | Maximum Operating Temperature | Standard Flow Rate Setting | Connection Size | Actuation Type | Ratio | Installation Torque | Function | Weight | Operation Type | Flow Rate | Valve Material | Maximum Kinematic Viscosity | Flow Rate Accuracy | Division | Maximum Operating Pressure | Division | Minimum Operating Temperature | Maximum Flow Rate | Seal Material | Body Material | Seal Material | Standard Flow Rate Setting | Ratio | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L06A3-75-75N | Backordered | POR | -30 to +250 °F | n/a | 6000 psi | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | C16-4 | +121 °C | 14.6-39.6 Gal/min | n/a | Interlocking Spools | 50/50 | 74 lb-ft | Flow Divider/Combiner | 0.86 lb | Automatic | 47 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 420 bar | Mobile Hydraulic Systems Division Europe | -30 °F | 180 L/min | Nitrile | N/A | Nitrile | 14.6-39.6 GAL/MIN, 55-150 L/MIN | 50/50 | 47 GAL/MIN, 180 L/MIN | |
L06A3-75-75V | Backordered | POR | -26 to +204 °C | n/a | 420 bar | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | C16-4 | +204 °C | 55-150 L/min | n/a | Interlocking Spools | 50/50 | 74 lb-ft | Flow Divider/Combiner | 0.4 kg | Automatic | 180 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 420 bar | Mobile Hydraulic Systems Division Europe | -15 °F | 180 L/min | Fluorocarbon | N/A | Fluorocarbon | 14.6-39.6 GAL/MIN, 55-150 L/MIN | 50/50 | 47 GAL/MIN, 180 L/MIN | |
L06A3-90-90N | Backordered | POR | -30 to +250 °F | n/a | 420 bar | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | C16-4 | +121 °C | 17.2-47.8 Gal/min | n/a | Interlocking Spools | 50/50 | 74 lb-ft | Flow Divider/Combiner | 0.86 lb | Automatic | 47 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 420 bar | Mobile Hydraulic Systems Division Europe | -30 °F | 180 L/min | Nitrile | N/A | Nitrile | 17.2-47.8 GAL/MIN, 65-180 L/MIN | 50/50 | 47 GAL/MIN, 180 L/MIN | |
L06A3-90-90V | Backordered | POR | -26 to +204 °C | n/a | 6000 psi | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | C16-4 | +204 °C | 65-180 L/min | n/a | Interlocking Spools | 50/50 | 74 lb-ft | Flow Divider/Combiner | 0.86 lb | Automatic | 180 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 420 bar | Mobile Hydraulic Systems Division Europe | -15 °F | 47 Gal/min | Fluorocarbon | N/A | Fluorocarbon | 17.2-47.8 GAL/MIN, 65-180 L/MIN | 50/50 | 47 GAL/MIN, 180 L/MIN | |
L1A3001505050V | Backordered | POR | -15 to +400 °F | n/a | 5000 psi | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | 91-1 | +400 °F | 15.9-39.7 Gal/min | n/a | Interlocking Spools | 50/50 | 150 Nm | Flow Divider/Combiner | 2.2 lb | Automatic | 85 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 350 bar | Mobile Hydraulic Systems Division Europe | -26 °C | 320 L/min | Fluorocarbon | N/A | Fluorocarbon | 15.9-39.7 GAL/MIN, 60-150 L/MIN | 50/50 | 85 GAL/MIN, 320 L/MIN | |
L1A3002305050V | Backordered | POR | -15 to +400 °F | n/a | 5000 psi | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | 91-1 | +400 °F | 19.8-60.8 Gal/min | n/a | Interlocking Spools | 50/50 | 150 Nm | Flow Divider/Combiner | 2.2 lb | Automatic | 85 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 5000 psi | Mobile Hydraulic Systems Division Europe | -15 °F | 320 L/min | Fluorocarbon | N/A | Fluorocarbon | 19.8-60.8 GAL/MIN, 75-230 L/MIN | 50/50 | 85 GAL/MIN, 320 L/MIN | |
L1A3003205050N | Backordered | POR | -34 to +121 °C | n/a | 5000 psi | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | 91-1 | +121 °C | 110-320 L/min | n/a | Interlocking Spools | 50/50 | 150 Nm | Flow Divider/Combiner | 1 kg | Automatic | 320 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 350 bar | Mobile Hydraulic Systems Division Europe | -34 °C | 85 Gal/min | Nitrile | N/A | Nitrile | 29.1-84.7 GAL/MIN, 110-320 L/MIN | 50/50 | 85 GAL/MIN, 320 L/MIN | |
L1A3003205050V | Backordered | POR | -26 to +204 °C | n/a | 350 bar | ISO 4406 18/16/13, SAE Class 4 | Mineral-based or synthetic hydraulic fluids | n/a | 91-1 | +400 °F | 110-320 L/min | n/a | Interlocking Spools | 50/50 | 150 Nm | Flow Divider/Combiner | 1 kg | Automatic | 85 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 10% | Hydraulic Cartridge Systems Division | 5000 psi | Mobile Hydraulic Systems Division Europe | -15 °F | 85 Gal/min | Fluorocarbon | N/A | Fluorocarbon | 29.1-84.7 GAL/MIN, 110-320 L/MIN | 50/50 | 85 GAL/MIN, 320 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.