*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Configuration | Weight | Connection Size | Connection Type | Seal Material | Division | Division | Maximum Operating Pressure | Installation Torque | Maximum Kinematic Viscosity | Maximum Inlet Pressure Rating | Minimum Operating Temperature | Operation Type | Cavity Size | Flow Rate | Maximum Flow Rate | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Flow Rate Accuracy | Function | Actuation Type | Ratio | Standard Flow Rate Setting | Seal Material | Ratio | Flow Rate | Standard Flow Rate Setting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDC101A11 | Backordered | POR | N/A | n/a | 0.14 kg | n/a | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 3500 psi | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | -34 °C | Automatic | C10-4 | 45 L/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 1-3 Gal/min | Nitrile | 50/50 | 12 GAL/MIN, 45 L/MIN | 1-3 GAL/MIN, 3.8-11.3 L/MIN | |
FDC101A11V | Backordered | $133.20 | N/A | n/a | 0.14 kg | n/a | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 3500 psi | -26 °C | Automatic | C10-4 | 45 L/min | 12 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 3.8-11.3 L/min | Fluorocarbon | 50/50 | 12 GAL/MIN, 45 L/MIN | 1-3 GAL/MIN, 3.8-11.3 L/MIN | |
FDC101A33 | 8 in stock | POR | N/A | n/a | 0.3 lb | n/a | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 3500 psi | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | -30 °F | Automatic | C10-4 | 12 Gal/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 3-6 Gal/min | Nitrile | 50/50 | 12 GAL/MIN, 45 L/MIN | 3-6 GAL/MIN, 11.3-22.5 L/MIN | |
FDC101A33V | Backordered | POR | N/A | n/a | 0.14 kg | n/a | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | -15 °F | Automatic | C10-4 | 45 L/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 3-6 Gal/min | Fluorocarbon | 50/50 | 12 GAL/MIN, 45 L/MIN | 3-6 GAL/MIN, 11.3-22.5 L/MIN | |
FDC101A44 | Backordered | POR | N/A | n/a | 0.14 kg | n/a | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 245 bar | -30 °F | Automatic | C10-4 | 12 Gal/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 4-8 Gal/min | Nitrile | 50/50 | 12 GAL/MIN, 45 L/MIN | 4-8 GAL/MIN, 15-30 L/MIN | |
FDC101A44V | Backordered | POR | N/A | n/a | 0.3 lb | n/a | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | -26 °C | Automatic | C10-4 | 45 L/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 15-30 L/min | Fluorocarbon | 50/50 | 12 GAL/MIN, 45 L/MIN | 4-8 GAL/MIN, 15-30 L/MIN | |
FDC101A66 | Backordered | POR | N/A | n/a | 0.3 lb | n/a | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 245 bar | -30 °F | Automatic | C10-4 | 45 L/min | 45 L/min | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 4-8 Gal/min | Nitrile | 50/50 | 12 GAL/MIN, 45 L/MIN | 6-12 GAL/MIN, 22.5-45 L/MIN | |
FDC101A66V | Backordered | POR | N/A | n/a | 0.3 lb | n/a | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 245 bar | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 245 bar | -26 °C | Automatic | C10-4 | 12 Gal/min | 12 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 22.5-45 L/min | Fluorocarbon | 50/50 | 12 GAL/MIN, 45 L/MIN | 6-12 GAL/MIN, 22.5-45 L/MIN | |
L04A3-10-10N | Backordered | POR | N/A | n/a | 0.26 lb | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 6000 psi | 50 Nm | 45-2000 SSU (6 to 420 cSt) | 6000 psi | -30 °F | Automatic | C10-4 | 60 L/min | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 2.1-5.3 Gal/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 2.1-5.3 GAL/MIN, 8-20 L/MIN | |
L04A3-15-15N | Backordered | POR | N/A | n/a | 0.12 kg | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 50 Nm | 45-2000 SSU (6 to 420 cSt) | 420 bar | -34 °C | Automatic | C10-4 | 16 Gal/min | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 10-30 L/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 2.6-7.9 GAL/MIN, 10-30 L/MIN | |
L04A3-20-20N | Backordered | POR | N/A | n/a | 0.12 kg | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 6000 psi | 50 Nm | 45-2000 SSU (6 to 420 cSt) | 6000 psi | -34 °C | Automatic | C10-4 | 60 L/min | 60 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 3.2-10.6 Gal/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 3.2-10.6 GAL/MIN, 12-40 L/MIN | |
L04A3-20-20V | Backordered | POR | N/A | n/a | 0.26 lb | n/a | n/a | Fluorocarbon | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 6000 psi | 37 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -15 °F | Automatic | C10-4 | 60 L/min | 60 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 3.2-10.6 Gal/min | Fluorocarbon | 50/50 | 16 GAL/MIN, 60 L/MIN | 3.2-10.6 GAL/MIN, 12-40 L/MIN | |
L04A3-25-25N | Backordered | POR | N/A | n/a | 0.26 lb | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 37 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -30 °F | Automatic | C10-4 | 60 L/min | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 13-50 L/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 3.4-13.2 GAL/MIN, 13-50 L/MIN | |
L04A3-30-30N | Backordered | POR | N/A | n/a | 0.12 kg | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 6000 psi | 37 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -30 °F | Automatic | C10-4 | 16 Gal/min | 60 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 14-60 L/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 3.7-15.9 GAL/MIN, 14-60 L/MIN | |
L04A3-5-5N | Backordered | POR | N/A | n/a | 0.12 kg | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 50 Nm | 45-2000 SSU (6 to 420 cSt) | 6000 psi | -30 °F | Automatic | C10-4 | 16 Gal/min | 60 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 6-10 L/min | Nitrile | 50/50 | 16 GAL/MIN, 60 L/MIN | 1.6-2.6 GAL/MIN, 6-10 L/MIN | |
L06A3-30-30N | Backordered | POR | N/A | n/a | 0.86 lb | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 74 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -34 °C | Automatic | C16-4 | 180 L/min | 180 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 20-60 L/min | Nitrile | 50/50 | 47 GAL/MIN, 180 L/MIN | 5.3-15.9 GAL/MIN, 20-60 L/MIN | |
L06A3-45-45N | 36 in stock | POR | N/A | n/a | 0.86 lb | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 74 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -34 °C | Automatic | C16-4 | 47 Gal/min | 47 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 25-90 L/min | Nitrile | 50/50 | 47 GAL/MIN, 180 L/MIN | 6.6-23.8 GAL/MIN, 25-90 L/MIN | |
L06A3-45-45V | Backordered | POR | N/A | n/a | 0.86 lb | n/a | n/a | Fluorocarbon | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 100 Nm | 45-2000 SSU (6 to 420 cSt) | 6000 psi | -15 °F | Automatic | C16-4 | 180 L/min | 47 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 25-90 L/min | Fluorocarbon | 50/50 | 47 GAL/MIN, 180 L/MIN | 6.6-23.8 GAL/MIN, 25-90 L/MIN | |
L06A3-60-60N | Backordered | POR | N/A | n/a | 0.4 kg | n/a | n/a | Nitrile | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 74 lb-ft | 45-2000 SSU (6 to 420 cSt) | 420 bar | -34 °C | Automatic | C16-4 | 180 L/min | 47 Gal/min | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 35-120 L/min | Nitrile | 50/50 | 47 GAL/MIN, 180 L/MIN | 9.2-31.7 GAL/MIN, 35-120 L/MIN | |
L06A3-60-60V | Backordered | POR | N/A | n/a | 0.86 lb | n/a | n/a | Fluorocarbon | Mobile Hydraulic Systems Division Europe | Hydraulic Cartridge Systems Division | 420 bar | 100 Nm | 45-2000 SSU (6 to 420 cSt) | 6000 psi | -26 °C | Automatic | C16-4 | 180 L/min | 180 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 10% | Flow Divider/Combiner | Interlocking Spools | 50/50 | 35-120 L/min | Fluorocarbon | 50/50 | 47 GAL/MIN, 180 L/MIN | 9.2-31.7 GAL/MIN, 35-120 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.