*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Division | Product Type | For Fluid Type | Options | Maximum Operating Temperature | Product Style | Mounting Style | Flow Rate | Weight | Port Type | Indicator Type | Pressure Rating | Housing Material | Compatible Element | Filter Element Type | Seal Material | Options | Filter Element Type | Flow Rate | Indicator Type | Port Connection Type | Indicator Pressure Setting | Bypass Valve Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50P102QD90XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 80.0 Gal/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, right side | 344 bar | ductile iron | 932668Q | 02Q Microglass | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, right side | 1⅜ manifold ports on bottom of filter base | 81 psid (5.6 bar) | 90 psi (6.2 bar) | |
50P102QDL50XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 56 lb | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 5000 psi | ductile iron | 932668Q | Cartridge | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P102QDL90XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 5000 psi | ductile iron | 932668Q | 02Q Microglass | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | 1⅜ manifold ports on bottom of filter base | 81 psid (5.6 bar) | 90 psi (6.2 bar) | |
50P102QDL90YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE 1½ code 62 flange | electrical, 3-pin male quick disconnect, left side | 5000 psi | ductile iron | 932668Q | 02Q Microglass | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | SAE 1½ code 62 flange | 81 psid (5.6 bar) | 90 psi (6.2 bar) | |
50P102QE50PP11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 56 lb | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, right side | 344 bar | ductile iron | 932668Q | Cartridge | Nitrile | Blocked Bypass | 02Q Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, right side | SAE-24 straight thread | 42 psid (2.9 bar) | No Bypass | |
50P102QE90PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, right side | 344 bar | ductile iron | 932668Q | Cartridge | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, right side | SAE-24 straight thread | 81 psid (5.6 bar) | 90 psi (6.2 bar) | |
50P102QEL50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 80.0 Gal/min | 25.4 kg | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, left side | 344 bar | ductile iron | 932668Q | Cartridge | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, left side | SAE-24 straight thread | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P102QHDL50XX11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 80.0 Gal/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 932674Q | Cartridge | Nitrile | Blocked Bypass | 02QH Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | No Bypass | |
50P102QHEL35PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 56 lb | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, left side | 5000 psi | ductile iron | 932674Q | 02QH Microglass | Nitrile | None | 02QH Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, left side | SAE-24 straight thread | 30 psid (2.1 bar) | 35 psi (2.4 bar) | |
50P102QHEL50XX11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 225.0 °F | Hydraulic Filter | Inline | 80.0 Gal/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical indicator with wire leads and conduit connection, left side | 344 bar | ductile iron | 932674Q | Cartridge | Nitrile | Blocked Bypass | 02QH Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, left side | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | No Bypass | |
50P102QHEL50YY11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 80.0 Gal/min | 25.4 kg | SAE 1½ code 62 flange | electrical indicator with wire leads and conduit connection, left side | 5000 psi | ductile iron | 932674Q | Cartridge | Nitrile | Blocked Bypass | 02QH Microglass | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, left side | SAE 1½ code 62 flange | 42 psid (2.9 bar) | No Bypass | |
50P102QHML50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE-24 straight thread | visual, left side | 344 bar | ductile iron | 932674Q | 02QH Microglass | Nitrile | None | 02QH Microglass | 80 gpm (303 lpm) | visual, left side | SAE-24 straight thread | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P102QHP90YY11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE 1½ code 62 flange | plugged ports, right side | 5000 psi | ductile iron | 932674Q | 02QH Microglass | Nitrile | Blocked Bypass | 02QH Microglass | 80 gpm (303 lpm) | plugged ports, right side | SAE 1½ code 62 flange | 81 psid (5.6 bar) | No Bypass | |
50P102QM35PP11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE-24 straight thread | visual, right side | 5000 psi | ductile iron | 932668Q | 02Q Microglass | Nitrile | Blocked Bypass | 02Q Microglass | 80 gpm (303 lpm) | visual, right side | SAE-24 straight thread | 30 psid (2.1 bar) | No Bypass | |
50P102QML90PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 80.0 Gal/min | 56 lb | SAE-24 straight thread | visual, left side | 344 bar | ductile iron | 932668Q | 02Q Microglass | Nitrile | None | 02Q Microglass | 80 gpm (303 lpm) | visual, left side | SAE-24 straight thread | 81 psid (5.6 bar) | 90 psi (6.2 bar) | |
50P105QD35PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 56 lb | SAE-24 straight thread | electrical, 3-pin male quick disconnect, right side | 5000 psi | ductile iron | 932669Q | Cartridge | Nitrile | None | 05Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, right side | SAE-24 straight thread | 30 psid (2.1 bar) | 35 psi (2.4 bar) | |
50P105QD50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 80.0 Gal/min | 56 lb | SAE-24 straight thread | electrical, 3-pin male quick disconnect, right side | 5000 psi | ductile iron | 932669Q | Cartridge | Nitrile | None | 05Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, right side | SAE-24 straight thread | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P105QDL50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | SAE-24 straight thread | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 932669Q | Cartridge | Nitrile | None | 05Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | SAE-24 straight thread | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P105QDL50XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 5000 psi | ductile iron | 932669Q | 05Q Microglass | Nitrile | None | 05Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 50 psi (3.4 bar) | |
50P105QDL50XX11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 225.0 °F | Hydraulic Filter | Inline | 303.0 L/min | 25.4 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 932669Q | 05Q Microglass | Nitrile | Blocked Bypass | 05Q Microglass | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | No Bypass |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.