*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Product Style | Pressure Rating | Division | Product Type | Housing Material | Filter Element Type | Mounting Style | Flow Rate | For Fluid Type | Maximum Operating Temperature | Seal Material | Weight | Compatible Element | Indicator Type | Options | Port Type | Port Connection Type | Indicator Pressure Setting | Flow Rate | Indicator Type | Bypass Valve Pressure Rating | Filter Element Type | Seal Material | Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F350P302QHP50YY11 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 02QH Microglass | Inline | 454.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 43 kg | - | plugged ports, right side | Blocked Bypass | SAE 1½ code 62 flange | SAE 1½ code 62 flange | 42 psid (2.9 bar) | 120 gpm (454 lpm) | plugged ports, right side | No Bypass | 02QH Microglass | Fluorocarbon | Blocked Bypass | |
F350P310QE90PP1 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 10Q Microglass | Inline | 454.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 95 lb | - | electrical indicator with wire leads and conduit connection, right side | None | SAE-24 straight thread | SAE-24 straight thread | 81 psid (5.6 bar) | 120 gpm (454 lpm) | electrical indicator with wire leads and conduit connection, right side | 90 psi (6.2 bar) | 10Q Microglass | Fluorocarbon | None | |
F350P310QEL50PP11 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 120.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 95 lb | - | electrical indicator with wire leads and conduit connection, left side | Blocked Bypass | SAE-24 straight thread | SAE-24 straight thread | 42 psid (2.9 bar) | 120 gpm (454 lpm) | electrical indicator with wire leads and conduit connection, left side | No Bypass | 10Q Microglass | Fluorocarbon | Blocked Bypass | |
F350P310QM90PP1 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 120.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 95 lb | - | visual, right side | None | SAE-24 straight thread | SAE-24 straight thread | 81 psid (5.6 bar) | 120 gpm (454 lpm) | visual, right side | 90 psi (6.2 bar) | 10Q Microglass | Fluorocarbon | None | |
F350P320QML50PP1 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 20Q Microglass | Inline | 120.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 95 lb | - | visual, left side | None | SAE-24 straight thread | SAE-24 straight thread | 42 psid (2.9 bar) | 120 gpm (454 lpm) | visual, left side | 50 psi (3.4 bar) | 20Q Microglass | Fluorocarbon | None | |
F350PR110QHDL50XX11 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 80.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 26.9 kg | - | electrical, 3-pin male quick disconnect, left side | Blocked Bypass | 1⅜ manifold ports on bottom of filter base | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 80 gpm (303 lpm) | electrical, 3-pin male quick disconnect, left side | No Bypass | 10QH Microglass | Fluorocarbon | Blocked Bypass, Reverse Flow | |
F350PR110QHEL50PP11 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 10QH Microglass | Inline | 80.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 59 lb | - | electrical indicator with wire leads and conduit connection, left side | Blocked Bypass | SAE-24 straight thread | SAE-24 straight thread | 42 psid (2.9 bar) | 80 gpm (303 lpm) | electrical indicator with wire leads and conduit connection, left side | No Bypass | 10QH Microglass | Fluorocarbon | Blocked Bypass, Reverse Flow | |
F350PR110QM50PP1 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 303.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 59 lb | - | visual, right side | Reverse Flow | SAE-24 straight thread | SAE-24 straight thread | 42 psid (2.9 bar) | 80 gpm (303 lpm) | visual, right side | 50 psi (3.4 bar) | 10Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR110QM90PP1 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 303.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 26.9 kg | - | visual, right side | None | SAE-24 straight thread | SAE-24 straight thread | 81 psid (5.6 bar) | 80 gpm (303 lpm) | visual, right side | 90 psi (6.2 bar) | 10Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR110QML50XX1 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 80.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 59 lb | - | visual, left side | None | 1⅜ manifold ports on bottom of filter base | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 80 gpm (303 lpm) | visual, left side | 50 psi (3.4 bar) | 10Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR110QP90PP1 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 303.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 26.9 kg | - | plugged ports, right side | None | SAE-24 straight thread | SAE-24 straight thread | 81 psid (5.6 bar) | 80 gpm (303 lpm) | plugged ports, right side | 90 psi (6.2 bar) | 10Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR202QHEL50XX11 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 02QH Microglass | Inline | 454.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 36.3 kg | - | electrical indicator with wire leads and conduit connection, left side | Blocked Bypass | 1⅜ manifold ports on bottom of filter base | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | No Bypass | 02QH Microglass | Fluorocarbon | Blocked Bypass, Reverse Flow | |
F350PR202QP90YY1 | Backordered | POR | Hydraulic Filter | 5000 psi | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | Cartridge | Inline | 454.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 275.0 °F | Fluorocarbon | 36.3 kg | - | plugged ports, right side | None | SAE 1½ code 62 flange | SAE 1½ code 62 flange | 81 psid (5.6 bar) | 110 gpm (416 lpm) | plugged ports, right side | 90 psi (6.2 bar) | 02Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR205QDL90YY1 | Backordered | POR | Hydraulic Filter | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | ductile iron | 05Q Microglass | Inline | 454.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 80 lb | - | electrical, 3-pin male quick disconnect, left side | None | SAE 1½ code 62 flange | SAE 1½ code 62 flange | 81 psid (5.6 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, left side | 90 psi (6.2 bar) | 05Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR205QHEL50XX11 | Backordered | POR | - | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | - | ductile iron | 05QH Microglass | Inline | 110.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 80 lb | - | electrical indicator with wire leads and conduit connection, left side | Blocked Bypass, Reverse Flow | 1⅜ manifold ports on bottom of filter base | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 50 psi (3.4 bar) | 05QH Microglass | Fluorocarbon | Blocked Bypass, Reverse Flow | |
F350PR205QM90PP1 | Backordered | POR | - | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | - | ductile iron | 05Q Microglass | Inline | 110.0 Gal/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 36.3 kg | - | visual, right side | Reverse Flow | SAE-24 straight thread | SAE-24 straight thread | 81 psid (5.6 bar) | 110 gpm (416 lpm) | visual, right side | 90 psi (6.2 bar) | 05Q Microglass | Fluorocarbon | Reverse Flow | |
F350PR210QEL50XX1 | Backordered | POR | - | 344 bar | Engine Mobile Hydraulic and Fuel Filtration Division | - | ductile iron | Cartridge | Inline | 416.0 L/min | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | 135.0 °C | Fluorocarbon | 80 lb | - | electrical indicator with wire leads and conduit connection, left side | Reverse Flow | 1⅜ manifold ports on bottom of filter base | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 50 psi (3.4 bar) | 10Q Microglass | Fluorocarbon | Reverse Flow |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.