*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Minimum Operating Temperature | Division | Disclaimer | Maximum Operating Temperature | Inside Diameter | Minimum Bend Radius | Application | Size | Weight | Cover Material | Hose Cover Type | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Media | Outside Diameter | Specifications Met | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387-10 | 952 in stock | $8.13 | 3000 psi | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 16 mm | 4 inch | Lubricating Oils | -10 | 0.33 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Hydraulic Fluids | 23.9 mm | ISO 18752, Type AC | -10 | Standard Cover | |
387-12 | 817 in stock | $11.26 | 210 bar | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 19 mm | 4-3/4 inch | Lubricating Oils | -12 | 0.58 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Hydraulic Fluids | 27.8 mm | ISO 18752, Type AC | -12 | Standard Cover | |
387-16 | 296 in stock | $15.18 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 1 inch | 150 mm | Lubricating Oils | -16 | 0.79 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | Lubricants | 35.4 mm | ISO 18752, Type AC | -16 | Standard Cover | |
387-20 | 1,164 in stock | $33.23 | 210 bar | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 1-1/4 inch | 210 mm | Lubricating Oils | -20 | 2.59 kg/m | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Lubricants | 46.3 mm | ISO 18752, Type BC | -20 | Standard Cover | |
387-24 | 357 in stock | $45.13 | 21 MPa | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 38 mm | 10 inch | Lubricating Oils | -24 | 2.01 lb/ft | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Petroleum Hydraulic Fluids | 52.8 mm | ISO 18752, Type BC | -24 | Standard Cover | |
387-32 | 85 in stock | $67.03 | 210 bar | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 51 mm | 12-1/2 inch | Lubricating Oils | -32 | 4.09 kg/m | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 51 mm | Lubricants | 66.2 mm | ISO 18752, Type BC | -32 | Standard Cover | |
387-4 | 1,355 in stock | $4.48 | 3000 psi | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 100 °C | 1/4 inch | 2 inch | Lubricating Oils | -4 | 0.24 kg/m | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Lubricants | 13.4 mm | ISO 18752, Type AC | -4 | Standard Cover | |
387-6 | 5,151 in stock | $4.68 | 21 MPa | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 3/8 inch | 2-1/2 inch | Lubricating Oils | -6 | 0.34 kg/m | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 mm | Petroleum Hydraulic Fluids | 17.4 mm | ISO 18752, Type AC | -6 | Standard Cover | |
387-8 | 1,438 in stock | $5.91 | 3000 psi | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 212 °F | 12.5 mm | 90 mm | Lubricating Oils | -8 | 0.29 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | Lubricants | 0.820 inch | ISO 18752, Type AC | -8 | Standard Cover | |
387ST-10 | 221 in stock | $12.42 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 5/8 inch | 100 mm | Petroleum Base Hydraulic Fluids | -10 | 0.49 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Hydraulic Fluids | 23.9 mm | ISO 18752, Type AC | -10 | SuperTough | |
387ST-12 | 189 in stock | $17.28 | 3000 psi | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 3/4 inch | 4-3/4 inch | Petroleum Base Hydraulic Fluids | -12 | 0.58 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Lubricants | 1.1 inch | ISO 18752, Type AC | -12 | SuperTough | |
387ST-16 | 1,493 in stock | $23.18 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 25 mm | 6 inch | Petroleum Base Hydraulic Fluids | -16 | 0.79 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | Lubricants | 1.4 inch | ISO 18752, Type AC | -16 | SuperTough | |
387ST-20 | 625 in stock | $55.37 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 31.5 mm | 210 mm | Lubricating Oils | -20 | 2.59 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Lubricants | 46.3 mm | ISO 18752, Type CC | -20 | SuperTough | |
387ST-24 | 1,071 in stock | $69.01 | 210 bar | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 38 mm | 10 inch | Lubricating Oils | -24 | 2.01 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricants | 52.8 mm | ISO 18752, Type CC | -24 | SuperTough | |
387ST-32 | 46 in stock | $102.48 | 3000 psi | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 2 inch | 320 mm | Lubricating Oils | -32 | 4.09 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 51 mm | Petroleum Hydraulic Fluids | 66.2 mm | ISO 18752, Type CC | -32 | SuperTough | |
387ST-4 | 899 in stock | $6.50 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 1/4 inch | 2 inch | Lubricating Oils | -4 | 0.24 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Petroleum Hydraulic Fluids | 13.4 mm | ISO 18752, Type AC | -4 | SuperTough | |
387ST-6 | 1,659 in stock | $7.07 | 21 MPa | -40 °F | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 10 mm | 2-1/2 inch | Lubricating Oils | -6 | 0.34 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 mm | Petroleum Hydraulic Fluids | 0.690 inch | ISO 18752, Type AC | -6 | SuperTough | |
387ST-8 | 1,055 in stock | $9.06 | 3000 psi | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 12.5 mm | 90 mm | Lubricating Oils | -8 | 0.29 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | Petroleum Hydraulic Fluids | 0.820 inch | ISO 18752, Type AC | -8 | SuperTough | |
387TC-10 | 4,039 in stock | $9.56 | 21 MPa | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 16 mm | 100 mm | Petroleum Base Hydraulic Fluids | -10 | 0.33 lb/ft | Synthetic Rubber Abrasion Resistant | Tough Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Lubricants | 23.9 mm | ISO 18752, Type AC | -10 | ToughCover | |
387TC-12 | 17,156 in stock | $13.24 | 21 MPa | -40 °C | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 3/4 inch | 4-3/4 inch | Petroleum Base Hydraulic Fluids | -12 | 0.86 kg/m | Synthetic Rubber Abrasion Resistant | Tough Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Hydraulic Fluids | 1.1 inch | ISO 18752, Type AC | -12 | ToughCover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.