*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Maximum Operating Pressure | Division | Disclaimer | Maximum Operating Temperature | Minimum Bend Radius | Application | Inside Diameter | Size | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Cover Material | Hose Cover Type | Media | Weight | Outside Diameter | Specifications Met | Hose I.D. (size) | Hose Cover Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387TC-16 | 9,480 in stock | $17.86 | -40 °F | 210 bar | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 6 inch | Petroleum Base Hydraulic Fluids | 1 inch | -16 | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Petroleum Hydraulic Fluids | 0.79 lb/ft | 1.4 inch | ISO 18752, Type AC | -16 | ToughCover | |
387TC-20 | 10,415 in stock | $39.10 | -40 °F | 21 MPa | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 8-1/4 inch | Lubricating Oils | 31.5 mm | -20 | 43 Series | Synthetic Rubber | 4 Spirals | 31 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Petroleum Hydraulic Fluids | 1.74 lb/ft | 1.820 inch | ISO 18752, Type CC | -20 | ToughCover | |
387TC-24 | 7,233 in stock | $53.10 | -40 °F | 21 MPa | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 250 mm | Petroleum Base Hydraulic Fluids | 38 mm | -24 | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Petroleum Hydraulic Fluids | 2.99 kg/m | 52.8 mm | ISO 18752, Type CC | -24 | ToughCover | |
387TC-32 | 3,883 in stock | $78.87 | -40 °F | 3000 psi | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 320 mm | Petroleum Base Hydraulic Fluids | 51 mm | -32 | 77 Series | Synthetic Rubber | 4 Spirals | 51 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Petroleum Hydraulic Fluids | 2.75 lb/ft | 2.610 inch | ISO 18752, Type CC | -32 | ToughCover | |
387TC-4 | 27,335 in stock | $5.26 | -40 °F | 3000 psi | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 2 inch | Lubricating Oils | 1/4 inch | -4 | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Lubricants | 0.24 kg/m | 13.4 mm | ISO 18752, Type AC | -4 | ToughCover | |
387TC-6 | 27,932 in stock | $5.50 | -40 °C | 3000 psi | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 125 °C | 2-1/2 inch | Lubricating Oils | 10 mm | -6 | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Lubricants | 0.34 kg/m | 17.4 mm | ISO 18752, Type AC | -6 | ToughCover | |
387TC-8 | 29,568 in stock | $6.97 | -40 °F | 21 MPa | Hose Products Division | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. | 257 °F | 90 mm | Lubricating Oils | 1/2 inch | -8 | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | Synthetic Rubber Abrasion Resistant | Tough Cover | Lubricants | 0.43 kg/m | 20.7 mm | ISO 18752, Type AC | -8 | ToughCover |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.