*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Actuation Type | Connection Size | Connection Type | Seal Material | Minimum Operating Temperature | Maximum Operating Pressure | Division | Maximum Kinematic Viscosity | Maximum Flow Rate | Needle Type | Division | Adjustment Mechanism | Maximum Inlet Pressure Rating | Cavity Size | Installation Torque | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Operation Type | Weight | Configuration | Flow Rate | Leak Rate | Seal Material | Needle Type | Adjustment Mechanism | Maximum Inlet Pressure Rating | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J06A2ZN | 19 in stock | $425.70 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -30 °F | 6000 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 225 L/min | Fine | Mobile Hydraulic Systems Division Europe | Screw | 420 bar | C16-2 | 74 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.38 kg | Needle | 225 L/min | 5 @ 1450 PSI (100 BAR) drops/min | Nitrile | Fine | Tamper Resistant | 6000 PSI, 420 BAR | 60 GAL/MIN, 225 L/MIN | |
J06A2ZV | Backordered | POR | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -26 °C | 6000 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 Gal/min | Fine | Mobile Hydraulic Systems Division Europe | Screw | 420 bar | C16-2 | 100 Nm | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.84 lb | Needle | 60 Gal/min | 5 @ 1450 PSI (100 BAR) drops/min | Fluorocarbon | Fine | Tamper Resistant | 6000 PSI, 420 BAR | 60 GAL/MIN, 225 L/MIN | |
NVH081FK | Backordered | $62.40 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -37 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Fine | Hydraulic Systems Division | Knob | 5500 psi | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FKN | Backordered | $67.80 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -30 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Fine | Hydraulic Systems Division | Knob | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Fine | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FKV | Backordered | $67.80 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -15 °F | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Fine | Hydraulic Systems Division | Knob | 380 bar | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FS | Backordered | $49.20 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -37 °C | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Fine | Hydraulic Systems Division | Screw | 5500 psi | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FSN | Backordered | $54.60 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -34 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Fine | Hydraulic Systems Division | Screw | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Fine | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FSV | Backordered | $54.60 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -26 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Fine | Hydraulic Systems Division | Screw | 5500 psi | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FT | Backordered | $60.90 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -37 °C | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Fine | Hydraulic Systems Division | Tamper Resistant | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Tamper Resistant | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081FTV | Backordered | $66.60 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -15 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Fine | Hydraulic Systems Division | Tamper Resistant | 5500 psi | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Tamper Resistant | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081K | 10 in stock | $57.30 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -35 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Coarse | Hydraulic Systems Division | Knob | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081KN | Backordered | $63.00 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -30 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Coarse | Hydraulic Systems Division | Knob | 380 bar | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081KV | Backordered | $63.00 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -26 °C | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Coarse | Hydraulic Systems Division | Knob | 5500 psi | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Knob | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081S | 24 in stock | $43.80 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -35 °F | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Coarse | Hydraulic Systems Division | Screw | 5500 psi | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081SN | Backordered | $49.50 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -34 °C | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Coarse | Hydraulic Systems Division | Screw | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081SV | Backordered | $49.50 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -26 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Coarse | Hydraulic Systems Division | Screw | 5500 psi | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Screw | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081T | Backordered | $55.50 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -35 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Coarse | Hydraulic Systems Division | Tamper Resistant | 380 bar | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Tamper Resistant | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081TN | Backordered | $61.50 | N/A | 2-Way | Manual | n/a | n/a | Nitrile | -30 °F | 5500 psi | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 38 L/min | Coarse | Hydraulic Systems Division | Tamper Resistant | 380 bar | C08-2 | 23-27 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.1 kg | Needle | 38 L/min | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Tamper Resistant | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH081TV | Backordered | $61.50 | N/A | 2-Way | Manual | n/a | n/a | Fluorocarbon | -26 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | Coarse | Hydraulic Systems Division | Tamper Resistant | 5500 psi | C08-2 | 31-37 Nm | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.2 lb | Needle | 10 Gal/min | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Tamper Resistant | 5500 PSI, 380 BAR | 10 GAL/MIN, 38 L/MIN | |
NVH101FK | Backordered | $69.60 | N/A | 2-Way | Manual | n/a | n/a | D-Ring (Standard) | -37 °C | 380 bar | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Fine | Hydraulic Systems Division | Knob | 380 bar | C10-2 | 37-41 lb-ft | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Manually operated | 0.4 lb | Needle | 60 L/min | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Knob | 5500 PSI, 380 BAR | 16 GAL/MIN, 60 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.