*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Weight | Actuation Type | Connection Size | Flow Rate | Connection Type | Seal Material | Minimum Operating Temperature | Maximum Operating Pressure | Division | Division | Maximum Kinematic Viscosity | Maximum Flow Rate | Needle Type | Adjustment Mechanism | Cavity Size | Maximum Inlet Pressure Rating | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Installation Torque | Operation Type | Configuration | Leak Rate | Seal Material | Needle Type | Adjustment Mechanism | Flow Rate | Maximum Inlet Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVH101FKN | Backordered | $75.00 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | Nitrile | -30 °F | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Fine | Knob | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Fine | Knob | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101FKV | Backordered | $75.00 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -26 °C | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Fine | Knob | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Knob | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101FS | 13 in stock | $56.10 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | D-Ring (Standard) | -35 °F | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Fine | Screw | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Screw | 16 GAL/MIN, 60 L/MIN | 5500 PSI, 380 BAR | |
NVH101FSN | Backordered | $61.80 | N/A | 2-Way | 0.18 kg | Manual | n/a | 16 Gal/min | n/a | Nitrile | -30 °F | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Fine | Screw | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Fine | Screw | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101FSV | Backordered | $61.80 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -26 °C | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Fine | Screw | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Screw | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101FT | Backordered | $67.80 | N/A | 2-Way | 0.18 kg | Manual | n/a | 16 Gal/min | n/a | D-Ring (Standard) | -35 °F | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Fine | Tamper Resistant | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Fine | Tamper Resistant | 16 GAL/MIN, 60 L/MIN | 5500 PSI, 380 BAR | |
NVH101FTN | Backordered | $73.80 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Nitrile | -34 °C | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Fine | Tamper Resistant | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Fine | Tamper Resistant | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101FTV | Backordered | $73.80 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -26 °C | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Fine | Tamper Resistant | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Fine | Tamper Resistant | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101K | 33 in stock | $62.40 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | D-Ring (Standard) | -37 °C | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Knob | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Knob | 16 GAL/MIN, 60 L/MIN | 5500 PSI, 380 BAR | |
NVH101KN | Backordered | $67.80 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Nitrile | -34 °C | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Coarse | Knob | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Knob | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101KV | Backordered | $67.80 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -15 °F | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Knob | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Knob | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101S | 313 in stock | $49.20 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | D-Ring (Standard) | -35 °F | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Screw | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Screw | 16 GAL/MIN, 60 L/MIN | 5500 PSI, 380 BAR | |
NVH101SN | Backordered | $54.60 | N/A | 2-Way | 0.4 lb | Manual | n/a | 16 Gal/min | n/a | Nitrile | -34 °C | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Coarse | Screw | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Screw | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101SV | Backordered | $54.60 | N/A | 2-Way | 0.4 lb | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -26 °C | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Coarse | Screw | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Screw | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101T | Backordered | $60.90 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | D-Ring (Standard) | -35 °F | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Tamper Resistant | C10-2 | 5500 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | D-Ring (Standard) | Coarse | Tamper Resistant | 16 GAL/MIN, 60 L/MIN | 5500 PSI, 380 BAR | |
NVH101TN | Backordered | $66.60 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | Nitrile | -30 °F | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Tamper Resistant | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 37-41 lb-ft | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Nitrile | Coarse | Tamper Resistant | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR | |
NVH101TV | Backordered | $66.60 | N/A | 2-Way | 0.18 kg | Manual | n/a | 60 L/min | n/a | Fluorocarbon | -15 °F | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Coarse | Tamper Resistant | C10-2 | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 50-56 Nm | Manually operated | Needle | 5 @ 5000 PSI (345 BAR) drops/min | Fluorocarbon | Coarse | Tamper Resistant | 10 GAL/MIN, 38 L/MIN | 5500 PSI, 380 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.