*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Actuation Type | Maximum Operating Pressure | Seal Material | Configuration | Pressure Control Range | Mounting Position | Flow Rate | Operation Type | For Fluid Type | Division | Function | Minimum Operating Temperature | Body Material | Mounting Type | Maximum Flow Rate | Maximum Operating Temperature | Weight | Product Series | Switching Option | Pressure Adjustment Control Type | Port Connection | Pressure Control Range | Spool Type | Seal Material | Additional Options | Input Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R32E25S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 250 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 250 bar | N/A | NBR | N/A | N/A | |
R32E25S1SNS07 | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 250 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 250 bar | With poppet seals | NBR | N/A | N/A | |
R32E25S1SVS07 | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 250 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 250 bar | With poppet seals | FPM | N/A | N/A | |
R32E35S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 350 bar | N/A | NBR | N/A | N/A | |
R32E35S1SNS07 | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 350 bar | With poppet seals | NBR | N/A | N/A | |
R32E35S1SV | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 950 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG32 | 350 bar | N/A | FPM | N/A | N/A | |
R40E07A1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Acorn nut with lead seal | NG40 | 70 BAR | N/A | NBR | N/A | N/A | |
R40E07S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 70 BAR | N/A | NBR | N/A | N/A | |
R40E07S1SV | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 70 BAR | N/A | FPM | N/A | N/A | |
R40E10S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 105 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 105 bar | N/A | NBR | N/A | N/A | |
R40E17S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 175 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 175 BAR | N/A | NBR | N/A | N/A | |
R40E25S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 250 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 250 bar | N/A | NBR | N/A | N/A | |
R40E25S1SV | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 250 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 250 bar | N/A | FPM | N/A | N/A | |
R40E35A1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Acorn nut with lead seal | NG40 | 350 bar | N/A | NBR | N/A | N/A | |
R40E35S1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 350 bar | N/A | NBR | N/A | N/A | |
R40E35S1SNS07 | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 350 bar | With poppet seals | NBR | N/A | N/A | |
R40E35S1SV | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 350 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 1400 L/min | 60 °C | 4.9 kg | Pressure Valve | N/A | Hand knob | NG40 | 350 bar | N/A | FPM | N/A | N/A | |
R50E07A1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 2300 L/min | 60 °C | 13.7 kg | Pressure Valve | N/A | Acorn nut with lead seal | NG50 | 70 BAR | N/A | NBR | N/A | N/A | |
R50E07L1SN | Backordered | POR | Manually | 350 bar | NBR | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Hydraulic Oil | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 2300 L/min | 60 °C | 13.7 kg | Pressure Valve | N/A | Cylinder lock | NG50 | 70 BAR | N/A | NBR | N/A | N/A | |
R50E07L1SV | Backordered | POR | Manually | 350 bar | FPM | n/a | Up to 70 bar | Unrestricted, horizontal mounting preferred | n/a | Pilot | Water Glycol | Industrial Systems Division Europe | n/a | -20 °C | Steel | Slip-in Cartridge | 2300 L/min | 60 °C | 13.7 kg | Pressure Valve | N/A | Cylinder lock | NG50 | 70 BAR | N/A | FPM | N/A | N/A |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.