*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Weight | Maximum Pressure Setting | Pressure Control Range | Division | For Fluid Type | Division | Minimum Operating Temperature | Flow Direction | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Operating Temperature | Maximum Operating Pressure | Power Consumption | Mounting Type | Cavity Size | Leak Rate | Maximum Inlet Pressure Rating | Operating Temperature | Function | Coil Type | Flow Rate | Frequency | Hysteresis | Configuration | Seal Material | Actuation Type | Operation Type | Cracking Pressure | Maximum Flow Rate | Installation Torque | Maximum Relief Pressure | Coil Nut Tightening Torque | Flow Rate | Configuration | Seal Material | Maximum Relief Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP02B2YP07C | Backordered | POR | N/A | 0.06 kg | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 70 bar | 19 W | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 22 lb-ft | 70 bar | 4.1 Nm | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 1000 PSI, 70 BAR | |
AP02B2YP07CN | Backordered | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 1000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 350 bar | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.07 bar | 5.3 L/min | 30 Nm | 70 bar | 3 lb-ft | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |
AP02B2YP07CV | Backordered | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 70 bar | 19 W | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -26 to 204 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 30 Nm | 70 bar | 4.1 Nm | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |
AP02B2YP14C | Backordered | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 2000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -35 to 200 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.14 bar | 5.3 L/min | 22 lb-ft | 2000 psi | 3 lb-ft | 0.9 GAL/MIN, 3.4 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 2000 PSI, 140 BAR | |
AP02B2YP14CN | Backordered | POR | N/A | 0.06 kg | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 2000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.14 bar | 1.4 Gal/min | 30 Nm | 2000 psi | 3 lb-ft | 0.9 GAL/MIN, 3.4 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 2000 PSI, 140 BAR | |
AP02B2YP21C | 2 in stock | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 3000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.21 bar | 5.3 L/min | 30 Nm | 210 bar | 4.1 Nm | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 3000 PSI, 210 BAR | |
AP02B2YP21CN | 8 in stock | POR | N/A | 0.06 kg | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 3000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 350 bar | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.21 bar | 5.3 L/min | 22 lb-ft | 3000 psi | 3 lb-ft | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR | |
AP02B2YP21CV | Backordered | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 3000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 3 psi | 5.3 L/min | 22 lb-ft | 3000 psi | 3 lb-ft | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 3000 PSI, 210 BAR | |
AP02B2YP35C | Backordered | POR | N/A | 0.06 kg | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 350 bar | 19 W | Screw-in Cartridge | C08-2 | n/a | 350 bar | -35 to 200 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.35 bar | 5.3 L/min | 30 Nm | 350 bar | 4.1 Nm | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 5000 PSI, 350 BAR | |
AP02B2YP35CN | Backordered | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 5000 psi | 19 W | Screw-in Cartridge | C08-2 | 30 | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.35 bar | 5.3 L/min | 22 lb-ft | 5000 psi | 3 lb-ft | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 5000 PSI, 350 BAR | |
AP02B2YP35CV | 3 in stock | POR | N/A | 0.14 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 350 bar | 19 W | Screw-in Cartridge | C08-2 | 30 | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 0.35 bar | 5.3 L/min | 22 lb-ft | 5000 psi | 3 lb-ft | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 5000 PSI, 350 BAR | |
AP02B2YR07AL | Backordered | POR | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 1000 psi | 28 W | Screw-in Cartridge | C08-2 | n/a | 350 bar | -35 to 200 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 30 Nm | 1000 psi | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 1000 PSI, 70 BAR | |
AP02B2YR07ANL | Backordered | POR | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 70 bar | 28 W | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -34 to 121 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 30 Nm | 70 bar | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |
AP02B2YR07AVL | Backordered | POR | N/A | 0.09 kg | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 1000 psi | 28 W | Screw-in Cartridge | C08-2 | 10 | 350 bar | -26 to 204 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 1 psi | 5.3 L/min | 22 lb-ft | 70 bar | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |
AP02B2YR14AL | Backordered | POR | N/A | 0.09 kg | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -35 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 200 °F | 2000 psi | 28 W | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -35 to 200 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.14 bar | 5.3 L/min | 22 lb-ft | 2000 psi | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 2000 PSI, 140 BAR | |
AP02B2YR14ANL | Backordered | POR | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 140 bar | 28 W | Screw-in Cartridge | C08-2 | n/a | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.14 bar | 1.4 Gal/min | 30 Nm | 140 bar | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 2000 PSI, 140 BAR | |
AP02B2YR14AVL | Backordered | POR | N/A | 0.09 kg | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 2000 psi | 28 W | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -15 to 400 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 2 psi | 5.3 L/min | 22 lb-ft | 2000 psi | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 2000 PSI, 140 BAR | |
AP02B2YR21AL | Backordered | POR | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 200 °F | 3000 psi | 28 W | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 3 psi | 1.4 Gal/min | 22 lb-ft | 210 bar | Finger Tight | 0.8 GAL/MIN, 3 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 3000 PSI, 210 BAR | |
AP02B2YR21ANL | Backordered | $156.92 | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 210 bar | 28 W | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 0.21 bar | 1.4 Gal/min | 30 Nm | 210 bar | Finger Tight | 0.8 GAL/MIN, 3 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR | |
AP02B2YR21AVL | Backordered | POR | N/A | 0.19 lb | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 210 bar | 28 W | Screw-in Cartridge | C08-2 | n/a | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 0.21 bar | 1.4 Gal/min | 22 lb-ft | 210 bar | Finger Tight | 0.8 GAL/MIN, 3 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 3000 PSI, 210 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.