*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Maximum Pressure Setting | Pressure Control Range | Division | For Fluid Type | Division | Minimum Operating Temperature | Flow Direction | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Operating Temperature | Weight | Mounting Type | Cavity Size | Leak Rate | Maximum Inlet Pressure Rating | Operating Temperature | Function | Coil Type | Flow Rate | Frequency | Hysteresis | Configuration | Seal Material | Actuation Type | Operation Type | Cracking Pressure | Maximum Flow Rate | Power Consumption | Installation Torque | Maximum Relief Pressure | Coil Nut Tightening Torque | Flow Rate | Configuration | Seal Material | Maximum Relief Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP02B2YR35AL | Backordered | POR | N/A | 350 bar | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -37 °C | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 93 °C | 0.19 lb | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Electrical | Solenoid Operated | 0.35 bar | 1.4 Gal/min | 28 W | 30 Nm | 350 bar | Finger Tight | 0.35 GAL/MIN, 1.3 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 5000 PSI, 350 BAR | |
AP02B2YR35ANL | 2 in stock | POR | N/A | 5000 psi | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.09 kg | Screw-in Cartridge | C08-2 | 10 | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | 5 psi | 5.3 L/min | 28 W | 22 lb-ft | 5000 psi | Finger Tight | 0.35 GAL/MIN, 1.3 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 5000 PSI, 350 BAR | |
AP02B2YR35AVL | Backordered | POR | N/A | 5000 psi | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.09 kg | Screw-in Cartridge | C08-2 | n/a | 350 bar | -26 to 204 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | 0.35 bar | 5.3 L/min | 28 W | 22 lb-ft | 5000 psi | Finger Tight | 0.35 GAL/MIN, 1.3 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 5000 PSI, 350 BAR | |
AP04G2YP10CN | 70 in stock | POR | N/A | 1500 psi | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.14 kg | Screw-in Cartridge | C10-2 | 5 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 34 Nm | 103 bar | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |
AP04G2YP10CV | Backordered | POR | N/A | 103 bar | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.3 lb | Screw-in Cartridge | C10-2 | n/a | 350 bar | -26 to 204 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 25 lb-ft | 103 bar | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |
AP04G2YP21CN | Backordered | POR | N/A | 210 bar | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.3 lb | Screw-in Cartridge | C10-2 | 5 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 34 Nm | 210 bar | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR | |
AP04G2YP21CV | Backordered | POR | N/A | 210 bar | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.3 lb | Screw-in Cartridge | C10-2 | n/a | 5000 psi | -26 to 204 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 25 lb-ft | 210 bar | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 3000 PSI, 210 BAR | |
AP04G2YP35CN | Backordered | POR | N/A | 5000 psi | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.14 kg | Screw-in Cartridge | C10-2 | n/a | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 25 lb-ft | 5000 psi | 3 lb-ft | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 5000 PSI, 350 BAR | |
AP04G2YP35CV | Backordered | POR | N/A | 5000 psi | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.14 kg | Screw-in Cartridge | C10-2 | n/a | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Increasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 34 Nm | 5000 psi | 3 lb-ft | 25 GAL/MIN, 95 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 5000 PSI, 350 BAR | |
AP04G2YR10CN | Backordered | POR | N/A | 103 bar | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.14 kg | Screw-in Cartridge | C10-2 | 5 | 350 bar | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 95 L/min | 19 W | 25 lb-ft | 1500 psi | 3 lb-ft | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |
AP04G2YR10CV | Backordered | POR | N/A | 1500 psi | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.14 kg | Screw-in Cartridge | C10-2 | 5 | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 34 Nm | 103 bar | 3 lb-ft | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |
AP04G2YR21CN | Backordered | POR | N/A | 210 bar | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 0.3 lb | Screw-in Cartridge | C10-2 | 5 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 34 Nm | 3000 psi | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR | |
AP04G2YR21CV | Backordered | POR | N/A | 210 bar | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | Nose to Side (1-2) | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.3 lb | Screw-in Cartridge | C10-2 | 5 | 5000 psi | -26 to 204 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 95 L/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 25 lb-ft | 210 bar | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 3000 PSI, 210 BAR | |
AP04G2YR35CN | Backordered | POR | N/A | 350 bar | n/a | n/a | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | Nose to Side (1-2) | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.14 kg | Screw-in Cartridge | C10-2 | n/a | 5000 psi | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Nitrile | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 25 lb-ft | 5000 psi | 4.1 Nm | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 5000 PSI, 350 BAR | |
AP04G2YR35CV | Backordered | POR | N/A | 5000 psi | n/a | n/a | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | Nose to Side (1-2) | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 204 °C | 0.3 lb | Screw-in Cartridge | C10-2 | n/a | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 25 Gal/min | 100 to 400 Hz | < 7 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Electrical | Solenoid Operated | n/a | 25 Gal/min | 19 W | 34 Nm | 5000 psi | 3 lb-ft | 25 GAL/MIN, 95 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 5000 PSI, 350 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.