*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Maximum Flow Rate | Seal Material | Port Size | Minimum Operating Temperature | Division | Pilot Location | Weight | Division | Maximum Inlet Pressure Rating | Port Thread Size | Function | Mounting Type | Adjustment Mechanism | Maximum Kinematic Viscosity | Flow Rate | Cavity Size | Installation Torque | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Leak Rate | Flow Direction | Holding Pressure | Pilot Pressure Ratio | Pressure Control Range | Actuation Type | Pressure Control Sensitivity | Port Size | Seal Material | Adjustment Mechanism | Mounting Type | Holding Pressure | Pilot Pressure Ratio | Pressure Control Range | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E6A060ZN409 | 24 in stock | POR | N/A | 350 bar | 180 L/min | Nitrile | n/a | -30 °F | Hydraulic Cartridge Systems Division | External | 0.53 kg | Mobile Hydraulic Systems Division Europe | 5000 psi | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw Adjustment | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 48 Gal/min | 3C | 85 Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | 8:01 | 725-5000 psi | Pilot Operated, Vented | 50 per turn bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 8:1 | 725-5000 PSI, 50-350 BAR | 48 GAL/MIN, 180 L/MIN | |
E6B020ZN | Backordered | POR | N/A | 420 bar | 5.3 Gal/min | Nitrile | n/a | -30 °F | Hydraulic Cartridge Systems Division | External | 0.08 kg | Mobile Hydraulic Systems Division Europe | 420 bar | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw Adjustment | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 20 L/min | 53-1 | 30 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30° to +250° °F | ISO 4406:1999 Code 18/16/13 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | 4.5:1 | 50-420 bar | Pilot Operated, Vented | 84 per turn bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 4.5:1 | 725-6000 PSI, 50-420 BAR | 5.3 GAL/MIN, 20 L/MIN | |
E6B020ZV | Backordered | POR | N/A | 420 bar | 5.3 Gal/min | Fluorocarbon | n/a | -15 °F | Hydraulic Cartridge Systems Division | External | 0.18 lb | Mobile Hydraulic Systems Division Europe | 6000 psi | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw Adjustment | 45-2000 SSU (6 to 420 cSt) | 5.3 Gal/min | 53-1 | 30 Nm | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15° to +400° °F | ISO 4406:1999 Code 18/16/13 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | 4.5:1 | 50-420 bar | Pilot Operated, Vented | 84 per turn bar | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 4.5:1 | 725-6000 PSI, 50-420 BAR | 5.3 GAL/MIN, 20 L/MIN | |
E6B040ZNMK3 | Backordered | POR | N/A | 5000 psi | 60 L/min | Nitrile | n/a | -34 °C | Hydraulic Cartridge Systems Division | External | 0.73 lb | Mobile Hydraulic Systems Division Europe | 350 bar | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 60 L/min | 68-1 | 40 lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34° to +121° °C | ISO 4406:1999 Code 18/16/13 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | 3:01 | 50-350 bar | Pilot Operated, Vented | 1335 per turn psi | n/a | Nitrile | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 3:1 | 725-5000 PSI, 50-350 BAR | 15.9 GAL/MIN, 60 L/MIN | |
E6B060ZN409 | Backordered | POR | N/A | 350 bar | 180 L/min | Nitrile | n/a | -34 °C | Hydraulic Cartridge Systems Division | External | 1.17 lb | Mobile Hydraulic Systems Division Europe | 350 bar | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw | 45-2000 SSU (6 to 420 cSt) | 48 Gal/min | 3C | 63 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34° to +121° °C | ISO 4406 18/16/13, SAE Class 4 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | 3:1 | 50-350 bar | Pilot Operated, Vented | 50 per turn bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 3:1 | 725-5000 PSI, 50-350 BAR | 48 GAL/MIN, 180 L/MIN | |
E6B060ZV409 | Backordered | POR | N/A | 5000 psi | 180 L/min | Fluorocarbon | n/a | -26 °C | Hydraulic Cartridge Systems Division | External | 0.53 kg | Mobile Hydraulic Systems Division Europe | 5000 psi | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw Adjustment | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | 48 Gal/min | 3C | 63 lb-ft | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406:1999 Code 18/16/13 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | 3:01 | 725-5000 psi | Pilot Operated, Vented | 50 per turn bar | n/a | Fluorocarbon | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 3:1 | 725-5000 PSI, 50-350 BAR | 48 GAL/MIN, 180 L/MIN | |
E6K020ZN | Backordered | POR | N/A | 5000 psi | 20 L/min | Nitrile | n/a | -30 °F | Hydraulic Cartridge Systems Division | External | 0.08 kg | Mobile Hydraulic Systems Division Europe | 5000 psi | n/a | Counterbalance Valve | Threaded Cartridge Valve | Screw | 45-2000 SSU (6 to 420 cSt) | 5.3 Gal/min | 53-1 | 30 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34° to +121° °C | ISO 4406 18/16/13, SAE Class 4 | 6 @ 1450 PSI (100 BAR) drops/min | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | 15:1 | 1450-5000 psi | Pilot Operated, Vented | 114 per turn bar | n/a | Nitrile | Screw | Threaded Cartridge Valve | 3120 PSI, 215 BAR | 15:1 | 1450-5075 PSI, 100-350 BAR | 5.3 GAL/MIN, 20 L/MIN | |
MHB-015-WBDE-51N | Backordered | POR | Aluminum | 3000 psi | 15 Gal/min | Nitrile | SAE-6 | -30 °F | Hydraulic Cartridge Systems Division | Internal | 1.36 kg | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Double Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 56 L/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V | 210 bar | 3:1 | 105-210 bar | Pilot Operated, Vented | N/A psi | SAE-6 | Nitrile | Tamper Resistant | Double Inline | 1500 PSI, 103.4 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | 15 GAL/MIN, 56 L/MIN | ||
MHB-015-WBEH-52N | Backordered | POR | Aluminum | 3000 psi | 15 Gal/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | Internal | 3 lb | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Double Gasket | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 15 Gal/min | n/a | N/A Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V | 3000 psi | 3:1 | 105-210 bar | Pilot Operated, Vented | N/A psi | SAE-8 | Nitrile | Tamper Resistant | Double Gasket | 3000 PSI, 210 BAR | 3:1 | 1500-3000 PSI, 105-210 BAE | 15 GAL/MIN, 56 L/MIN | ||
MHB-030-WABC-52E | Backordered | POR | Aluminum | 3000 psi | 30 Gal/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | External | 1.13 kg | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Single Gasket | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 112.5 L/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 500 psi | 1:1 | 250-500 psi | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Gasket | 500 PSI, 34.5 BAR | 1:1 | 250-500 PSI, 17.2-34.5 BAR | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WADC-52N | Backordered | POR | Aluminum | 210 bar | 30 Gal/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | Internal | 2.05 kg | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Double Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V | 500 psi | 1:1 | 250-500 psi | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Double Inline | 500 PSI, 34.5 BAR | 1:1 | 250-500 PSI, 17.2-34.5 BAR | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WBAE-52E | Backordered | POR | Aluminum | 210 bar | 30 Gal/min | Nitrile | SAE-8 | -30 °F | Hydraulic Cartridge Systems Division | External | 1.13 kg | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Single Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 105 bar | 3:1 | 500-1500 psi | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Inline | 1500 PSI, 105 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WBAH-52E | Backordered | POR | Aluminum | 3000 psi | 112.5 L/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | External | 2.5 lb | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Single Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 3000 psi | 3:1 | 1500-3000 psi | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Inline | 3000 PSI, 210 BAR | 3:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WEAE-52E | Backordered | POR | Aluminum | 210 bar | 112.5 L/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | External | 1.13 kg | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Single Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 112.5 L/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 1500 psi | 6:1 | 34.5-103.4 bar | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Inline | 1500 PSI, 105 BAR | 6:1 | 500-1500 PSI, 34.5-103.4 BAR | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WEAH-52E | Backordered | POR | Aluminum | 210 bar | 112.5 L/min | Nitrile | SAE-8 | -30 °F | Hydraulic Cartridge Systems Division | External | 1.13 kg | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Single Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 112.5 L/min | n/a | N/A Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 3000 psi | 6:1 | 1500-3000 psi | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Inline | 3000 PSI, 210 BAR | 6:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WEBH-52E | Backordered | POR | Aluminum | 210 bar | 30 Gal/min | Nitrile | SAE-8 | -30 °F | Hydraulic Cartridge Systems Division | External | 2.5 lb | Hydraulic Systems Division | 3000 psi | Counterbalance Valve | Single Gasket | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 210 bar | 6:1 | 105-210 bar | Pilot Operated, Vented | N/A psi | SAE-8 | Nitrile | Tamper Resistant | Single Gasket | 3000 PSI, 210 BAR | 6:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WEDH-52N | Backordered | POR | Aluminum | 3000 psi | 30 Gal/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | Internal | 2.05 kg | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Double Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V | 210 bar | 6:1 | 105-210 bar | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Double Inline | 3000 PSI, 210 BAR | 6:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WJAH-52E | Backordered | POR | Aluminum | 3000 psi | 112.5 L/min | Nitrile | SAE-8 | -34 °C | Hydraulic Cartridge Systems Division | External | 1.13 kg | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Single Inline | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 30 Gal/min | n/a | N/A Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 3000 psi | 10:1 | 1500-3000 psi | Pilot Operated, Vented | N/A psi | SAE-8 | Nitrile | Tamper Resistant | Single Inline | 3000 PSI, 210 BAR | 10:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHB-030-WJBH-52E | Backordered | POR | Aluminum | 210 bar | 30 Gal/min | Nitrile | SAE-8 | -30 °F | Hydraulic Cartridge Systems Division | External | 2.5 lb | Hydraulic Systems Division | 210 bar | Counterbalance Valve | Single Gasket | Tamper Resistant | 45-2000 SSU (6 to 420 cSt) | 112.5 L/min | n/a | N/A lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port C, Valve port V, Pilot port P | 3000 psi | 10:1 | 105-210 bar | Pilot Operated, Vented | N/A bar | SAE-8 | Nitrile | Tamper Resistant | Single Gasket | 3000 PSI, 210 BAR | 10:1 | 105-210 B | 30 GAL/MIN, 112.5 L/MIN | ||
MHC-010-VASC-00B | 1 in stock | POR | N/A | 350 bar | 10 Gal/min | Nitrile | n/a | -30 °F | Hydraulic Cartridge Systems Division | External | 0.38 kg | Hydraulic Systems Division | 350 bar | Counterbalance Valve | Threaded Cartridge Valve | Standard (adjustable) | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | CDD-1010 | 68-75 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5 @ 80% of setting drops/min | Cylinder port 2, Valve port 3, Pilot port 1 | 500 psi | 1:1 | N/A psi | Pilot Operated, Vented | N/A psi | n/a | Nitrile | Standard (adjustable) | Threaded Cartridge Valve | 500 PSI, 34.5 BAR | 1:1 | N/A | 10 GAL/MIN, 37.5 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.