*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Division | Fits Pipeline Size | Maximum Flow Rate | Additional Options | Maximum Operating Pressure | Connection Size | Maximum Operating Temperature | Pipeline Size (inch) | Additional Options | Connection Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAN-10C0-L12 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | n/a | 338 bar | 1" NPT | 166 °C | 10-12" | N/A | 1" NPT | |
TAN-10C0-L12-P | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain | 338 bar | 1" NPT | 330 °F | 10-12" | Cap w/Chain | 1" NPT | |
TAN-10C0-L12-PV | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain + Bleed Hole | 338 bar | 1" NPT | 330 °F | 10-12" | Cap w/Chain + Bleed Hole | 1" NPT | |
TAN-10C0-L12-PVW1 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain + Bleed Hole + 316 SS ID Tag | 4900 psi | 1" NPT | 166 °C | 10-12" | Cap w/Chain + Bleed Hole + 316 SS ID Tag | 1" NPT | |
TAN-10C0-L12-V | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Bleed Hole | 4900 psi | 1" NPT | 166 °C | 10-12" | Bleed Hole | 1" NPT | |
TAN-10C0-L24 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 16-24" inch | 50 FPS (in 1,000 psi Natural Gas) | n/a | 4900 psi | 1" NPT | 330 °F | 16-24" | N/A | 1" NPT | |
TAN-10C0-L24-PVW1 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 16-24" inch | 50 FPS (in 1,000 psi Natural Gas) | Cap w/Chain + Bleed Hole + 316 SS ID Tag | 338 bar | 1" NPT | 330 °F | 16-24" | Cap w/Chain + Bleed Hole + 316 SS ID Tag | 1" NPT | |
TAN-10C0-L24-V | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 16-24" inch | 50 FPS (in 1,000 psi Natural Gas) | Bleed Hole | 4900 psi | 1" NPT | 330 °F | 16-24" | Bleed Hole | 1" NPT | |
TAN-10C0-L4 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 3-4" inch | 100 FPS (in 1,000 psi Natural Gas) | n/a | 338 bar | 1" NPT | 166 °C | 3-4" | N/A | 1" NPT | |
TAN-10C0-L4-P | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 3-4" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain | 338 bar | 1" NPT | 166 °C | 3-4" | Cap w/Chain | 1" NPT | |
TAN-10C0-L4-PV | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 3-4" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain + Bleed Hole | 338 bar | 1" NPT | 330 °F | 3-4" | Cap w/Chain + Bleed Hole | 1" NPT | |
TAN-10C0-L4-V | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 3-4" inch | 100 FPS (in 1,000 psi Natural Gas) | Bleed Hole | 4900 psi | 1" NPT | 166 °C | 3-4" | Bleed Hole | 1" NPT | |
TAN-10C0-L8 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 6-8" inch | 100 FPS (in 1,000 psi Natural Gas) | n/a | 338 bar | 1" NPT | 166 °C | 6-8" | N/A | 1" NPT | |
TAN-10C0-L8-P | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 6-8" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain | 338 bar | 1" NPT | 166 °C | 6-8" | Cap w/Chain | 1" NPT | |
TAN-10C0-L8-V | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 6-8" inch | 100 FPS (in 1,000 psi Natural Gas) | Bleed Hole | 338 bar | 1" NPT | 330 °F | 6-8" | Bleed Hole | 1" NPT | |
TAN-12C0-L12 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | n/a | 338 bar | 1/2" NPT | 166 °C | 10-12" | N/A | 1/2" NPT | |
TAN-12C0-L12-P | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain | 4900 psi | 1/2" NPT | 166 °C | 10-12" | Cap w/Chain | 1/2" NPT | |
TAN-12C0-L12-PV | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Cap w/Chain + Bleed Hole | 4900 psi | 1/2" NPT | 166 °C | 10-12" | Cap w/Chain + Bleed Hole | 1/2" NPT | |
TAN-12C0-L12-V | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 10-12" inch | 100 FPS (in 1,000 psi Natural Gas) | Bleed Hole | 338 bar | 1/2" NPT | 166 °C | 10-12" | Bleed Hole | 1/2" NPT | |
TAN-12C0-L2 | Backordered | POR | 316L Stainless Steel | Instrumentation Products Division | 2" inch | 100 FPS (in 1,000 psi Natural Gas) | n/a | 338 bar | 1/2" NPT | 166 °C | 2" | N/A | 1/2" NPT |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.