*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Connection Size | Additional Options | Maximum Operating Temperature | Maximum Flow Rate | Fits Pipeline Size | Body Material | Division | Connection Size | Pipeline Size (inch) | Additional Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAN-12C0-L2-P | Backordered | POR | 338 bar | 1/2" NPT | Cap w/Chain | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 2" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 2" | Cap w/Chain | |
TAN-12C0-L2-PV | Backordered | POR | 4900 psi | 1/2" NPT | Cap w/Chain + Bleed Hole | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 2" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 2" | Cap w/Chain + Bleed Hole | |
TAN-12C0-L2-V | Backordered | POR | 4900 psi | 1/2" NPT | Bleed Hole | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 2" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 2" | Bleed Hole | |
TAN-12C0-L4 | Backordered | POR | 338 bar | 1/2" NPT | n/a | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 3-4" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 3-4" | N/A | |
TAN-12C0-L4-P | Backordered | POR | 4900 psi | 1/2" NPT | Cap w/Chain | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 3-4" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 3-4" | Cap w/Chain | |
TAN-12C0-L4-PV | Backordered | POR | 4900 psi | 1/2" NPT | Cap w/Chain + Bleed Hole | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 3-4" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 3-4" | Cap w/Chain + Bleed Hole | |
TAN-12C0-L4-V | Backordered | POR | 338 bar | 1/2" NPT | Bleed Hole | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 3-4" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 3-4" | Bleed Hole | |
TAN-12C0-L8 | Backordered | POR | 338 bar | 1/2" NPT | n/a | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 6-8" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 6-8" | N/A | |
TAN-12C0-L8-P | Backordered | POR | 338 bar | 1/2" NPT | Cap w/Chain | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 6-8" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 6-8" | Cap w/Chain | |
TAN-12C0-L8-PV | Backordered | POR | 4900 psi | 1/2" NPT | Cap w/Chain + Bleed Hole | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 6-8" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 6-8" | Cap w/Chain + Bleed Hole | |
TAN-12C0-L8-V | Backordered | POR | 338 bar | 1/2" NPT | Bleed Hole | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 6-8" inch | 316L Stainless Steel | Instrumentation Products Division | 1/2" NPT | 6-8" | Bleed Hole | |
TAN-34C0-L12 | Backordered | POR | 338 bar | 3/4" NPT | n/a | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | N/A | |
TAN-34C0-L12-P | Backordered | POR | 4900 psi | 3/4" NPT | Cap w/Chain | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Cap w/Chain | |
TAN-34C0-L12-PV | Backordered | POR | 338 bar | 3/4" NPT | Cap w/Chain + Bleed Hole | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Cap w/Chain + Bleed Hole | |
TAN-34C0-L12-PVW1 | Backordered | POR | 338 bar | 3/4" NPT | Cap w/Chain + Bleed Hole + 316 SS ID Tag | 166 °C | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Cap w/Chain + Bleed Hole + 316 SS ID Tag | |
TAN-34C0-L12-PW1 | Backordered | POR | 338 bar | 3/4" NPT | Cap w/Chain + 316 SS ID Tag | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Cap w/Chain + 316 SS ID Tag | |
TAN-34C0-L12-V | Backordered | POR | 338 bar | 3/4" NPT | Bleed Hole | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Bleed Hole | |
TAN-34C0-L12-VW1 | Backordered | POR | 338 bar | 3/4" NPT | Bleed Hole + 316 SS ID Tag | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | Bleed Hole + 316 SS ID Tag | |
TAN-34C0-L12-W1 | Backordered | POR | 338 bar | 3/4" NPT | 316 SS ID Tag | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 10-12" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 10-12" | 316 SS ID Tag | |
TAN-34C0-L2 | Backordered | POR | 338 bar | 3/4" NPT | n/a | 330 °F | 100 FPS (in 1,000 psi Natural Gas) | 2" inch | 316L Stainless Steel | Instrumentation Products Division | 3/4" NPT | 2" | N/A |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.