*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | For Fluid Type | Industry | Division | Division | Operating Temperature | Application | Product Series | Mounting Type | Micron Rating | Connection Type | Seal Material | Features | Includes | Flow Rate | Installation | Product Type | Strainer Type | Housing Material | Outside Diameter | Pressure Relief Valve Type | Filter Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1605 | Backordered | POR | PARKER | Filtration | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | No element | 6 Hole Installation | Cork gasket | - | - | 430 l/min | Tank hole mounted | Filler Breather | 76 mm strainer | Plated Mild Steel | 76 mm | Un-Pressurised | ||
5491 | 2 in stock | POR | PARKER | Hydraulics | Air | Marine | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Deck and Mobile Cranes | AB Series | Tanktop | 10 µm | Replacement cap | Cork gasket | Includes dipstick 355 mm | Includes dipstick 355mm | 430 l/min | Tank hole mounted | Filler Breather Cap | Without strainer | Plated Mild Steel | 76 mm | Un-Pressurised | 10µ abs. PU-foam | |
5515 | Backordered | POR | PARKER | Hydraulics | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Reach Stackers | AB Series | Tanktop | 40 µm | 6 Hole Installation | Cork gasket | With locking lug | With locking lug | 430 l/min | Tank hole mounted | Filler Breather | 95 mm strainer | Plated Mild Steel | 76 mm | Un-Pressurised | 10µ abs. PU-foam | |
5529 | Backordered | POR | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Firefighting Equipment | AB Series | Tanktop | 40 µm | 6 Hole Installation | No seal | Special 600µ strainer | Special 600µ strainer | 430 l/min | Tank hole mounted | Filler Breather | 76 mm strainer | Plated Mild Steel | 76 mm | Un-Pressurised | 10µ abs. PU-foam | |
5561 | 5 in stock | $133.80 | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Power Packs | AB Series | Tanktop | 10 µm | 6 Hole Installation | Cork gasket | - | Locking lug | 430 l/min | Tank hole mounted | Lockable Filler Breather | 95 mm strainer | Plated Mild Steel | 76 mm | Un-Pressurised | 10µ abs. PU-foam | |
5598 | Backordered | POR | PARKER | Hydraulics | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Balers | AB Series | Tanktop | 40 µm | 6 Hole Installation | Nitrile | With locking lug | With locking lug | 430 l/min | Tank hole mounted | Filler Breather | 95 mm strainer | Plated Mild Steel | 76 mm | 0.7 Bar | 10µ abs. PU-foam | |
5884.10 | Backordered | POR | PARKER | Hydraulics | Air | Oil and Gas | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Deck and Mobile Cranes | AB Series | Tanktop | 5 µm | - | Cork gasket | Spare element | Spare element | 1500 l/min | - | Breather Spin on element | - | Plated Mild Steel | 94 mm | Un-Pressurised | 10µ abs. PU-foam | |
944691Q | Backordered | POR | PARKER | Hydraulics | Air | Marine | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Power Packs | AB Series | Tanktop | 1.5 µm water resistant | - | Nitrile | Spare element | Spare element | 500 l/min | - | Heavy Duty Breather element | - | - | 75mm | - | 10µ abs. PU-foam | |
944692Q | Backordered | POR | PARKER | Filtration | Air | Oil and Gas | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Balers | AB Series | Tanktop | 2.0 µm polyester | - | Nitrile | Spare element | Spare element | 900 l/min | - | Heavy Duty Breather element | - | - | 75mm | - | 10µ abs. PU-foam | |
944693Q | Backordered | POR | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Hydraulic Presses | AB Series | Tanktop | 1.0 µm glass fiber | - | Nitrile | Spare element | Spare element | 900 l/min | - | Heavy Duty Breather element | - | - | 75mm | - | 10µ abs. PU-foam | |
AB.1380.10 | Backordered | POR | PARKER | Filtration | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Excavators | AB Series | Tanktop | 10 µm | 3 Hole Installation | Cork gasket | Anti Splash Plate | - | 135 l/min | Tank hole mounted | Filler Breather | 63 mm strainer | Plated Mild Steel | 45 mm | Un-Pressurised | 10µ abs. PU-foam | |
AB.1380.40 | Backordered | POR | PARKER | Filtration | Air | Oil and Gas | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Hydraulic Presses | AB Series | Tanktop | 40 µm | 3 Hole Installation | Cork gasket | - | - | 270 l/min | Tank hole mounted | Filler Breather | Without strainer | Plated Mild Steel | 45 mm | Un-Pressurised | 10µ abs. PU-foam | |
AB.1381.40 | Backordered | POR | PARKER | Filtration | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Firefighting Equipment | AB Series | Tanktop | 40 µm | Push-on mounted | No seal | - | - | 720 l/min | Tank hole mounted | Air Breather | Without strainer | Plated Mild Steel | 76 mm | Un-Pressurised | 10µ abs. PU-foam | |
AB.6821000.UC | Backordered | POR | PARKER | Hydraulics | Air | Oil and Gas | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Power Packs | AB Series | Tanktop | 10 µm | 3 Clamp mounted | Nitrile | Dipstick mountable | Dipstick mountable | 1150 l/min | Tank hole mounted | Filler Breather | Without strainer | Glass-filled Nylon | 92 mm | Un-Pressurised | 10µ abs. PU-foam | |
AB.6821001.UC | Backordered | POR | PARKER | Hydraulics | Air | Marine | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Harvesters | AB Series | Tanktop | 10 µm | 3 Clamp mounted | Nitrile | Dipstick mountable | Dipstick mountable | 1150 l/min | Tank hole mounted | Filler Breather | 95 mm strainer | Glass-filled Nylon | 92 mm | Un-Pressurised | 10µ abs. PU-foam | |
AB.6821301.UC | Backordered | POR | PARKER | Hydraulics | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Forwarders | AB Series | Tanktop | 10 µm | 3 Clamp mounted | Nitrile | Dipstick mountable | Dipstick mountable | 1150 l/min | Tank hole mounted | Filler Breather | 95 mm strainer | Glass-filled Nylon | 92 mm | 0.35 Bar | 10µ abs. PU-foam | |
AB.683102.UC | Backordered | POR | Hydraulic & Industrial Process Filtration Division EMEA | 10 µm | 1/4NPT male thread | No seal | Pack of 10 pcs | Pack of 10 pcs | 175 l/min | Srew-On | Breather | - | Glass-filled Nylon | 40 mm | Un-Pressurised | |||||||||||
AB.685121.UC | Backordered | POR | PARKER | Hydraulics | Air | Oil and Gas | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Hydraulic Presses | AB Series | Tanktop | 10 µm | G3/8 male thread | Nitrile | Dipstick mountable | Dipstick mountable | 450 l/min | Srew-On | Breather | Without strainer | Glass-filled Nylon | 70 mm | 0.2 Bar | 10µ abs. PU-foam | |
AB.686121.UC | Backordered | POR | PARKER | Filtration | Air | Marine | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Deck and Mobile Cranes | AB Series | Tanktop | 10 µm | G1/2 male thread | Nitrile | Dipstick mountable | Dipstick mountable | 510 l/min | Srew-On | Breather | Without strainer | Glass-filled Nylon | 70 mm | 0.2 Bar | 10µ abs. PU-foam | |
AB.687121.UC | Backordered | POR | PARKER | Filtration | Air | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Marine Steering Units | AB Series | Tanktop | 10 µm | G3/4 male thread | Nitrile | Dipstick mountable | Dipstick mountable | 740 l/min | Srew-On | Breather | Without strainer | Glass-filled Nylon | 70 mm | 0.2 Bar | 10µ abs. PU-foam |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.