*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | For Fluid Type | Industry | Division | Division | Operating Temperature | Application | Product Series | Mounting Type | Filter Material | Seal Material | Micron Rating | Connection Type | Features | Includes | Flow Rate | Installation | Product Type | Housing Material | Outside Diameter | Pressure Relief Valve Type | Strainer Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.340330 | Backordered | POR | PARKER | Hydraulics | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | 10µ abs. PU-foam | Nitrile | 40 µm | 6 Hole Installation | - | - | 430 l/min | Tank hole mounted | Filler Breather | Plated Mild Steel | 76 mm | 0.2 Bar | 200 mm strainer | |
S.340343 | Backordered | POR | PARKER | Filtration | Air | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Reach Stackers | AB Series | Tanktop | 10µ abs. PU-foam | Nitrile | 40 µm | 3 Hole Installation | Nitrile seal and chain | Nitrile seal and chain | 270 l/min | Tank hole mounted | Filler Breather | Plated Mild Steel | 45 mm | Un-Pressurised | 63 mm strainer | |
S.680020 | Backordered | POR | PARKER | Hydraulics | Air | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 10 µm | 6 Hole Installation | Metal strainer, with dipstick | Metal strainer, with dipstick | 430 l/min | Tank hole mounted | Anti-Splash Filler Breather | Glass-filled Nylon | 92 mm | Un-Pressurised | 150 mm strainer | |
S340052 | Backordered | POR | PARKER | Hydraulics | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Reach Stackers | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 5 µm | 3 Hole Installation | Includes mounting adaptor | Includes mounting adaptor | 1500 l/min | Tank hole mounted | Breather Spin on | Plated Mild Steel | 94 mm | Un-Pressurised | Without strainer | |
S340054 | Backordered | POR | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Forwarders | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 5 µm | 3 Hole Installation | Includes mounting adaptor | Includes mounting adaptor | 1500 l/min | Tank hole mounted | Breather Spin on | Plated Mild Steel | 94 mm | 0.35 Bar | Without strainer | |
S340055 | Backordered | POR | PARKER | Filtration | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Firefighting Equipment | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 5 µm | 3 Hole Installation | Includes mounting adaptor | Includes mounting adaptor | 1500 l/min | Tank hole mounted | Breather Spin on | Plated Mild Steel | 94 mm | 0.7 Bar | Without strainer | |
S340056 | Backordered | POR | PARKER | Hydraulics | Air | Construction | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 5 µm | 3 Hole Installation | Includes mounting adaptor | Includes mounting adaptor | 700 l/min | Tank hole mounted | Breather Spin on | Plated Mild Steel | 94 mm | Un-Pressurised | Without strainer | |
S340058 | Backordered | POR | PARKER | Hydraulics | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Reach Stackers | AB Series | Tanktop | 10µ abs. PU-foam | Cork gasket | 5 µm | 3 Hole Installation | Includes mounting adaptor | Includes mounting adaptor | 700 l/min | Tank hole mounted | Breather Spin on | Plated Mild Steel | 94 mm | 0.35 Bar | Without strainer | |
SAB.1562.10 | Backordered | $58.42 | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Industrial Power Units | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 10 µm | G3/4 male thread | - | - | 430 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | Un-Pressurised | Without strainer | |
SAB.1562.10.NPT | 5 in stock | $52.91 | PARKER | Hydraulics | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Hydraulic Presses | AB Series | Tanktop | No seal | 10 µm | 3/4" NPT male thread | - | - | 430 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | Un-Pressurised | Without strainer | ||
SAB.1563.10 | Backordered | POR | PARKER | Filtration | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Firefighting Equipment | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 10 µm | G1/4 male thread | - | - | 135 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | Un-Pressurised | Without strainer | |
SAB.1563.10.NPT | 3 in stock | $52.91 | PARKER | Hydraulics | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | No seal | 10 µm | 1/4"NPT male thread | - | - | 135 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | Un-Pressurised | Without strainer | ||
SPA.1731.10.10 | Backordered | POR | PARKER | Hydraulics | Air | Marine | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Reach Stackers | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 10 µm | G3/4 male thread | Locking lug | - | 430 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | 0.7 Bar | Without strainer | |
SPA.1731.10.5 | Backordered | POR | PARKER | Filtration | Air | Agriculture | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Deck and Mobile Cranes | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 10 µm | G3/4 male thread | - | - | 430 l/min | Srew-On | Breather | Plated Mild Steel | 76 mm | 0.35 Bar | Without strainer | |
SPA.1731.10.5N | 1 in stock | $77.22 | PARKER | Filtration | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Forwarders | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 10 µm | 3/4NPT male thread | - | - | 430 l/min | Srew-On | Filler Breather | Plated Mild Steel | 76 mm | 0.35 Bar | Without strainer | |
SPA.1731.40.10 | Backordered | POR | PARKER | Filtration | Air | Forestry | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Forwarders | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 40 µm | G3/4 male thread | - | - | 430 l/min | Srew-On | Filler Breather | Plated Mild Steel | 76 mm | 0.7 Bar | Without strainer | |
SPA.1731.40.5 | Backordered | POR | PARKER | Hydraulics | Air | Mining | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | -30 to 90 °C | Waste Management, Dump and Fork Lift Trucks | AB Series | Tanktop | 10µ abs. PU-foam | No seal | 40 µm | G3/4 male thread | - | - | 430 l/min | Srew-On | Filler Breather | Plated Mild Steel | 76 mm | 0.35 Bar | Without strainer |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.