*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Flow Rate | Seal Material | Minimum Operating Temperature | Maximum Operating Pressure | Division | Flow Direction | Maximum Kinematic Viscosity | Weight | Maximum Inlet Pressure Rating | Cavity Size | For Fluid Type | Maximum Operating Temperature | Configuration | Actuation Type | Operation Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Leak Rate | Input Voltage | Override Functionality | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Coil Type | Response Time | Maximum Flow Rate | Installation Torque | Seal Material | Configuration | Maximum Inlet Pressure Rating | Actuation Type | Wire Mesh Screen Included | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH121NM | Backordered | POR | N/A | 2-Way | 90 L/min | Nitrile | -30 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 350 bar | C12-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 70 ms | 24 Gal/min | 125-131 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NR | 46 in stock | $228.60 | N/A | 2-Way | 90 L/min | Nitrile | -34 °C | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 90 L/min | 125-131 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRE | Backordered | POR | N/A | 2-Way | 24 Gal/min | Nitrile | -34 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.29 kg | 350 bar | C12-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 90 L/min | 92-96 lb-ft | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NREV | Backordered | POR | N/A | 2-Way | 24 Gal/min | Fluorocarbon | -26 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.29 kg | 350 bar | C12-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Extended Rod | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 24 Gal/min | 92-96 lb-ft | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRM | 20 in stock | $243.00 | N/A | 2-Way | 24 Gal/min | Nitrile | -34 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 350 bar | C12-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 24 Gal/min | 92-96 lb-ft | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRMV | Backordered | POR | N/A | 2-Way | 90 L/min | Fluorocarbon | -15 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 350 bar | C12-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push Type w/Flush Rod | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 24 Gal/min | 125-131 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRT | 9 in stock | POR | N/A | 2-Way | 90 L/min | Nitrile | -34 °C | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 90 L/min | 125-131 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRTV | Backordered | $287.10 | N/A | 2-Way | 24 Gal/min | Fluorocarbon | -15 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 90 L/min | 125-131 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NRV | Backordered | POR | N/A | 2-Way | 90 L/min | Fluorocarbon | -26 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.29 kg | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 90 L/min | 125-131 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NT | Backordered | POR | N/A | 2-Way | 24 Gal/min | Nitrile | -34 °C | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.29 kg | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | No | 5/8" Super Coil | 70 ms | 24 Gal/min | 125-131 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 24 GAL/MIN, 90 L/MIN | |
DSH121NV | Backordered | POR | N/A | 2-Way | 90 L/min | Fluorocarbon | -26 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.65 lb | 5000 psi | C12-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | No | 5/8" Super Coil | 70 ms | 90 L/min | 125-131 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 24 GAL/MIN, 90 L/MIN | |
DSH161C | 12 in stock | $151.50 | N/A | 2-Way | 150 L/min | Nitrile | -30 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 50 ms | 40 Gal/min | 169-173 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CH | Backordered | $152.70 | N/A | 2-Way | 40 Gal/min | Nitrile | -34 °C | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 40 ms | 150 L/min | 169-173 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CHT | Backordered | $204.30 | N/A | 2-Way | 40 Gal/min | Nitrile | -30 °F | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | 350 bar | C16-2 | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 7-10 Nm | N/A | No | 5/8" Super Coil | 40 ms | 40 Gal/min | 169-173 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CHTV | Backordered | $215.40 | N/A | 2-Way | 40 Gal/min | Fluorocarbon | -15 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | 350 bar | C16-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 40 ms | 40 Gal/min | 230-235 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CHV | Backordered | $164.40 | N/A | 2-Way | 40 Gal/min | Fluorocarbon | -26 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | No | 5/8" Super Coil | 40 ms | 40 Gal/min | 230-235 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CR | 52 in stock | $154.50 | N/A | 2-Way | 40 Gal/min | Nitrile | -30 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 50 ms | 150 L/min | 230-235 Nm | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CRT | Backordered | $206.10 | N/A | 2-Way | 150 L/min | Nitrile | -34 °C | 350 bar | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 50 ms | 150 L/min | 169-173 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CRTV | 22 in stock | $217.50 | N/A | 2-Way | 150 L/min | Fluorocarbon | -15 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.75 lb | 5000 psi | C16-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | Push and Twist | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 50 ms | 40 Gal/min | 169-173 lb-ft | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 40 GAL/MIN, 150 L/MIN | |
DSH161CRV | Backordered | $165.90 | N/A | 2-Way | 40 Gal/min | Fluorocarbon | -15 °F | 5000 psi | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 0.34 kg | 350 bar | C16-2 | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | n/a | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 50 ms | 40 Gal/min | 230-235 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 40 GAL/MIN, 150 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.