*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Seal Material | Division | Minimum Operating Temperature | Flow Rate | Flow Direction | Maximum Flow Rate | Maximum Kinematic Viscosity | Weight | Override Functionality | Cavity Size | Maximum Inlet Pressure Rating | Actuation Type | Operation Type | For Fluid Type | Maximum Operating Temperature | Configuration | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Leak Rate | Input Voltage | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Coil Type | Response Time | Installation Torque | Seal Material | Configuration | Maximum Inlet Pressure Rating | Actuation Type | Wire Mesh Screen Included | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH101CV | Backordered | $89.70 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -15 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | No | 5/8" Super Coil | 80 ms | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101N | 44 in stock | $123.60 | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | No | 5/8" Super Coil | 70 ms | 69-75 Nm | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NE | Backordered | $137.70 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Extended Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NM | 4 in stock | $137.70 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Flush Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NMN | Backordered | $143.40 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -30 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | Push Type w/Flush Rod | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | No | 5/8" Super Coil | 70 ms | 69-75 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NMV | Backordered | $143.40 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -15 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Flush Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | No | 5/8" Super Coil | 70 ms | 51-55 lb-ft | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NN | Backordered | $129.00 | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | -30 °F | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | No | 5/8" Super Coil | 70 ms | 51-55 lb-ft | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NR | 62 in stock | $129.00 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRE | Backordered | $143.40 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Extended Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NREV | Backordered | $149.40 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -26 °C | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Extended Rod | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRM | 12 in stock | $143.40 | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Flush Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRMN | Backordered | $149.40 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -30 °F | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | Push Type w/Flush Rod | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRMV | Backordered | $149.40 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -26 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push Type w/Flush Rod | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRN | Backordered | $135.30 | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | -34 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRT | 2 in stock | $180.90 | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRTN | Backordered | $186.00 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -30 °F | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | Push and Twist | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRTS | Backordered | $189.00 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | 15 Gal/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | Push and Twist | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | D-Ring (Standard) | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | |
DSH101NRTV | Backordered | $186.00 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -26 °C | 15 Gal/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.2 kg | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRV | Backordered | $135.30 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -26 °C | 60 L/min | Side to Nose (2-1) | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 5-7 lb-ft | N/A | Yes | 5/8" Super Coil | 70 ms | 51-55 lb-ft | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101NRVS | Backordered | $142.50 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -26 °C | 60 L/min | Side to Nose (2-1) | 60 L/min | 45-2000 SSU (6 to 420 cSt) | 0.41 lb | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 7-10 Nm | N/A | Yes | 5/8" Super Coil | 70 ms | 69-75 Nm | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical | Yes | 15 GAL/MIN, 60 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.