*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Seal Material | Division | Maximum Kinematic Viscosity | Installation Torque | Minimum Operating Temperature | Cavity Size | Coil Nut Tightening Torque | Maximum Flow Rate | For Fluid Type | Maximum Operating Temperature | Configuration | Actuation Type | Operation Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Mounting Type | Weight | Coil Type | Flow Rate | Leak Rate | Input Voltage | Response Time | Override Functionality | Seal Material | Configuration | Maximum Inlet Pressure Rating | Actuation Type | Flow Rate | Wire Mesh Screen Included |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS162C | Backordered | $277.80 | N/A | 2-Way | 3000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 54 Nm | -34 °C | C16-2 | 4.1 Nm | 75 L/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | 210 bar | Screw in cartridge valve | 1.3 lb | 1" DS Coil | 75 L/min | 240 CC/min @ 3000 PSI (210 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 90 ms | Push | Nitrile | Normally Closed | 3000 PSI, 210 BAR | Electrical, Manual | 20 GAL/MIN, 75 L/MIN | No | |
DS162CV | Backordered | POR | N/A | 2-Way | 3000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 54 Nm | -26 °C | C16-2 | 3 lb-ft | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | 3000 psi | Screw in cartridge valve | 1.3 lb | 1" DS Coil | 75 L/min | 240 CC/min @ 3000 PSI (210 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 90 ms | Push | Fluorocarbon | Normally Closed | 3000 PSI, 210 BAR | Electrical, Manual | 20 GAL/MIN, 75 L/MIN | No | |
DS162N | Backordered | $279.90 | N/A | 2-Way | 3000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 40 lb-ft | -34 °C | C16-2 | 3 lb-ft | 75 L/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | 210 bar | Screw in cartridge valve | 1.3 lb | 1" DS Coil | 75 L/min | 240 CC/min @ 3000 PSI (210 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 100 ms | Push | Nitrile | Normally Open | 3000 PSI, 210 BAR | Electrical, Manual | 20 GAL/MIN, 75 L/MIN | No | |
DS162NV | Backordered | POR | N/A | 2-Way | 210 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 54 Nm | -26 °C | C16-2 | 3 lb-ft | 75 L/min | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | 210 bar | Screw in cartridge valve | 0.59 kg | 1" DS Coil | 20 Gal/min | 240 CC/min @ 3000 PSI (210 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 100 ms | Push | Fluorocarbon | Normally Open | 3000 PSI, 210 BAR | Electrical, Manual | 20 GAL/MIN, 75 L/MIN | No | |
DSH082C | Backordered | $98.40 | N/A | 2-Way | 5000 psi | D-Ring | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -35 °F | C08-2 | 7-10 Nm | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 4 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | D-Ring | Normally Closed | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | No | |
DSH082CN | Backordered | $104.10 | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -30 °F | C08-2 | 7-10 Nm | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 4 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | No | |
DSH082CNS | Backordered | $112.20 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -30 °F | C08-2 | 7-10 Nm | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 15 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Yes | |
DSH082CT | Backordered | $150.00 | N/A | 2-Way | 5000 psi | D-Ring | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -35 °F | C08-2 | 7-10 Nm | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 4 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | D-Ring | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | No | |
DSH082CTV | Backordered | $155.70 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -15 °F | C08-2 | 5-7 lb-ft | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 4 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | No | |
DSH082CTVS | Backordered | $164.10 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -15 °F | C08-2 | 5-7 lb-ft | 15 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 15 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | Yes | |
DSH082CV | Backordered | $104.10 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -26 °C | C08-2 | 5-7 lb-ft | 15 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 15 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | No | |
DSH082CVS | Backordered | $112.20 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -26 °C | C08-2 | 5-7 lb-ft | 4 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | 5000 psi | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 15 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Yes | |
DSH082N | 3 in stock | $98.40 | N/A | 2-Way | 5000 psi | D-Ring | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -35 °F | C08-2 | 5-7 lb-ft | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | 5000 psi | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 2.8 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | D-Ring | Normally Open | 5000 PSI, 350 BAR | Electrical | 2.8 GAL/MIN, 8.4 L/MIN | No | |
DSH082NN | Backordered | $104.10 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -30 °F | C08-2 | 7-10 Nm | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | 5000 psi | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical | 2.8 GAL/MIN, 8.4 L/MIN | No | |
DSH082NNS | Backordered | $112.20 | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -30 °F | C08-2 | 7-10 Nm | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical | 2.8 GAL/MIN, 8.4 L/MIN | Yes | |
DSH082NT | Backordered | $150.00 | N/A | 2-Way | 5000 psi | D-Ring | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -35 °F | C08-2 | 7-10 Nm | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | D-Ring | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | 2.8 GAL/MIN, 8.4 L/MIN | No | |
DSH082NTNS | Backordered | $164.10 | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -30 °F | C08-2 | 5-7 lb-ft | 8.4 L/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | Nitrile | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | 2.8 GAL/MIN, 8.4 L/MIN | Yes | |
DSH082NTV | Backordered | $155.70 | N/A | 2-Way | 350 bar | Flurocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -15 °F | C08-2 | 7-10 Nm | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.25 lb | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | Push and Twist | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical, Manual | 2.8 GAL/MIN, 8.4 L/MIN | No | |
DSH082NV | Backordered | $104.10 | N/A | 2-Way | 350 bar | Flurocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -15 °F | C08-2 | 7-10 Nm | 2.8 Gal/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | 350 bar | Screw in cartridge valve | 0.11 kg | 1/2" Super Coil | 8.4 L/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 40 ms | n/a | Fluorocarbon | Normally Open | 5000 PSI, 350 BAR | Electrical | 2.8 GAL/MIN, 8.4 L/MIN | No | |
DSH102C | 34 in stock | $90.00 | N/A | 2-Way | 5000 psi | D-Ring | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 51-55 lb-ft | -35 °F | C10-2 | 5-7 lb-ft | 8 Gal/min | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | 5000 psi | Screw in cartridge valve | 0.18 kg | 5/8" Super Coil | 8 Gal/min | 160 CC/min @ 5000 PSI (350 BAR) cm3/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | n/a | D-Ring | Normally Closed | 5000 PSI, 350 BAR | Electrical | 8 GAL/MIN, 30 L/MIN | No |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.