*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Maximum Operating Temperature | Override Functionality | Flow Rate | Maximum Flow Rate | Cavity Size | Actuation Type | Operation Type | Weight | For Fluid Type | Configuration | Valve Material | Filter Efficiency Rating | Mounting Type | Operating Temperature | Input Voltage | Response Time | Wire Mesh Screen Included | Coil Nut Tightening Torque | Coil Type | Seal Material | Maximum Inlet Pressure Rating | Leak Rate | Installation Torque | Configuration | Flow Rate | Actuation Type | Wire Mesh Screen Included | Seal Material | Maximum Inlet Pressure Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL102CS | Backordered | $73.80 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | n/a | 30 L/min | 8 Gal/min | C10-2 | Electrical | Solenoid Operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 30 ms | Yes | 7-10 Nm | 5/8" Super Coil | D-Ring | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical | Yes | D-Ring | 3600 PSI, 250 BAR | |
DSL102CT | 11 in stock | $117.30 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +93 °C | Push and Twist | 8 Gal/min | 30 L/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 30 ms | No | 5-7 lb-ft | 5/8" Super Coil | D-Ring | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical, Manual | No | D-Ring | 3600 PSI, 250 BAR | |
DSL102CTN | Backordered | $122.70 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | Push and Twist | 8 Gal/min | 8 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 85% of rated voltage at 72°F (20°C) min | 30 ms | No | 5-7 lb-ft | 5/8" Super Coil | Nitrile | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical, Manual | No | Nitrile | 3600 PSI, 250 BAR | |
DSL102CTNS | Backordered | $131.10 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | Push and Twist | 30 L/min | 8 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 85% of rated voltage at 72°F (20°C) min | 30 ms | Yes | 5-7 lb-ft | 5/8" Super Coil | Nitrile | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical, Manual | Yes | Nitrile | 3600 PSI, 250 BAR | |
DSL102CTS | Backordered | $125.40 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | Push and Twist | 30 L/min | 8 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 30 ms | Yes | 7-10 Nm | 5/8" Super Coil | D-Ring | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical, Manual | Yes | D-Ring | 3600 PSI, 250 BAR | |
DSL102CTV | Backordered | $122.70 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +400 °F | Push and Twist | 30 L/min | 30 L/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 85% of rated voltage at 72°F (20°C) min | 30 ms | No | 5-7 lb-ft | 5/8" Super Coil | Fluorocarbon | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 50-56 Nm | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical, Manual | No | Fluorocarbon | 3600 PSI, 250 BAR | |
DSL102CV | Backordered | $71.70 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +204 °C | n/a | 8 Gal/min | 30 L/min | C10-2 | Electrical | Solenoid Operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 85% of rated voltage at 72°F (20°C) min | 30 ms | No | 5-7 lb-ft | 5/8" Super Coil | Fluorocarbon | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Closed | 8 GAL/MIN, 30 L/MIN | Electrical | No | Fluorocarbon | 3600 PSI, 250 BAR | |
DSL102N | 65 in stock | $65.70 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | +200 °F | n/a | 21 L/min | 21 L/min | C10-2 | Electrical | Solenoid Operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 7-10 Nm | 5/8" Super Coil | D-Ring | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical | No | D-Ring | 3600 PSI, 250 BAR | |
DSL102NN | Backordered | $71.70 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +250 °F | n/a | 21 L/min | 5.5 Gal/min | C10-2 | Electrical | Solenoid Operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 5-7 lb-ft | 5/8" Super Coil | Nitrile | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical | No | Nitrile | 3600 PSI, 250 BAR | |
DSL102NP | Backordered | $117.30 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +93 °C | Pull and Release | 5.5 Gal/min | 5.5 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -35 to +200 °F | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 7-10 Nm | 5/8" Super Coil | D-Ring | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | No | D-Ring | 3600 PSI, 250 BAR | |
DSL102NPV | Backordered | $122.70 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +204 °C | Pull and Release | 5.5 Gal/min | 5.5 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 7-10 Nm | 5/8" Super Coil | Fluorocarbon | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 50-56 Nm | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | No | Fluorocarbon | 3600 PSI, 250 BAR | |
DSL102NT | Backordered | $117.30 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +200 °F | Push and Twist | 21 L/min | 5.5 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 5-7 lb-ft | 5/8" Super Coil | D-Ring | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | No | D-Ring | 3600 PSI, 250 BAR | |
DSL102NTN | Backordered | $122.70 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | +250 °F | Push and Twist | 21 L/min | 21 L/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 5-7 lb-ft | 5/8" Super Coil | Nitrile | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | No | Nitrile | 3600 PSI, 250 BAR | |
DSL102NTS | Backordered | $125.40 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | +93 °C | Push and Twist | 21 L/min | 5.5 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -37 to +93 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | Yes | 5-7 lb-ft | 5/8" Super Coil | D-Ring | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 50-56 Nm | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | Yes | D-Ring | 3600 PSI, 250 BAR | |
DSL102NTV | Backordered | $122.70 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +400 °F | Push and Twist | 21 L/min | 5.5 Gal/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.4 lb | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 5-7 lb-ft | 5/8" Super Coil | Fluorocarbon | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | No | Fluorocarbon | 3600 PSI, 250 BAR | |
DSL102NTVS | Backordered | $131.10 | N/A | 2-Way | 250 bar | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +400 °F | Push and Twist | 21 L/min | 21 L/min | C10-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -15 to +400 °F | 85% of rated voltage at 72°F (20°C) min | 50 ms | Yes | 5-7 lb-ft | 5/8" Super Coil | Fluorocarbon | 250 bar | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical, Manual | Yes | Fluorocarbon | 3600 PSI, 250 BAR | |
DSL102NV | Backordered | $71.70 | N/A | 2-Way | 3600 psi | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | +204 °C | n/a | 5.5 Gal/min | 5.5 Gal/min | C10-2 | Electrical | Solenoid Operated | 0.18 kg | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 7-10 Nm | 5/8" Super Coil | Fluorocarbon | 3600 psi | 120 CC/min @ 3600 PSI (250 BAR) cm3/min | 37-41 lb-ft | Normally Open | 5.5 GAL/MIN, 21 L/MIN | Electrical | No | Fluorocarbon | 3600 PSI, 250 BAR | |
GS022200N | Backordered | $110.40 | N/A | 2-Way | 5000 psi | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +250 °F | n/a | 19 L/min | 5 Gal/min | C09-2 | Electrical | Solenoid Operated | 0.31 kg | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -30 to +250 °F | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 3 lb-ft | 1/2" Super Coil | Nitrile | 350 bar | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | 22 lb-ft | Normally Closed | 5 GAL/MIN, 19 L/MIN | Electrical | No | Nitrile | 5000 PSI, 350 BAR | |
GS022200V | Backordered | POR | N/A | 2-Way | 350 bar | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | +204 °C | n/a | 19 L/min | 5 Gal/min | C09-2 | Electrical | Solenoid Operated | 0.14 lb | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -26 to +204 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 4.1 Nm | 1/2" Super Coil | Fluorocarbon | 350 bar | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | 30 Nm | Normally Closed | 5 GAL/MIN, 19 L/MIN | Electrical | No | Fluorocarbon | 5000 PSI, 350 BAR | |
GS022210N | Backordered | POR | N/A | 2-Way | 350 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | +121 °C | Non-Detetented | 19 L/min | 5 Gal/min | C09-2 | Electrical, Manual | Solenoid operated, Manually operated | 0.31 kg | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | -34 to +121 °C | 85% of rated voltage at 72°F (20°C) min | 50 ms | No | 3 lb-ft | 1/2" Super Coil | Nitrile | 5000 psi | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | 30 Nm | Normally Closed | 5 GAL/MIN, 19 L/MIN | Electrical, Manual | No | Nitrile | 5000 PSI, 350 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.