*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Function | Coil Nut Tightening Torque | Maximum Kinematic Viscosity | Operating Temperature | Installation Torque | For Fluid Type | Input Voltage | Filter Efficiency Rating | Seal Material | Override Functionality | Minimum Operating Temperature | Maximum Flow Rate | Body Material | Maximum Operating Pressure | Weight | Maximum Inlet Pressure Rating | Operation Type | Response Time | Cavity Size | Actuation Type | Coil Type | Wire Mesh Screen Included | Flow Rate | Mounting Type | Leak Rate | Maximum Operating Temperature | Division | Valve Material | Configuration | Wire Mesh Screen Included | Actuation Type | Maximum Inlet Pressure Rating | Configuration | Seal Material | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS022210V | Backordered | POR | 2-Way | 3 lb-ft | 45-2000 SSU (6 to 420 cSt) | -26 to +204 °C | 22 lb-ft | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Fluorocarbon | Non-Detetented | -15 °F | 5 Gal/min | N/A | 5000 psi | 0.14 lb | 5000 psi | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 19 L/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +400 °F | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Closed | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Closed | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |
GS022220N | Backordered | POR | 2-Way | 3 lb-ft | 45-2000 SSU (6 to 420 cSt) | -34 to +121 °C | 22 lb-ft | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Nitrile | Detetented | -34 °C | 5 Gal/min | N/A | 5000 psi | 0.31 kg | 350 bar | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 5 Gal/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +250 °F | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Closed | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Closed | Nitrile | 5 GAL/MIN, 19 L/MIN | |
GS022220V | Backordered | POR | 2-Way | 3 lb-ft | 45-2000 SSU (6 to 420 cSt) | -15 to +400 °F | 30 Nm | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Fluorocarbon | Detetented | -15 °F | 19 L/min | N/A | 350 bar | 0.14 lb | 5000 psi | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 19 L/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +400 °F | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Closed | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Closed | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |
GS022700N | Backordered | $106.50 | 2-Way | 4.1 Nm | 45-2000 SSU (6 to 420 cSt) | -34 to +121 °C | 22 lb-ft | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Nitrile | n/a | -34 °C | 19 L/min | N/A | 5000 psi | 0.31 kg | 350 bar | Solenoid Operated | 50 ms | C09-2 | Electrical | 1/2" Super Coil | No | 19 L/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +250 °F | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Open | No | Electrical | 5000 PSI, 350 BAR | Normally Open | Nitrile | 5 GAL/MIN, 19 L/MIN | |
GS022700V | Backordered | POR | 2-Way | 4.1 Nm | 45-2000 SSU (6 to 420 cSt) | -15 to +400 °F | 30 Nm | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Fluorocarbon | n/a | -26 °C | 5 Gal/min | N/A | 350 bar | 0.31 kg | 5000 psi | Solenoid Operated | 50 ms | C09-2 | Electrical | 1/2" Super Coil | No | 5 Gal/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +204 °C | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Open | No | Electrical | 5000 PSI, 350 BAR | Normally Open | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |
GS022710N | Backordered | $133.80 | 2-Way | 3 lb-ft | 45-2000 SSU (6 to 420 cSt) | -34 to +121 °C | 22 lb-ft | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Nitrile | Non-Detetented | -30 °F | 5 Gal/min | N/A | 350 bar | 0.31 kg | 350 bar | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 5 Gal/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +250 °F | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Open | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Open | Nitrile | 5 GAL/MIN, 19 L/MIN | |
GS022710V | Backordered | POR | 2-Way | 3 lb-ft | 45-2000 SSU (6 to 420 cSt) | -15 to +400 °F | 22 lb-ft | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Fluorocarbon | Non-Detetented | -26 °C | 19 L/min | N/A | 350 bar | 0.14 lb | 5000 psi | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 19 L/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +204 °C | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Open | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Open | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |
GS022720N | Backordered | POR | 2-Way | 4.1 Nm | 45-2000 SSU (6 to 420 cSt) | -30 to +250 °F | 30 Nm | Mineral-based or synthetic hydraulic fluids | 85% of rated voltage at 72°F (20°C) min | ISO 4406 18/16/13, SAE Class 4 | Nitrile | Detetented | -30 °F | 19 L/min | N/A | 350 bar | 0.31 kg | 350 bar | Solenoid operated, Manually operated | 50 ms | C09-2 | Electrical, Manual | 1/2" Super Coil | No | 5 Gal/min | Screw in cartridge valve | 82 CC/min @ 3000 PSI (210 BAR) cm3/min | +121 °C | Hydraulic Systems Division | All parts steel. All operating parts hardened steel | Normally Open | No | Electrical, Manual | 5000 PSI, 350 BAR | Normally Open | Nitrile | 5 GAL/MIN, 19 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.