*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Product Style | Industry | Technology | Brand | Inlet Connection Size | Compatible Competitor Part Number | Outside Diameter | Application | Length | Outlet Connection Size | Product Type | Contains | Inside Diameter | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA2650 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 10 23/32 | Caterpillar 7C8339; Farr C71338-2 Series; GMC 25043580 | 11 1/32 (280.2) | Freightliner, Kenworth Trucks | 25 7/8 (657.2) | 7 | Replacement for Ecolite Air Element in Disposable Housing | ||||
PA2721 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 6 | Farr C62891-1 Series | 9 25/32 (248.4) | Farr Optional Filter Housings | 25 7/8 (657.2) | 6 | Replacement for Ecolite Air Element in Disposable Housing | ||||
PA2722 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 7 | Farr C62891-2 Series | 11 1/32 (280.2) | Farr Optional Filter Housings | 25 7/8 (657.2) | 7 | Replacement for Ecolite Air Element in Disposable Housing | ||||
PA2723 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 7 | Farr C62891-3 Series | 13 17/32 (343.7) | Farr Optional Filter Housings | 25 7/8 (657.2) | 7 | Replacement for Ecolite Air Element in Disposable Housing | ||||
PA2724 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 10 23/32 | Farr C71338-3 Series | 13 17/32 (343.7) | Farr Optional Filter Housings | 25 7/8 (657.2) | 7 | Replacement for Ecolite Air Element in Disposable Housing | ||||
PA2731 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 6 29/32 | Farr C78897-1 Series | 13 17/32 (343.7) | Kenworth Trucks | 25 17/32 (648.5) | 7 | Replacement for Ecolite Air Element in Disposable Housing | Bleed Valve | |||
PA2771 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Volvo 823701 | 7 3/4 (196.9) | Akerman Excavators; Volvo Engines, Equipment | 28 3/16 (716.0) | Replacement for Ecolite Air Element in Disposable Housing | 4 (101.6) One End | |||||
PA2803 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Carrier 30-01077-01 | 6 5/8 (168.3) | Carrier-Transicold Refrigeration Units | 10 11/32 (262.7) | Replacement for Ecolite Air Element in Disposable Housing | 2 (50.8) One End | |||||
PA2804 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Thermo King 11-5978, 11-7400 | 6 5/8 (168.3) | Thermo King Refrigeration Units | 11 11/32 (288.1) | Replacement for Ecolite Air Element in Disposable Housing | 1 13/32 (35.7) One End | |||||
PA2805 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | LeRoi 43-867-2 | 8 9/16 (217.5) | LeRoi Compressors; Ditch Witch, Volvo, Wacker Equipment | 10 13/16 (274.6) | Replacement for Ecolite Air Element in Disposable Housing | 2 31/32 (75.4) One End | |||||
PA2806 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Donaldson C105004 | 10 9/16 (268.3) | Godwin Pumps | 11 13/16 (300.0) | Replacement for Ecolite Air Element in Disposable Housing | 4 1/4 (108.0) One End | |||||
PA2807 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Filtration | Baldwin | Gehl 77628; John Deere AM100258 | 5 1/2 (139.7) | 8 3/8 (212.7) | Replacement for Ecolite Air Element in Disposable Housing | 1 3/4 (44.4) One End | Engine Mobile Aftermarket | |||||
PA2816 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 3 15/32 | Donaldson ECB085008 | 8 9/16 (217.5) | 9 27/32 (250.0) | 4 11/32 | Replacement for Ecolite Air Element in Disposable Housing | |||||
PA2819 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | 4 15/32 | Donaldson ECB105003 | 10 9/16 (268.3) | 11 13/16 (300.0) | 4 | Replacement for Ecolite Air Element in Disposable Housing | |||||
PA2822 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Filtration | Baldwin | Gehl 75986, 79388 | 5 1/2 (139.7) | Gehl Loaders | 8 3/8 (212.7) | Replacement for Ecolite Air Element in Disposable Housing | 1 3/4 (44.4) One End | Engine Mobile Aftermarket | ||||
PA2823 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Filtration | Baldwin | Jacobsen 330811 | 6 5/8 (168.3) | 5 11/32 (135.7) | Replacement for Ecolite Air Element in Disposable Housing | 2 (50.8) One End | Engine Mobile Aftermarket | |||||
PA2824 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Donaldson C065002 | 6 5/8 (168.3) | Godwin Pumps; Isuzu Engines | 8 27/32 (224.6) | Replacement for Ecolite Air Element in Disposable Housing | 2 (50.8) One End | |||||
PA2825 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Broderson 60012047 | 8 9/16 (217.5) | Northern Lights Generators | 5 5/16 (134.9) | Replacement for Ecolite Air Element in Disposable Housing | 2 1/2 (63.5) One End | |||||
PA2826 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Donaldson C085002 | 8 9/16 (217.5) | Godwin Pumps; Isuzu, John Deere Industrial Engines | 7 13/16 (198.4) | Replacement for Ecolite Air Element in Disposable Housing | 2 1/2 (63.5) One End | |||||
PA2827 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Filtration | Baldwin | Cummins 3910946; Lister 3043 | 8 9/16 (217.5) | Godwin Pumps | 6 5/16 (160.3) | Replacement for Ecolite Air Element in Disposable Housing | 3 (76.2) One End |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.