*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | Product Style | Division | Industry | Outlet Connection Size | Compatible Competitor Part Number | Length | Outside Diameter | Inlet Connection Size | Product Type | Application | Inside Diameter | Notes | Division | Gasket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA4653 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 7 | Farr 400820-014 | 19 13/16 (503.2) | 11 1/32 (280.2) | 7 | Replacement for Ecolite Air Filter in Disposable Housing | ||||||
PA4655 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 6 | Farr 114880-005 Series; Fleetguard AH19057 | 17 3/16 (436.6) | 8 3/32 (205.6) | 4 | Replacement for Ecolite Air Filter in Disposable Housing | Freightliner Buses, Trucks | |||||
PA4657 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 7 | Farr 99842-005 | 25 19/32 (650.1) | 13 1/2 (342.9) | 7 | Replacement for Ecolite Air Element in Disposable Housing | Pierce Fire Trucks | |||||
PA4860 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 6 | Farr 40082-0022 | 19 13/16 (503.2) | 11 (279.4) | 7 | Air Element in Disposable Housing | ||||||
PA4887 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Volvo 3826215; Fleetguard AF25312; Woodgate WGA1242 | 27 5/8 (701.7) | 10 (254.0) | Air Element in Disposable Housing | Vogele Paving Equipment | 119.9 (119.9) One End | ||||||
PA4918 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | CompAir 982625141; Donaldson C065004; Woodgate WGA1692 | 10 3/8 (263.5) | 6 1/2 (165.1) | Replacement for Ecolite Air Element in Disposable Housing | 2 1/4 (57.2) One End | OBSOLETE. Availability Limited to Dealer Stock. | ||||||
PA5302 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | 5 1/2 | Fleetguard AH1100 | 12 1/4 (311.2) | 15 5/16 (388.9) | Air Element in Disposable Housing | Winpower Generators | Engine Mobile Aftermarket | Furnished Gasket: [4] Included | ||||
PA5303 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | 5 1/2 | Cummins 3315742; Fleetguard AH1101 | 19 13/16 (503.2) | 17 5/8 (447.7) | Air Element in Disposable Housing | Engine Mobile Aftermarket | Furnished Gasket: [4] Included | |||||
PA5326 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Ingersoll-Rand 85413458; Donaldson ECC065003 | 6 5/16 (160.3) | 6 5/8 (168.3) | Air Element in Disposable Housing | Ingersoll-Rand Equipment | 2 5/16 (58.7) One End | ||||||
PA5674 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 7 1/16 | Farr 99842002; Wix 46813 | 25 23/32 (653.3) | 10 31/32 (278.6) | 7 | Air Element in Disposable Housing | Pierce-Arrow Fire Trucks | |||||
PA5735 | Backordered | POR | Baldwin | Filtration | Air Filter | Engine Mobile Aftermarket Division | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | 5 29/32 | Farr 400820023; Paccar 400820023; Parker 400820023; Racor 400820023 | 14 29/32 (378.6) | 10 31/32 (278.6) | 7 | Air Element in Disposable Housing | Peterbilt Trucks |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.