*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Product Style | Technology | Industry | Brand | Division | Length | Product Type | Compatible Competitor Part Number | Application | Inside Diameter | Outside Diameter | Inlet Connection Size | Outlet Connection Size | Technology | Brand | Notes | Contains |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA30316 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | Engine Mobile Aftermarket | 25 29/32 (658.1) | Air Element in Disposable Housing | Racor 071338013, 71338013 | Custom applications | 8 1/16 (204.7) One End | 13 1/2 (343.2) | |||||||
PA30317 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | 15 1/32 (381.8) | Air Element in Disposable Housing | Racor 062891010, 62891010 | Custom mobile and stationary gas and diesel engines | 13 1/2 (343.2) | 7 | 7 | |||||||
PA30318 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | 19 17/32 (496.1) | Air Element in Disposable Housing | Racor 062891012, 62891012 | Custom applications | 11 (279.4) | 7.08 | 7 | |||||||
PA30319 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | Engine Mobile Aftermarket | 25 23/32 (653.5) | Air Element in Disposable Housing | Racor 124923000 | Small mobile and stationary engines for under the hood or outside, direct or remote applications | 11 1/32 (279.9) | 7 | 7 3/32 | ||||||
PA30320 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | 16 7/8 (428.2) | Air Element in Disposable Housing | Racor 400820021 | Custom applications | 11 (279.4) | 6.09 | 7 | |||||||
PA30321 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | Engine Mobile Aftermarket | 20 (508.8) | Air Element in Disposable Housing | Racor 400820026 | Mobile and stationary gas and diesel engines | 6 25/32 (172.5) | 6 | 6 | ||||||
PA30322 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | 18 (457.5) | Air Element in Disposable Housing | Farr 99842007; Wix 49998 | Blue Bird Wanderlodge Buses w/Detroit Diesel Series 60 Eng. | 13 1/2 (342.6) | 7 | 7 | |||||||
PA30323 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | Engine Mobile Aftermarket | 25 7/8 (657.4) | Air Element in Disposable Housing | Farr 76955000; Racor 076955000 | Mobile and stationary gas and diesel engines. | 13 1/2 (343.2) | 8 1/16 | 8 1/16 | ||||||
PA30341 | Backordered | POR | Engine Mobile Aftermarket Division | 9 3/8 (237.7) | Air Element in Disposable Housing | Caterpillar 7C1571; Jura (HiFi) SAB121571; Sakura AH5502; SF Filters SL12952; Sure Filtration Technology SFA1571H | Caterpillar Gen Sets, Power Modules; 3406B, 3406C Marine Engines | 6 (152.4) One End | 12 19/32 (319.8) | Filtration | Baldwin | ||||||||||
PA3483 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 12 15/16 (328.6) | Replacement for Ecolite Air Element in Disposable Housing | Volvo 842280 | Volvo-Penta Industrial, Marine Engines | 101.6 (101.6) One End | 7 3/4 (196.9) | ||||||||
PA3493 | 6 in stock | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 19 7/16 (493.7) | Replacement for Ecolite Air Element in Disposable Housing | Farr 114880-003A | Freightliner Chassis; Ottawa Trucks | 9 25/32 (248.4) | 6 | 5 | |||||||
PA3554 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 14 3/16 (360.4) | Replacement for Ecolite Air Element in Disposable Housing | Farr 114500-001 | Farr Optional Housings | 3 (76.2) One End | 7 1/8 (181.0) | ||||||||
PA3555 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 17 3/16 (436.6) | Replacement for Ecolite Air Element in Disposable Housing | Farr 114500-002 | Farr Optional Housings | 101.6 (101.6) One End | 8 1/8 (206.4) | ||||||||
PA3556 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 20 1/8 (511.2) | Replacement for Ecolite Air Element in Disposable Housing | Farr 114500-003 | Farr Optional Housings | 127.0 (127.0) One End | 9 5/8 (244.5) | ||||||||
PA3800 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 25 19/32 (650.1) | Replacement for Ecolite Air Element in Disposable Housing | Farr 117122-000 | Blue Bird Buses; Farr Air Cleaners | 7 (177.8) One End | 11 1/2 (292.1) | OBSOLETE. Availability Limited to Dealer Stock. | |||||||
PA3891 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 19 13/16 (503.2) | Replacement for Ecolite Air Filter in Disposable Housing | Farr 119862-001, 119862-001G; Thomas 61100179 | Farr Air Cleaners; Thomas Buses | 9 11/16 (246.1) | 6 | 6 | Water Drain Valve | ||||||
PA3907 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 16 29/32 (429.4) | Replacement for Ecolite Air Filter in Disposable Housing | Farr 400292-000, 400292-000-A | Farr Air Cleaners; Ottawa Trucks | 11 1/2 (292.1) | 6 | 7 | |||||||
PA3987 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 19 11/16 (500.1) | Replacement for Ecolite Air Element in Disposable Housing | Farr 119861-003 | Blue Bird, Thomas Buses | 11 (279.4) | 7 | 6 | Bleeder Valve | ||||||
PA4619 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | • Refrigeration<br/>• Marine<br/>• Mining<br/>• Power Generation | Baldwin | Engine Mobile Aftermarket | 5 3/8 (136.5) | Replacement for Ecolite Air Element in Disposable Housing | Donaldson C055003; Onan 1402680 | Onan Generators | 1 3/4 (44.4) One End | 5 1/2 (139.7) | |||||||
PA4630 | Backordered | POR | Engine Mobile Aftermarket Division | Air Filter | Filtration | Refrigeration<br/> Marine<br/> Mining<br/> Power Generation | Baldwin | 16 27/32 (427.8) | Replacement for Ecolite Air Element in Disposable Housing | Farr 99842-009; Donaldson P537455 | Motor Homes with Cummins Engine | 13 1/2 (342.9) | 7 | 7 1/16 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.