*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Maximum Pressure Setting | Flow Rate | Seal Material | Maximum Operating Pressure | For Fluid Type | Minimum Operating Temperature | Operating Temperature | Filter Efficiency Rating | Maximum Kinematic Viscosity | Weight | Mounting Type | Actuation Type | Function | Configuration | Division | Leak Rate | Operation Type | Valve Material | Reseat Pressure | Adjustment Mechanism | Maximum Tank Pressure | Pressure Control Range | Standard Setting Pressure | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Cavity Size | Maximum Flow Rate | Installation Torque | Pressure Control Sensitivity | Seal Material | Adjustment Mechanism | Pressure Control Range | Maximum Inlet Pressure Rating | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A04B2HZV | Backordered | POR | N/A | 400 °F | 210 bar | 100 L/min | Fluorocarbon | 6000 psi | Mineral-based Hydraulic Fluids | -26 °C | -15 to 400 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | Automatic | Steel (all parts) | n/a | Screw | 420 bar | 72 to 3000 psi | 100 bar | n/a | 6000 psi | C10-2 | 26 Gal/min | 37 lb-ft | 21 bar Per Turn | Fluorocarbon | Screw | 72-3000 PSI, 5-210 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04B2PTN | Backordered | POR | N/A | 121 °C | 420 bar | 26 Gal/min | Nitrile | 420 bar | Synthetic Hydraulic Fluids | -30 °F | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 | Automatic | Hardened Steel | n/a | Tamper Resistant | 420 bar | 5 to 420 bar | 2900 psi | n/a | 6000 psi | C10-2 | 100 L/min | 37 lb-ft | 43.4 | Nitrile | Tamper Resistant | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04B2PWN | Backordered | POR | N/A | 250 °F | 420 bar | 26 Gal/min | Nitrile | 420 bar | Synthetic Hydraulic Fluids | -34 °C | -30 to 250 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | Automatic | Hardened Steel (all operating parts) | n/a | Knob | 6000 psi | 5 to 420 bar | 2900 psi | n/a | 6000 psi | C10-2 | 100 L/min | 37 lb-ft | 630 psi Per Turn | Nitrile | Knob | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04B2PWV | Backordered | POR | N/A | 400 °F | 420 bar | 100 L/min | Fluorocarbon | 420 bar | Synthetic Hydraulic Fluids | -26 °C | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.62 lb | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | Automatic | Steel (all parts) | n/a | Knob | 420 bar | 72 to 6000 psi | 2900 psi | n/a | 6000 psi | C10-2 | 26 Gal/min | 50 Nm | 43.4 bar Per Turn | Fluorocarbon | Knob | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04B2PZN | Backordered | $122.70 | N/A | 121 °C | 420 bar | 26 Gal/min | Nitrile | 6000 psi | Mineral-based Hydraulic Fluids | -34 °C | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.62 lb | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 0.33 cm3/min @ 1450 Psi (100 bar) | Automatic | Steel (all parts) | n/a | Screw | 6000 psi | 72 to 6000 psi | 2900 psi | n/a | 420 bar | C10-2 | 100 L/min | 37 lb-ft | 43.4 bar Per Turn | Nitrile | Screw | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04B2PZV | 3 in stock | POR | N/A | 400 °F | 420 bar | 26 Gal/min | Fluorocarbon | 420 bar | Synthetic Hydraulic Fluids | -15 °F | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 5 drops/min @ 1450 Psi (100 bar) | Automatic | Hardened Steel (all operating parts) | n/a | Screw | 6000 psi | 5 to 420 bar | 200 bar | n/a | 420 bar | C10-2 | 26 Gal/min | 37 lb-ft | 630 psi Per Turn | Fluorocarbon | Screw | 72-6000 PSI, 5-420 BAR | 6000 PSI, 420 BAR | 28 GAL/MIN, 100 L/MIN | |
A04C2DTN | Backordered | POR | N/A | 250 °F | 50 bar | 53 Gal/min | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | -30 °F | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | n/a | Automatic | Steel (all parts) | n/a | Tamper Resistant | 420 bar | 29 to 725 psi | 360 psi | n/a | 420 bar | C10-2 | 200 L/min | 50 Nm | 76 psi Per Turn | Nitrile | Tamper Resistant | 29-725 PSI, 2-50 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2DWN | Backordered | POR | N/A | 250 °F | 725 psi | 200 L/min | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | -34 °C | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.62 lb | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | n/a | Automatic | Hardened Steel (all operating parts) | n/a | Knob | 420 bar | 29 to 725 psi | 360 psi | n/a | 6000 psi | C10-2 | 53 Gal/min | 50 Nm | 5.2 bar Per Turn | Nitrile | Knob | 29-725 PSI, 2-50 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2DZN | Backordered | $131.40 | N/A | 250 °F | 50 bar | 200 L/min | Nitrile | 420 bar | Synthetic Hydraulic Fluids | -30 °F | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 25 | Automatic | Hardened Steel | n/a | Screw | 420 bar | 2 to 50 bar | 360 psi | n/a | 6000 psi | C10-2 | 53 Gal/min | 37 lb-ft | 5.2 | Nitrile | Screw | 29-725 PSI, 2-50 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2DZV | Backordered | POR | N/A | 204 °C | 725 psi | 200 L/min | Fluorocarbon | 6000 psi | Mineral-based Hydraulic Fluids | -26 °C | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 25 cm3/min @ 725 Psi (50 bar) | Automatic | Steel (all parts) | n/a | Screw | 6000 psi | 29 to 725 psi | 360 psi | n/a | 420 bar | C10-2 | 200 L/min | 50 Nm | 5.2 bar Per Turn | Fluorocarbon | Screw | 29-725 PSI, 2-50 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2FWN | Backordered | POR | N/A | 250 °F | 1450 psi | 53 Gal/min | Nitrile | 6000 psi | Mineral-based Hydraulic Fluids | -30 °F | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 25 cm3/min @ 725 Psi (50 bar) | Automatic | Hardened Steel (all operating parts) | n/a | Knob | 420 bar | 29 to 1450 psi | 50 bar | n/a | 6000 psi | C10-2 | 200 L/min | 50 Nm | 10.1 bar Per Turn | Nitrile | Knob | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2FZN | Backordered | $131.40 | N/A | 250 °F | 1450 psi | 200 L/min | Nitrile | 420 bar | Synthetic Hydraulic Fluids | -30 °F | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | n/a | Automatic | Steel (all parts) | n/a | Screw | 6000 psi | 29 to 1450 psi | 725 psi | n/a | 420 bar | C10-2 | 200 L/min | 37 lb-ft | 10.1 bar Per Turn | Nitrile | Screw | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
A04C2FZV | Backordered | POR | N/A | 204 °C | 1450 psi | 53 Gal/min | Fluorocarbon | 6000 psi | Mineral-based Hydraulic Fluids | -26 °C | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.28 kg | Screw-in Cartridge | Pressure Sensing | Direct Acting | Pressure Relief | Mobile Hydraulic Systems Division Europe | 25 | Automatic | Hardened Steel | n/a | Screw | 420 bar | 2 to 100 bar | 725 psi | n/a | 420 bar | C10-2 | 53 Gal/min | 37 lb-ft | 10.1 | Fluorocarbon | Screw | 29-1450 PSI, 2-100 BAR | 6000 PSI, 420 BAR | 53 GAL/MIN, 200 L/MIN | |
RD102K03 | Backordered | $75.90 | N/A | +200 °F | 20.7 bar | 10 Gal/min | D-Ring (Standard) | 250 bar | Mineral-based or synthetic hydraulic fluids | -37 °C | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.5 lb | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 5 @ 75% Crack Pressure drops/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 210 bar | 50-300 psi | 10.3 bar | n/a | 3600 psi | C10-2 | 10 Gal/min | 50-56 Nm | 39 per turn psi | D-Ring (Standard) | Knob | 50-300 PSI, 3.5-20.7 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K03N | Backordered | $81.90 | N/A | +121 °C | 300 psi | 10 Gal/min | Nitrile | 250 bar | Mineral-based or synthetic hydraulic fluids | -30 °F | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 5 @ 75% Crack Pressure drops/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 3000 psi | 3.5-20.7 bar | 10.3 bar | n/a | 250 bar | C10-2 | 38 L/min | 37-41 lb-ft | 39 per turn psi | Nitrile | Knob | 50-300 PSI, 3.5-20.7 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K03V | Backordered | $81.90 | N/A | +204 °C | 20.7 bar | 10 Gal/min | Fluorocarbon | 3600 psi | Mineral-based or synthetic hydraulic fluids | -15 °F | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.5 lb | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 5 @ 75% Crack Pressure drops/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 3000 psi | 50-300 psi | 150 psi | n/a | 250 bar | C10-2 | 38 L/min | 50-56 Nm | 2.7 per turn bar | Fluorocarbon | Knob | 50-300 PSI, 3.5-20.7 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K09 | 1 in stock | $75.90 | N/A | +200 °F | 62 bar | 38 L/min | D-Ring (Standard) | 250 bar | Mineral-based or synthetic hydraulic fluids | -37 °C | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.5 lb | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 5 @ 75% Crack Pressure drops/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 210 bar | 6.9-62 bar | 450 psi | n/a | 250 bar | C10-2 | 38 L/min | 37-41 lb-ft | 7.2 per turn bar | D-Ring (Standard) | Knob | 100-900 PSI, 7-62 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K09V | Backordered | $81.90 | N/A | +400 °F | 900 psi | 10 Gal/min | Fluorocarbon | 250 bar | Mineral-based or synthetic hydraulic fluids | -15 °F | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 0.33 @ 75% Crack Pressure cm3/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 210 bar | 6.9-62 bar | 31 bar | n/a | 3600 psi | C10-2 | 38 L/min | 37-41 lb-ft | 7.2 per turn bar | Fluorocarbon | Knob | 100-900 PSI, 7-62 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K18 | Backordered | $75.90 | N/A | +93 °C | 1800 psi | 38 L/min | D-Ring (Standard) | 250 bar | Mineral-based or synthetic hydraulic fluids | -37 °C | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 5 @ 75% Crack Pressure drops/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 210 bar | 13.8-124 bar | 62 bar | n/a | 3600 psi | C10-2 | 38 L/min | 37-41 lb-ft | 234 per turn psi | D-Ring (Standard) | Knob | 200-1800 PSI, 13.8-124 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN | |
RD102K18N | Backordered | $81.90 | N/A | +250 °F | 124 bar | 10 Gal/min | Nitrile | 3600 psi | Mineral-based or synthetic hydraulic fluids | -30 °F | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.23 kg | Screw in cartridge valve | Pressure Sensing | Direct Acting | Pressure Relief | Hydraulic Systems Division | 0.33 @ 75% Crack Pressure cm3/min | Automatic | All parts steel. All operating parts hardened steel | 85% of pressure setting | Knob | 210 bar | 200-1800 psi | 62 bar | n/a | 250 bar | C10-2 | 10 Gal/min | 37-41 lb-ft | 234 per turn psi | Nitrile | Knob | 200-1800 PSI, 13.8-124 BAR | 3600 PSI, 250 BAR | 10 GAL/MIN, 38 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.