*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Seal Material | Division | Product Type | For Fluid Type | Options | Maximum Operating Temperature | Product Style | Mounting Style | Weight | Port Type | Indicator Type | Pressure Rating | Housing Material | Filter Element Type | Flow Rate | Compatible Element | Seal Material | Options | Bypass Valve Pressure Rating | Flow Rate | Indicator Type | Filter Element Type | Port Connection Type | Indicator Pressure Setting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50P205QHEL50YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 77 lb | SAE 1½ code 62 flange | electrical indicator with wire leads and conduit connection, left side | 344 bar | ductile iron | 05QH Microglass | 120.0 Gal/min | 932684Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 05QH Microglass | SAE 1½ code 62 flange | 42 psid (2.9 bar) | |
50P205QHEL90PP11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, left side | 5000 psi | ductile iron | 05QH Microglass | 120.0 Gal/min | 932684Q | Nitrile | Blocked Bypass | No Bypass | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 05QH Microglass | SAE-24 straight thread | 81 psid (5.6 bar) | |
50P205QHML50PP11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 225.0 °F | Hydraulic Filter | Inline | 34.9 kg | SAE-24 straight thread | visual, left side | 344 bar | ductile iron | 05QH Microglass | 454.0 L/min | 932684Q | Nitrile | Blocked Bypass | No Bypass | 110 gpm (416 lpm) | visual, left side | 05QH Microglass | SAE-24 straight thread | 42 psid (2.9 bar) | |
50P205QHML90PP11 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Blocked Bypass | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE-24 straight thread | visual, left side | 5000 psi | ductile iron | Cartridge | 454.0 L/min | 932684Q | Nitrile | Blocked Bypass | No Bypass | 110 gpm (416 lpm) | visual, left side | 05QH Microglass | SAE-24 straight thread | 81 psid (5.6 bar) | |
50P205QM50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | - | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | - | Inline | 34.9 kg | SAE-24 straight thread | visual, right side | 344 bar | ductile iron | 05Q Microglass | 416.0 L/min | - | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | visual, right side | 05Q Microglass | SAE-24 straight thread | 42 psid (2.9 bar) | |
50P205QM90YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 34.9 kg | SAE 1½ code 62 flange | visual, right side | 344 bar | ductile iron | Cartridge | 454.0 L/min | 932678Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | visual, right side | 05Q Microglass | SAE 1½ code 62 flange | 81 psid (5.6 bar) | |
50P205QML50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE-24 straight thread | visual, left side | 344 bar | ductile iron | 05Q Microglass | 120.0 Gal/min | 932678Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | visual, left side | 05Q Microglass | SAE-24 straight thread | 42 psid (2.9 bar) | |
50P205QML90XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 77 lb | 1⅜ manifold ports on bottom of filter base | visual, left side | 344 bar | ductile iron | 05Q Microglass | 454.0 L/min | 932678Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | visual, left side | 05Q Microglass | 1⅜ manifold ports on bottom of filter base | 81 psid (5.6 bar) | |
50P205QML90YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE 1½ code 62 flange | visual, left side | 344 bar | ductile iron | Cartridge | 454.0 L/min | 932678Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | visual, left side | 05Q Microglass | SAE 1½ code 62 flange | 81 psid (5.6 bar) | |
50P210QD50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | - | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | - | Inline | 77 lb | SAE-24 straight thread | electrical, 3-pin male quick disconnect, right side | 344 bar | ductile iron | 10Q Microglass | 110.0 Gal/min | - | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, right side | 10Q Microglass | SAE-24 straight thread | 42 psid (2.9 bar) | |
50P210QD50XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 77 lb | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, right side | 344 bar | ductile iron | Cartridge | 120.0 Gal/min | 932679Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, right side | 10Q Microglass | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | |
50P210QDL50XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 10Q Microglass | 120.0 Gal/min | 932679Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, left side | 10Q Microglass | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | |
50P210QDL50YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 77 lb | SAE 1½ code 62 flange | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 10Q Microglass | 120.0 Gal/min | 932679Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, left side | 10Q Microglass | SAE 1½ code 62 flange | 42 psid (2.9 bar) | |
50P210QDL90XX1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 77 lb | 1⅜ manifold ports on bottom of filter base | electrical, 3-pin male quick disconnect, left side | 344 bar | ductile iron | 10Q Microglass | 454.0 L/min | 932679Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | electrical, 3-pin male quick disconnect, left side | 10Q Microglass | 1⅜ manifold ports on bottom of filter base | 81 psid (5.6 bar) | |
50P210QE50PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, right side | 5000 psi | ductile iron | 10Q Microglass | 454.0 L/min | 932679Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, right side | 10Q Microglass | SAE-24 straight thread | 42 psid (2.9 bar) | |
50P210QE90PP1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 77 lb | SAE-24 straight thread | electrical indicator with wire leads and conduit connection, right side | 344 bar | ductile iron | 10Q Microglass | 120.0 Gal/min | 932679Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, right side | 10Q Microglass | SAE-24 straight thread | 81 psid (5.6 bar) | |
50P210QE90YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 34.9 kg | SAE 1½ code 62 flange | electrical indicator with wire leads and conduit connection, right side | 5000 psi | ductile iron | 10Q Microglass | 454.0 L/min | 932679Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, right side | 10Q Microglass | SAE 1½ code 62 flange | 81 psid (5.6 bar) | |
50P210QEL35YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 225.0 °F | Hydraulic Filter | Inline | 34.9 kg | SAE 1½ code 62 flange | electrical indicator with wire leads and conduit connection, left side | 344 bar | ductile iron | 10Q Microglass | 120.0 Gal/min | 932679Q | Nitrile | None | 35 psi (2.4 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 10Q Microglass | SAE 1½ code 62 flange | 30 psid (2.1 bar) | |
50P210QEL50XX1 | Backordered | $1,651.64 | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 77 lb | 1⅜ manifold ports on bottom of filter base | electrical indicator with wire leads and conduit connection, left side | 5000 psi | ductile iron | 10Q Microglass | 454.0 L/min | 932679Q | Nitrile | None | 50 psi (3.4 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 10Q Microglass | 1⅜ manifold ports on bottom of filter base | 42 psid (2.9 bar) | |
50P210QEL90YY1 | Backordered | POR | Nitrile | Engine Mobile Hydraulic and Fuel Filtration Division | Hydraulic Filter | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | None | 107.0 °C | Hydraulic Filter | Inline | 77 lb | SAE 1½ code 62 flange | electrical indicator with wire leads and conduit connection, left side | 5000 psi | ductile iron | 10Q Microglass | 120.0 Gal/min | 932679Q | Nitrile | None | 90 psi (6.2 bar) | 110 gpm (416 lpm) | electrical indicator with wire leads and conduit connection, left side | 10Q Microglass | SAE 1½ code 62 flange | 81 psid (5.6 bar) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.